Ironman 70.3 Sunshine Coast (2021)
Rikki GROSS (#811)
Finished
TIME:
05:34:19
Place
571
OF
1077
Female
102
OF
293
30-34
19
OF
44
Swim 00:32:57 1.90km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:32:57 | 00:32:57 | 253 | 42 | 8 | 3.45 / 17:20 |
T1 00:04:24 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:24 | 00:37:22 | 733 | 195 | 33 | - / - |
Cycle 02:49:18 90.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 9.4k | 00:18:38 | 00:56:00 | 655 | 105 | 17 | 30.24 / 01:59 |
Bike 20.8k | 00:20:25 | 01:16:26 | 581 | 89 | 13 | 31.93 / 01:52 |
Bike 33k | 00:21:05 | 01:37:32 | 637 | 102 | 16 | 32.9 / 01:49 |
Bike 42.7k | 00:17:36 | 01:55:08 | 631 | 101 | 16 | 32.94 / 01:49 |
Bike 52.5k | 00:19:13 | 02:14:21 | 637 | 102 | 16 | 32.47 / 01:50 |
Bike 64.3K | 00:23:58 | 02:38:20 | 652 | 106 | 18 | 31.89 / 01:52 |
Bike 76.1k | 00:21:05 | 02:59:26 | 663 | 110 | 19 | 32.13 / 01:52 |
Bike 85.8k | 00:18:56 | 03:18:22 | 667 | 110 | 19 | 31.97 / 01:52 |
Cycle | 00:08:17 | 03:26:40 | 666 | 108 | 18 | 31.89 / 01:52 |
T2 00:03:49 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:49 | 03:30:29 | 761 | 189 | 28 | - / - |
Run 02:03:50 21.1km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600m | 00:04:27 | 03:34:57 | 718 | 158 | 25 | 8.07 / 07:25 |
Run 2.8k | 00:10:41 | 03:45:39 | 690 | 146 | 22 | 11.08 / 05:24 |
Run 5.5k | 00:16:47 | 04:02:26 | 696 | 152 | 25 | 10.32 / 05:48 |
Run 7.3k | 00:09:56 | 04:12:23 | 702 | 155 | 24 | 10.45 / 05:44 |
Run 9k | 00:10:00 | 04:22:23 | 695 | 150 | 24 | 10.4 / 05:45 |
Run 11.8k | 00:17:02 | 04:39:25 | 673 | 143 | 25 | 10.27 / 05:50 |
Run 14.7k | 00:18:00 | 04:57:25 | 656 | 143 | 25 | 10.14 / 05:54 |
Run 16.5k | 00:09:58 | 05:07:24 | 650 | 142 | 25 | 10.21 / 05:52 |
Run 18.2k | 00:10:08 | 05:17:32 | 637 | 140 | 25 | 10.2 / 05:52 |
Run 21k | 00:16:15 | 05:33:48 | 611 | 135 | 24 | 10.21 / 05:52 |
Run | 00:00:31 | 05:34:19 | 610 | 135 | 24 | 10.22 / 05:52 |
Social Share