Ironman 70.3 Sunshine Coast (2021)
TEAM Three Terrific Triathletes (#2077)
Finished
TIME:
05:31:25
Place
53
OF
104
Mixed
31
OF
54
Relay
31
OF
54
Swim 00:34:35 1.90km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:34:35 | 00:34:35 | 42 | 25 | 25 | 3.29 / 18:12 |
T1 00:02:32 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:32 | 00:37:07 | 68 | 39 | 39 | - / - |
Cycle 02:59:22 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 9.4k | 00:19:14 | 00:56:22 | 73 | 41 | 41 | 29.31 / 02:02 |
Bike 20.8k | 00:22:35 | 01:18:57 | 76 | 42 | 42 | 29.83 / 02:00 |
Bike 33k | 00:22:37 | 01:41:35 | 80 | 42 | 42 | 30.71 / 01:57 |
Bike 42.7k | 00:18:49 | 02:00:24 | 77 | 41 | 41 | 30.76 / 01:57 |
Bike 52.5k | 00:20:25 | 02:20:49 | 74 | 42 | 42 | 30.37 / 01:58 |
Bike 64.3K | 00:25:28 | 02:46:18 | 73 | 41 | 41 | 29.86 / 02:00 |
Bike 76.1k | 00:22:28 | 03:08:46 | 78 | 42 | 42 | 30.1 / 01:59 |
Bike 85.8k | 00:19:14 | 03:28:01 | 77 | 42 | 42 | 30.12 / 01:59 |
Cycle | 00:08:28 | 03:36:29 | 75 | 41 | 41 | 30.1 / 01:59 |
T2 00:01:20 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:20 | 03:37:50 | 46 | 23 | 23 | - / - |
Run 01:53:34 21.1km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 600m | 00:03:32 | 03:41:23 | 18 | 9 | 9 | 10.14 / 05:54 |
Run 2.8k | 00:08:59 | 03:50:23 | 26 | 11 | 11 | 13.39 / 04:28 |
Run 5.5k | 00:14:21 | 04:04:44 | 27 | 11 | 11 | 12.27 / 04:53 |
Run 7.3k | 00:08:14 | 04:12:58 | 28 | 11 | 11 | 12.46 / 04:48 |
Run 9k | 00:09:35 | 04:22:34 | 35 | 16 | 16 | 12.07 / 04:58 |
Run 11.8k | 00:15:04 | 04:37:38 | 35 | 16 | 16 | 11.84 / 05:04 |
Run 14.7k | 00:16:26 | 04:54:04 | 36 | 16 | 16 | 11.57 / 05:11 |
Run 16.5k | 00:09:30 | 05:03:35 | 38 | 18 | 18 | 11.54 / 05:11 |
Run 18.2k | 00:10:08 | 05:13:43 | 40 | 19 | 19 | 11.38 / 05:16 |
Run 21k | 00:17:06 | 05:30:50 | 43 | 21 | 21 | 11.15 / 05:22 |
Run | 00:00:34 | 05:31:25 | 43 | 21 | 21 | 11.14 / 05:22 |
Social Share