IRONMAN 70.3 Sunshine Coast (2022)
Joshua MERCHANT (#460)
Finished
TIME:
04:17:41
Place
198
OF
1488
Male
185
OF
1109
25-29
37
OF
116
Swim 00:33:10 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:33:10 | 00:33:10 | 521 | 433 | 55 | 3.43 / 17:27 |
T1 00:01:55 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:55 | 00:35:06 | 100 | 85 | 15 | - / - |
Cycle 02:11:17 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 9.4k | 00:15:00 | 00:50:06 | 216 | 207 | 37 | 37.59 / 01:35 |
Bike 20.8k | 00:16:04 | 01:06:11 | 219 | 213 | 38 | 40.14 / 01:29 |
Bike 33k | 00:17:02 | 01:23:14 | 257 | 247 | 45 | 41.14 / 01:27 |
Bike 42.7k | 00:15:29 | 01:38:43 | 253 | 245 | 44 | 40.27 / 01:29 |
Bike 52.5k | 00:13:57 | 01:52:41 | 241 | 233 | 44 | 40.6 / 01:28 |
Bike 64.3K | 00:15:54 | 02:08:35 | 228 | 222 | 43 | 41.26 / 01:27 |
Bike 76.1k | 00:15:57 | 02:24:33 | 216 | 210 | 43 | 41.71 / 01:26 |
Bike 85.8k | 00:15:22 | 02:39:55 | 215 | 208 | 41 | 41.24 / 01:27 |
Cycle | 00:06:28 | 02:46:24 | 213 | 206 | 42 | 41.13 / 01:27 |
T2 00:01:44 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:44 | 02:48:08 | 162 | 135 | 27 | - / - |
Run 01:29:32 21.1km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600m | 00:01:39 | 02:49:48 | 133 | 126 | 29 | 21.61 / 02:46 |
Run 2.8k | 00:09:04 | 02:58:53 | 116 | 109 | 26 | 15.62 / 03:50 |
Run 5.5k | 00:12:07 | 03:11:00 | 159 | 147 | 32 | 14.42 / 04:09 |
Run 7.3k | 00:07:01 | 03:18:02 | 163 | 151 | 31 | 14.65 / 04:05 |
Run 9k | 00:08:05 | 03:26:07 | 169 | 157 | 31 | 14.21 / 04:13 |
Run 11.8k | 00:11:32 | 03:37:39 | 186 | 171 | 35 | 14.29 / 04:11 |
Run 14.7k | 00:12:50 | 03:50:29 | 190 | 175 | 35 | 14.14 / 04:14 |
Run 16.5k | 00:07:14 | 03:57:43 | 188 | 172 | 35 | 14.22 / 04:13 |
Run 18.2k | 00:08:09 | 04:05:53 | 187 | 171 | 35 | 14.04 / 04:16 |
Run 21k | 00:11:24 | 04:17:17 | 188 | 172 | 36 | 14.13 / 04:14 |
Run | 00:00:23 | 04:17:41 | 185 | 169 | 36 | 14.13 / 04:14 |
Social Share