IRONMAN 70.3 Sunshine Coast (2022)
Brooke EDWARDS (#752)
Finished
TIME:
06:44:21
Place
1392
OF
1488
Female
329
OF
379
30-34
39
OF
46
Swim 00:41:04 1.90km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:41:04 | 00:41:04 | 1203 | 272 | 40 | 2.77 / 21:37 |
T1 00:05:55 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:55 | 00:47:00 | 1319 | 333 | 43 | - / - |
Cycle 03:31:31 90.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 9.4k | 00:21:45 | 01:08:45 | 1444 | 352 | 45 | 25.91 / 02:18 |
Bike 20.8k | 00:26:22 | 01:35:08 | 1476 | 370 | 45 | 25.92 / 02:18 |
Bike 33k | 00:25:35 | 02:00:44 | 1477 | 371 | 45 | 26.85 / 02:14 |
Bike 42.7k | 00:22:56 | 02:23:40 | 1473 | 368 | 45 | 26.5 / 02:15 |
Bike 52.5k | 00:23:14 | 02:46:55 | 1473 | 368 | 44 | 26.26 / 02:17 |
Bike 64.3K | 00:26:01 | 03:12:56 | 1468 | 365 | 44 | 26.43 / 02:16 |
Bike 76.1k | 00:28:41 | 03:41:38 | 1467 | 365 | 44 | 26.14 / 02:17 |
Bike 85.8k | 00:25:53 | 04:07:31 | 1467 | 367 | 44 | 25.67 / 02:20 |
Cycle | 00:11:00 | 04:18:31 | 1468 | 368 | 44 | 25.52 / 02:21 |
T2 00:07:00 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:07:00 | 04:25:32 | 1428 | 358 | 45 | - / - |
Run 02:18:48 21.1km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600m | 00:02:30 | 04:28:02 | 1171 | 246 | 36 | 14.37 / 04:10 |
Run 2.8k | 00:14:11 | 04:42:14 | 1251 | 267 | 35 | 10.05 / 05:57 |
Run 5.5k | 00:17:19 | 04:59:33 | 1239 | 267 | 34 | 9.69 / 06:11 |
Run 7.3k | 00:11:22 | 05:10:56 | 1241 | 273 | 34 | 9.64 / 06:13 |
Run 9k | 00:12:11 | 05:23:08 | 1235 | 273 | 33 | 9.37 / 06:24 |
Run 11.8k | 00:17:18 | 05:40:26 | 1222 | 268 | 32 | 9.45 / 06:20 |
Run 14.7k | 00:19:26 | 05:59:53 | 1224 | 272 | 33 | 9.34 / 06:25 |
Run 16.5k | 00:12:09 | 06:12:02 | 1219 | 272 | 33 | 9.29 / 06:27 |
Run 18.2k | 00:13:27 | 06:25:29 | 1219 | 272 | 32 | 9.1 / 06:35 |
Run 21k | 00:18:12 | 06:43:42 | 1217 | 273 | 32 | 9.11 / 06:34 |
Run | 00:00:38 | 06:44:21 | 1216 | 273 | 32 | 9.11 / 06:34 |
Social Share