IRONMAN 70.3 Sunshine Coast (2022)
TEAM 4th Leg Specialists (#3244)
Finished
TIME:
05:51:26
Place
116
OF
140
Female
24
OF
35
Relay
24
OF
35
Swim 00:31:56 1.90km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:31:56 | 00:31:56 | 42 | 9 | 9 | 3.56 / 16:48 |
T1 00:02:10 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:10 | 00:34:07 | 64 | 18 | 18 | - / - |
Cycle 02:47:18 90.0km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 9.4k | 00:18:37 | 00:52:45 | 99 | 20 | 20 | 30.27 / 01:58 |
Bike 20.8k | 00:20:18 | 01:13:03 | 97 | 20 | 20 | 32.05 / 01:52 |
Bike 33k | 00:21:34 | 01:34:38 | 102 | 21 | 21 | 32.72 / 01:50 |
Bike 42.7k | 00:19:32 | 01:54:10 | 96 | 21 | 21 | 32 / 01:52 |
Bike 52.5k | 00:18:38 | 02:12:49 | 93 | 20 | 20 | 31.91 / 01:52 |
Bike 64.3K | 00:20:45 | 02:33:35 | 91 | 19 | 19 | 32.29 / 01:51 |
Bike 76.1k | 00:20:49 | 02:54:24 | 89 | 18 | 18 | 32.54 / 01:50 |
Bike 85.8k | 00:18:57 | 03:13:21 | 87 | 17 | 17 | 32.32 / 01:51 |
Cycle | 00:08:04 | 03:21:25 | 87 | 17 | 17 | 32.27 / 01:51 |
T2 00:01:27 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:27 | 03:22:52 | 60 | 12 | 12 | - / - |
Run 02:28:33 21.1km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 600m | 00:02:21 | 03:25:14 | 116 | 27 | 27 | 15.23 / 03:56 |
Run 2.8k | 00:13:00 | 03:38:14 | 113 | 24 | 24 | 10.93 / 05:29 |
Run 5.5k | 00:17:51 | 03:56:06 | 122 | 27 | 27 | 9.93 / 06:02 |
Run 7.3k | 00:11:37 | 04:07:43 | 127 | 27 | 27 | 9.76 / 06:08 |
Run 9k | 00:13:15 | 04:20:59 | 129 | 29 | 29 | 9.29 / 06:27 |
Run 11.8k | 00:18:22 | 04:39:21 | 131 | 31 | 31 | 9.25 / 06:28 |
Run 14.7k | 00:21:05 | 05:00:26 | 131 | 31 | 31 | 9.04 / 06:38 |
Run 16.5k | 00:13:33 | 05:13:59 | 131 | 31 | 31 | 8.9 / 06:44 |
Run 18.2k | 00:15:19 | 05:29:19 | 131 | 31 | 31 | 8.63 / 06:56 |
Run 21k | 00:21:25 | 05:50:44 | 131 | 31 | 31 | 8.52 / 07:02 |
Run | 00:00:42 | 05:51:26 | 131 | 31 | 31 | 8.52 / 07:02 |
Social Share