IRONMAN 70.3 Western Australia (2022)
Ken ENSOR (#2308)
Finished
GUN TIME:
06:04:34
Place
553
OF
890
Male
433
OF
615
30-34
87
OF
112
Swim 00:46:09 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:50:40 |
Swim | 00:46:09 | 00:46:09 | 00:46:09 | 757 | 542 | 102 | 2.46 / 24:17 | 06:36:50 |
T1 00:06:01 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:01 | 00:06:01 | 00:52:10 | 517 | 368 | 76 | - / - | 06:42:51 |
Cycle 02:58:13 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:21:33 | 00:21:33 | 01:13:44 | 546 | 454 | 92 | 28.93 / 02:04 | 07:04:25 |
Bike 20.6km | 00:19:36 | 00:41:10 | 01:33:20 | 552 | 458 | 94 | 30.02 / 01:59 | 07:24:01 |
Bike 44km | 00:46:06 | 01:27:16 | 02:19:26 | 520 | 435 | 91 | 30.25 / 01:59 | 08:10:07 |
Bike 61.5km | 00:34:47 | 02:02:03 | 02:54:14 | 494 | 417 | 86 | 30.22 / 01:59 | 08:44:55 |
Bike 75km | 00:25:24 | 02:27:28 | 03:19:39 | 480 | 405 | 86 | 30.51 / 01:57 | 09:10:20 |
Cycle | 00:30:44 | 02:58:13 | 03:50:24 | 503 | 420 | 87 | 30.29 / 01:58 | 09:41:04 |
T2 00:04:53 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:53 | 00:04:53 | 03:55:17 | 541 | 390 | 77 | - / - | 09:45:58 |
Run 02:09:16 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 00:07:25 | 00:07:25 | 04:02:43 | 456 | 369 | 75 | 11.3 / 05:18 | 09:53:24 |
Run 4.2km | 00:19:08 | 00:26:34 | 04:21:52 | 709 | 528 | 104 | 9.48 / 06:19 | 10:12:32 |
Run 6.5km | 00:12:17 | 00:38:51 | 04:34:09 | 602 | 472 | 95 | 10.03 / 05:58 | 10:24:50 |
Run 8.8km | 00:12:27 | 00:51:19 | 04:46:37 | 553 | 442 | 90 | 10.28 / 05:49 | 10:37:18 |
Run 11.8km | 00:17:25 | 01:08:44 | 05:04:02 | 503 | 406 | 84 | 10.29 / 05:49 | 10:54:43 |
Run 14.6km | 00:16:56 | 01:25:40 | 05:20:58 | 501 | 403 | 83 | 10.22 / 05:52 | 11:11:39 |
Run 16.9km | 00:14:39 | 01:40:20 | 05:35:37 | 503 | 403 | 82 | 10.1 / 05:56 | 11:26:18 |
Run 19.2km | 00:15:17 | 01:55:37 | 05:50:55 | 513 | 408 | 84 | 9.96 / 06:01 | 11:41:35 |
Run | 00:13:39 | 02:09:16 | 06:04:34 | 523 | 411 | 85 | 9.79 / 06:07 | 11:55:15 |
Social Share