IRONMAN 70.3 Western Australia (2022)
Cara MINNEY-SMITH (#4078)
Finished
GUN TIME:
04:14:26
Place
57
OF
70
Female
24
OF
34
35-39
2
OF
2
Swim 00:43:38 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:43:38 | 00:43:38 | 00:43:38 | 54 | 23 | 2 | 2.61 / 22:58 | 06:30:40 |
T1 00:06:52 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:52 | 00:06:52 | 00:50:31 | 47 | 23 | 2 | - / - | 06:37:33 |
Cycle 03:23:54 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:23:49 | 00:23:49 | 01:14:21 | 54 | 22 | 2 | 26.18 / 02:17 | 07:01:22 |
Bike 20.6km | 00:22:11 | 00:46:00 | 01:36:32 | 56 | 22 | 2 | 26.86 / 02:14 | 07:23:34 |
Bike 44km | 00:52:21 | 01:38:22 | 02:28:53 | 54 | 21 | 2 | 26.83 / 02:14 | 08:15:55 |
Bike 61.5km | 00:41:42 | 02:20:05 | 03:10:36 | 57 | 23 | 2 | 26.34 / 02:16 | 08:57:38 |
Bike 75km | 00:30:00 | 02:50:06 | 03:40:37 | 57 | 23 | 2 | 26.45 / 02:16 | 09:27:39 |
Cycle | 00:33:48 | 03:23:54 | 04:14:26 | 58 | 24 | 2 | 26.48 / 02:15 | 10:01:27 |
Social Share