IRONMAN 70.3 Western Australia (2023)
Tessa PENWARDEN (#2601)
Finished
GUN TIME:
06:54:10
Place
995
OF
1139
Female
270
OF
346
30-34
40
OF
47
Swim 00:43:49 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:56:48 |
Swim | 00:43:49 | 00:43:49 | 00:43:49 | 779 | 202 | 35 | 2.6 / 23:04 | 06:40:38 |
T1 00:07:38 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:38 | 00:07:38 | 00:51:28 | 945 | 285 | 38 | - / - | 06:48:16 |
Cycle 03:09:30 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:20:20 | 00:20:20 | 01:11:49 | 901 | 218 | 36 | 30.66 / 01:57 | 07:08:37 |
Bike 20.6km | 00:20:33 | 00:40:54 | 01:32:22 | 900 | 210 | 36 | 30.21 / 01:59 | 07:29:11 |
Bike 23.1km | 00:05:13 | 00:46:08 | 01:37:36 | 892 | 204 | 35 | 30.04 / 01:59 | 07:34:24 |
Bike 28.6km | 00:10:49 | 00:56:57 | 01:48:26 | 890 | 203 | 34 | 30.12 / 01:59 | 07:45:14 |
Bike 44km | 00:31:48 | 01:28:46 | 02:20:14 | 916 | 217 | 36 | 29.73 / 02:01 | 08:17:03 |
Bike 55.8km | 00:26:08 | 01:54:55 | 02:46:23 | 905 | 212 | 36 | 29.13 / 02:03 | 08:43:12 |
Bike 61.5km | 00:11:28 | 02:06:24 | 02:57:52 | 907 | 213 | 36 | 29.19 / 02:03 | 08:54:40 |
Bike 72.6km | 00:24:13 | 02:30:37 | 03:22:05 | 904 | 214 | 36 | 28.91 / 02:04 | 09:18:53 |
Cycle | 00:38:53 | 03:09:30 | 04:00:58 | 897 | 213 | 36 | 28.49 / 02:06 | 09:57:47 |
T2 00:06:03 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:03 | 00:06:03 | 04:07:01 | 876 | 238 | 37 | - / - | 10:03:50 |
Run 02:47:08 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:29:33 | 00:29:33 | 04:36:34 | 1043 | 299 | 45 | 8.32 / 07:12 | 10:33:23 |
Run 9.2km | 00:39:42 | 01:09:15 | 05:16:17 | 1051 | 302 | 45 | 7.97 / 07:31 | 11:13:05 |
Run 14.5km | 00:44:24 | 01:53:39 | 06:00:41 | 1047 | 300 | 45 | 7.65 / 07:50 | 11:57:30 |
Run 19.6km | 00:41:35 | 02:35:14 | 06:42:16 | 1044 | 300 | 45 | 7.57 / 07:55 | 12:39:05 |
Run | 00:11:53 | 02:47:08 | 06:54:10 | 1044 | 300 | 45 | 7.57 / 07:55 | 12:50:59 |
Social Share