IRONMAN 70.3 Western Australia (2023)
TEAM Cockburn Contenders (#3521)
Finished
GUN TIME:
06:10:43
Place
87
OF
124
Mixed
36
OF
52
Relay
36
OF
52
Swim 00:40:28 1.90km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:55:30 |
Swim | 00:40:28 | 00:40:28 | 00:40:28 | 68 | 26 | 26 | 2.81 / 21:18 | 06:35:59 |
T1 00:03:57 0.10km
Location | Split | T1 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:57 | 00:03:57 | 00:44:26 | 92 | 37 | 37 | - / - | 06:39:57 |
Cycle 02:42:35 72.6km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:21:24 | 00:21:24 | 01:05:51 | 109 | 46 | 46 | 29.13 / 02:03 | 07:01:22 |
Bike 20.6km | 00:22:12 | 00:43:37 | 01:28:03 | 109 | 45 | 45 | 28.33 / 02:07 | 07:23:34 |
Bike 23.1km | 00:05:41 | 00:49:18 | 01:33:45 | 109 | 45 | 45 | 28.1 / 02:08 | 07:29:16 |
Bike 28.6km | 00:11:28 | 01:00:47 | 01:45:14 | 108 | 44 | 44 | 28.22 / 02:07 | 07:40:44 |
Bike 44km | 00:33:54 | 01:34:42 | 02:19:09 | 109 | 46 | 46 | 27.87 / 02:09 | 08:14:39 |
Bike 55.8km | 00:28:44 | 02:03:26 | 02:47:53 | 109 | 45 | 45 | 27.12 / 02:12 | 08:43:23 |
Bike 61.5km | 00:12:39 | 02:16:06 | 03:00:33 | 109 | 45 | 45 | 27.11 / 02:12 | 08:56:03 |
Bike 72.6km | 00:26:29 | 02:42:35 | 03:27:02 | 109 | 45 | 45 | 26.79 / 02:14 | 09:22:32 |
T2 03:26:01 90.0km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle | 00:43:25 | 03:26:01 | 04:10:28 | 110 | 45 | 45 | 26.21 / 02:17 | 10:05:58 |
Run 01:58:05 21.1km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:10 | 00:02:10 | 04:12:38 | 74 | 31 | 31 | 11.57 / 05:11 | 10:08:08 |
Run 4.1km | 00:21:48 | 00:21:48 | 04:34:26 | 48 | 18 | 18 | 11.28 / 05:19 | 10:29:57 |
Run 9.2km | 00:27:19 | 00:49:08 | 05:01:46 | 46 | 18 | 18 | 11.23 / 05:20 | 10:57:17 |
Run 14.5km | 00:30:45 | 01:19:53 | 05:32:31 | 46 | 18 | 18 | 10.88 / 05:30 | 11:28:02 |
Run 19.6km | 00:29:37 | 01:49:30 | 06:02:09 | 46 | 16 | 16 | 10.73 / 05:35 | 11:57:39 |
Run | 00:08:34 | 01:58:05 | 06:10:43 | 46 | 16 | 16 | 10.72 / 05:35 | 12:06:14 |
Social Share