IRONMAN 70.3 Western Australia (2023)
TEAM Junkyard Dogs (#3547)
Finished
GUN TIME:
04:32:28
Place
4
OF
124
Male
3
OF
39
Relay
3
OF
39
Swim 00:39:14 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:54:24 |
Swim | 00:39:14 | 00:39:14 | 00:39:14 | 58 | 24 | 24 | 2.9 / 20:39 | 06:33:39 |
T1 00:03:25 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:25 | 00:03:25 | 00:42:40 | 58 | 28 | 28 | - / - | 06:37:04 |
Cycle 01:53:55 72.6km
Location | Split | Cycle Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:15:38 | 00:15:38 | 00:58:18 | 8 | 5 | 5 | 39.87 / 01:30 | 06:52:43 |
Bike 20.6km | 00:15:34 | 00:31:12 | 01:13:52 | 7 | 5 | 5 | 39.59 / 01:30 | 07:08:17 |
Bike 23.1km | 00:04:05 | 00:35:18 | 01:17:58 | 7 | 5 | 5 | 39.26 / 01:31 | 07:12:22 |
Bike 28.6km | 00:08:05 | 00:43:23 | 01:26:03 | 7 | 5 | 5 | 39.55 / 01:31 | 07:20:27 |
Bike 44km | 00:23:54 | 01:07:17 | 01:49:57 | 8 | 5 | 5 | 39.23 / 01:31 | 07:44:22 |
Bike 55.8km | 00:19:57 | 01:27:15 | 02:09:55 | 9 | 6 | 6 | 38.37 / 01:33 | 08:04:19 |
Bike 61.5km | 00:08:41 | 01:35:56 | 02:18:36 | 9 | 6 | 6 | 38.45 / 01:33 | 08:13:01 |
Bike 72.6km | 00:17:59 | 01:53:55 | 02:36:36 | 9 | 6 | 6 | 38.23 / 01:34 | 08:31:00 |
T2 02:22:20 90.0km
Location | Split | T2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle | 00:28:24 | 02:22:20 | 03:05:00 | 8 | 5 | 5 | 37.93 / 01:34 | 08:59:24 |
Run 01:25:46 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:41 | 00:01:41 | 03:06:41 | 19 | 9 | 9 | 11.57 / 05:11 | 09:01:06 |
Run 4.1km | 00:16:12 | 00:16:12 | 03:22:53 | 6 | 4 | 4 | 15.18 / 03:57 | 09:17:18 |
Run 9.2km | 00:20:09 | 00:36:21 | 03:43:03 | 5 | 4 | 4 | 15.18 / 03:57 | 09:37:27 |
Run 14.5km | 00:21:13 | 00:57:34 | 04:04:16 | 5 | 4 | 4 | 15.1 / 03:58 | 09:58:41 |
Run 19.6km | 00:21:05 | 01:18:40 | 04:25:21 | 5 | 4 | 4 | 14.94 / 04:00 | 10:19:46 |
Run | 00:07:06 | 01:25:46 | 04:32:28 | 5 | 4 | 4 | 14.75 / 04:03 | 10:26:52 |
Social Share