IRONMAN 70.3 Western Australia (2024)
Zoran KRSTEVSKI (#128)
Finished
TIME:
05:50:26
Place
556
OF
1193
Male
458
OF
820
55-59
15
OF
26
Swim 00:43:32 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:02:33 |
Swim | 00:43:32 | 00:43:32 | 00:43:32 | 609 | 482 | 11 | 2.61 / 22:55 | 06:46:05 |
T1 00:05:25 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:25 | 00:05:25 | 00:48:58 | 447 | 323 | 11 | - / - | 06:51:31 |
Cycle 02:51:40 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:18:13 | 00:18:13 | 01:07:11 | 408 | 356 | 11 | 34.24 / 01:45 | 07:09:44 |
Bike 20.6km | 00:18:13 | 00:36:26 | 01:25:24 | 402 | 351 | 12 | 33.91 / 01:46 | 07:27:58 |
Bike 28.5km | 00:14:33 | 00:50:59 | 01:39:57 | 416 | 363 | 12 | 33.53 / 01:47 | 07:42:31 |
Bike 44km | 00:28:42 | 01:19:42 | 02:08:40 | 453 | 394 | 14 | 33.12 / 01:48 | 08:11:13 |
Bike 55.8km | 00:24:06 | 01:43:48 | 02:32:46 | 490 | 427 | 15 | 32.25 / 01:51 | 08:35:19 |
Bike 61.5km | 00:10:39 | 01:54:28 | 02:43:26 | 500 | 437 | 15 | 32.23 / 01:51 | 08:45:59 |
Bike 75km | 00:27:01 | 02:21:29 | 03:10:28 | 531 | 463 | 16 | 31.8 / 01:53 | 09:13:01 |
Cycle | 00:30:10 | 02:51:40 | 03:40:38 | 517 | 449 | 15 | 31.45 / 01:54 | 09:43:12 |
T2 00:05:25 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:25 | 00:05:25 | 03:46:04 | 758 | 548 | 15 | - / - | 09:48:37 |
Run 02:04:21 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:21:11 | 00:21:11 | 04:07:16 | 393 | 320 | 3 | 11.6 / 05:10 | 10:09:49 |
Run 7.7km | 00:21:14 | 00:42:25 | 04:28:30 | 536 | 423 | 10 | 10.88 / 05:30 | 10:31:03 |
Run 9.2km | 00:08:39 | 00:51:05 | 04:37:09 | 551 | 435 | 11 | 10.8 / 05:33 | 10:39:43 |
Run 10.7km | 00:09:17 | 01:00:22 | 04:46:27 | 594 | 470 | 14 | 10.63 / 05:38 | 10:49:00 |
Run 14.5km | 00:24:30 | 01:24:53 | 05:10:57 | 637 | 498 | 13 | 10.24 / 05:51 | 11:13:31 |
Run 18.1km | 00:22:57 | 01:47:50 | 05:33:55 | 646 | 503 | 13 | 10.07 / 05:57 | 11:36:28 |
Run 19.6km | 00:08:29 | 01:56:20 | 05:42:24 | 632 | 491 | 13 | 10.1 / 05:56 | 11:44:58 |
Run | 00:08:01 | 02:04:21 | 05:50:26 | 613 | 478 | 13 | 10.18 / 05:53 | 11:52:59 |
Social Share