IRONMAN 70.3 Western Australia (2024)
Brett TOMLINSON (#1315)
Finished
TIME:
06:04:44
Place
680
OF
1193
Male
544
OF
820
50-54
35
OF
60
Swim 00:45:38 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:21:17 |
Swim | 00:45:38 | 00:45:38 | 00:45:38 | 731 | 559 | 30 | 2.49 / 24:01 | 07:06:56 |
T1 00:05:28 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:28 | 00:05:28 | 00:51:07 | 461 | 333 | 25 | - / - | 07:12:25 |
Cycle 03:01:05 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:19:37 | 00:19:37 | 01:10:44 | 734 | 601 | 46 | 31.8 / 01:53 | 07:32:02 |
Bike 20.6km | 00:19:50 | 00:39:27 | 01:30:35 | 746 | 609 | 49 | 31.31 / 01:54 | 07:51:53 |
Bike 28.5km | 00:15:22 | 00:54:50 | 01:45:57 | 738 | 602 | 47 | 31.18 / 01:55 | 08:07:15 |
Bike 44km | 00:31:03 | 01:25:53 | 02:17:01 | 770 | 621 | 49 | 30.73 / 01:57 | 08:38:19 |
Bike 55.8km | 00:25:11 | 01:51:05 | 02:42:12 | 767 | 617 | 48 | 30.13 / 01:59 | 09:03:30 |
Bike 61.5km | 00:10:48 | 02:01:53 | 02:53:00 | 752 | 606 | 47 | 30.27 / 01:58 | 09:14:18 |
Bike 75km | 00:27:02 | 02:28:56 | 03:20:03 | 722 | 584 | 47 | 30.21 / 01:59 | 09:41:21 |
Cycle | 00:32:09 | 03:01:05 | 03:52:12 | 721 | 584 | 47 | 29.81 / 02:00 | 10:13:30 |
T2 00:04:04 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:04 | 00:04:04 | 03:56:17 | 442 | 317 | 19 | - / - | 10:17:35 |
Run 02:08:27 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:22:47 | 00:22:47 | 04:19:04 | 584 | 461 | 26 | 10.79 / 05:33 | 10:40:22 |
Run 7.7km | 00:20:19 | 00:43:06 | 04:39:24 | 579 | 460 | 23 | 10.71 / 05:35 | 11:00:41 |
Run 9.2km | 00:08:26 | 00:51:32 | 04:47:50 | 583 | 462 | 24 | 10.7 / 05:36 | 11:09:08 |
Run 10.7km | 00:08:30 | 01:00:03 | 04:56:20 | 585 | 464 | 24 | 10.68 / 05:36 | 11:17:38 |
Run 14.5km | 00:24:25 | 01:24:28 | 05:20:46 | 615 | 483 | 25 | 10.29 / 05:49 | 11:42:04 |
Run 18.1km | 00:23:16 | 01:47:45 | 05:44:02 | 645 | 502 | 26 | 10.07 / 05:57 | 12:05:20 |
Run 19.6km | 00:10:06 | 01:57:52 | 05:54:09 | 659 | 512 | 27 | 9.97 / 06:00 | 12:15:27 |
Run | 00:10:34 | 02:08:27 | 06:04:44 | 686 | 524 | 28 | 9.85 / 06:05 | 12:26:02 |
Social Share