IRONMAN 70.3 Western Australia (2024)
Angus ROE (#299)
Finished
TIME:
05:17:18
Place
260
OF
1193
Male
219
OF
820
35-39
36
OF
111
Swim 00:33:49 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:50:44 |
Swim | 00:33:49 | 00:33:49 | 00:33:49 | 127 | 92 | 10 | 3.36 / 17:48 | 06:24:34 |
T1 00:03:30 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:30 | 00:03:30 | 00:37:20 | 96 | 68 | 8 | - / - | 06:28:05 |
Cycle 02:27:44 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:16:46 | 00:16:46 | 00:54:07 | 170 | 145 | 28 | 37.19 / 01:36 | 06:44:51 |
Bike 20.6km | 00:16:26 | 00:33:13 | 01:10:34 | 159 | 135 | 26 | 37.2 / 01:36 | 07:01:18 |
Bike 28.5km | 00:12:52 | 00:46:06 | 01:23:26 | 156 | 132 | 27 | 37.09 / 01:37 | 07:14:11 |
Bike 44km | 00:24:20 | 01:10:26 | 01:47:47 | 146 | 122 | 24 | 37.47 / 01:36 | 07:38:31 |
Bike 55.8km | 00:20:28 | 01:30:55 | 02:08:16 | 146 | 122 | 24 | 36.82 / 01:37 | 07:59:00 |
Bike 61.5km | 00:08:47 | 01:39:43 | 02:17:03 | 145 | 121 | 24 | 37 / 01:37 | 08:07:48 |
Bike 75km | 00:22:20 | 02:02:03 | 02:39:24 | 144 | 120 | 23 | 36.86 / 01:37 | 08:30:08 |
Cycle | 00:25:40 | 02:27:44 | 03:05:04 | 137 | 113 | 19 | 36.55 / 01:38 | 08:55:49 |
T2 00:03:19 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:19 | 00:03:19 | 03:08:24 | 256 | 195 | 31 | - / - | 08:59:08 |
Run 02:08:54 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:21:03 | 00:21:03 | 03:29:27 | 380 | 308 | 53 | 11.68 / 05:08 | 09:20:11 |
Run 7.7km | 00:21:56 | 00:42:59 | 03:51:23 | 569 | 450 | 71 | 10.74 / 05:35 | 09:42:08 |
Run 9.2km | 00:08:34 | 00:51:34 | 03:59:58 | 587 | 465 | 70 | 10.7 / 05:36 | 09:50:42 |
Run 10.7km | 00:09:08 | 01:00:42 | 04:09:07 | 611 | 483 | 71 | 10.57 / 05:40 | 09:59:51 |
Run 14.5km | 00:25:01 | 01:25:44 | 04:34:09 | 661 | 517 | 75 | 10.14 / 05:54 | 10:24:53 |
Run 18.1km | 00:25:19 | 01:51:04 | 04:59:29 | 716 | 549 | 77 | 9.77 / 06:08 | 10:50:13 |
Run 19.6km | 00:09:13 | 02:00:18 | 05:08:42 | 710 | 544 | 77 | 9.77 / 06:08 | 10:59:26 |
Run | 00:08:36 | 02:08:54 | 05:17:18 | 693 | 530 | 75 | 9.82 / 06:06 | 11:08:03 |
Social Share