IRONMAN 70.3 Western Australia (2024)
Tahlia STOCKLEY (#358)
Finished
TIME:
05:30:54
Place
360
OF
1193
Female
59
OF
373
25-29
8
OF
76
Swim 00:36:18 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:57:09 |
Swim | 00:36:18 | 00:36:18 | 00:36:18 | 193 | 51 | 8 | 3.14 / 19:06 | 06:33:27 |
T1 00:03:57 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:57 | 00:03:57 | 00:40:15 | 145 | 38 | 4 | - / - | 06:37:25 |
Cycle 02:59:40 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:18:52 | 00:18:52 | 00:59:08 | 560 | 81 | 14 | 33.04 / 01:48 | 06:56:17 |
Bike 20.6km | 00:19:13 | 00:38:05 | 01:18:21 | 588 | 88 | 16 | 32.44 / 01:50 | 07:15:31 |
Bike 28.5km | 00:15:11 | 00:53:17 | 01:33:32 | 611 | 97 | 19 | 32.09 / 01:52 | 07:30:42 |
Bike 44km | 00:29:51 | 01:23:08 | 02:03:23 | 639 | 105 | 22 | 31.75 / 01:53 | 08:00:33 |
Bike 55.8km | 00:24:53 | 01:48:01 | 02:28:16 | 656 | 111 | 21 | 30.99 / 01:56 | 08:25:26 |
Bike 61.5km | 00:11:06 | 01:59:07 | 02:39:23 | 659 | 113 | 22 | 30.97 / 01:56 | 08:36:32 |
Bike 75km | 00:27:57 | 02:27:05 | 03:07:20 | 685 | 120 | 24 | 30.59 / 01:57 | 09:04:30 |
Cycle | 00:32:34 | 02:59:40 | 03:39:55 | 689 | 123 | 24 | 30.05 / 01:59 | 09:37:05 |
T2 00:03:36 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:36 | 00:03:36 | 03:43:31 | 329 | 81 | 18 | - / - | 09:40:41 |
Run 01:47:22 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:20:39 | 00:20:39 | 04:04:11 | 343 | 63 | 9 | 11.9 / 05:02 | 10:01:20 |
Run 7.7km | 00:17:47 | 00:38:26 | 04:21:58 | 304 | 55 | 8 | 12.01 / 04:59 | 10:19:08 |
Run 9.2km | 00:07:21 | 00:45:48 | 04:29:20 | 294 | 52 | 7 | 12.05 / 04:58 | 10:26:29 |
Run 10.7km | 00:07:19 | 00:53:07 | 04:36:39 | 280 | 49 | 7 | 12.08 / 04:57 | 10:33:49 |
Run 14.5km | 00:19:47 | 01:12:55 | 04:56:27 | 262 | 44 | 7 | 11.92 / 05:01 | 10:53:37 |
Run 18.1km | 00:18:52 | 01:31:48 | 05:15:20 | 264 | 46 | 6 | 11.82 / 05:04 | 11:12:29 |
Run 19.6km | 00:07:40 | 01:39:28 | 05:23:00 | 259 | 46 | 6 | 11.82 / 05:04 | 11:20:09 |
Run | 00:07:53 | 01:47:22 | 05:30:54 | 264 | 50 | 7 | 11.79 / 05:05 | 11:28:03 |
Social Share