IRONMAN 70.3 Western Australia (2024)
TEAM 3 Girls and a French Press (#2004)
Finished
TIME:
05:52:26
Place
44
OF
91
Female
5
OF
25
Relay
5
OF
25
Swim 00:34:33 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:51:47 |
Swim | 00:34:33 | 00:34:33 | 00:34:33 | 10 | 1 | 1 | 3.29 / 18:11 | 06:26:21 |
T1 00:03:06 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:06 | 00:03:06 | 00:37:40 | 10 | 2 | 2 | - / - | 06:29:27 |
Cycle 03:09:59 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:19:15 | 00:19:15 | 00:56:56 | 44 | 5 | 5 | 32.39 / 01:51 | 06:48:43 |
Bike 20.6km | 00:19:51 | 00:39:07 | 01:16:47 | 44 | 5 | 5 | 31.59 / 01:53 | 07:08:35 |
Bike 28.5km | 00:15:40 | 00:54:47 | 01:32:27 | 43 | 5 | 5 | 31.2 / 01:55 | 07:24:15 |
Bike 44km | 00:31:22 | 01:26:10 | 02:03:50 | 51 | 8 | 8 | 30.63 / 01:57 | 07:55:38 |
Bike 55.8km | 00:27:53 | 01:54:04 | 02:31:44 | 55 | 8 | 8 | 29.35 / 02:02 | 08:23:32 |
Bike 61.5km | 00:11:29 | 02:05:33 | 02:43:14 | 55 | 8 | 8 | 29.38 / 02:02 | 08:35:01 |
Bike 75km | 00:30:12 | 02:35:46 | 03:13:26 | 59 | 9 | 9 | 28.88 / 02:04 | 09:05:14 |
Cycle | 00:34:13 | 03:09:59 | 03:47:40 | 60 | 9 | 9 | 28.42 / 02:06 | 09:39:27 |
T2 00:01:58 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:58 | 00:01:58 | 03:49:38 | 41 | 11 | 11 | - / - | 09:41:25 |
Run 02:02:47 21.1km
Location | Split | Run Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:23:49 | 00:23:49 | 04:13:27 | 61 | 14 | 14 | 10.32 / 05:48 | 10:05:15 |
Run 7.7km | 00:20:33 | 00:44:22 | 04:34:00 | 57 | 13 | 13 | 10.41 / 05:45 | 10:25:48 |
Run 9.2km | 00:08:20 | 00:52:42 | 04:42:21 | 56 | 13 | 13 | 10.47 / 05:43 | 10:34:08 |
Run 10.7km | 00:08:26 | 01:01:09 | 04:50:47 | 56 | 13 | 13 | 10.49 / 05:42 | 10:42:35 |
Run 14.5km | 00:22:48 | 01:23:57 | 05:13:36 | 54 | 13 | 13 | 10.36 / 05:47 | 11:05:23 |
Run 18.1km | 00:21:22 | 01:45:19 | 05:34:58 | 52 | 13 | 13 | 10.31 / 05:49 | 11:26:45 |
Run 19.6km | 00:08:49 | 01:54:08 | 05:43:47 | 51 | 12 | 12 | 10.3 / 05:49 | 11:35:34 |
Run | 00:08:38 | 02:02:47 | 05:52:26 | 49 | 12 | 12 | 10.31 / 05:49 | 11:44:13 |
Social Share