IRONMAN 70.3 Western Sydney (2024)
TEAM IRONHAMS (#2031)
Finished
TIME:
06:21:46
Place
32
OF
37
Female
4
OF
5
Relay
4
OF
5
Swim 00:56:31 1.90km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimEntry | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:42:19 |
Swim | 00:56:31 | 00:56:31 | 37 | 5 | 5 | 2.01 / 29:44 | 08:38:50 |
T1 00:04:24 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:24 | 01:00:55 | 36 | 4 | 4 | - / - | 08:43:15 |
Cycle 03:19:56 90.0km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18.3k | 00:38:25 | 01:39:21 | 32 | 4 | 4 | 28.57 / 02:06 | 09:21:41 |
Bike 23.6k | 00:11:37 | 01:50:58 | 32 | 4 | 4 | 28.29 / 02:07 | 09:33:18 |
Bike 26.4k | 00:05:43 | 01:56:42 | 32 | 4 | 4 | 28.39 / 02:06 | 09:39:01 |
Bike 45k | 00:39:10 | 02:35:52 | 32 | 4 | 4 | 28.33 / 02:07 | 10:18:12 |
Bike 59.7k | 00:32:52 | 03:08:45 | 32 | 4 | 4 | 28.03 / 02:08 | 10:51:05 |
Bike 65k | 00:12:44 | 03:21:30 | 32 | 4 | 4 | 27.72 / 02:09 | 11:03:49 |
Bike 68k | 00:06:23 | 03:27:53 | 32 | 4 | 4 | 27.7 / 02:09 | 11:10:12 |
Bike 86kk | 00:43:20 | 04:11:13 | 32 | 5 | 5 | 27.18 / 02:12 | 11:53:33 |
Cycle | 00:09:38 | 04:20:52 | 32 | 5 | 5 | 27 / 02:13 | 12:03:12 |
T2 00:02:10 0.30km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:10 | 04:23:02 | 35 | 5 | 5 | - / - | 12:05:22 |
Run 01:58:44 21.1km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1.5k | 00:07:31 | 04:30:34 | 19 | 3 | 3 | 11.96 / 05:00 | 12:12:53 |
Run 3.2k | 00:08:01 | 04:38:35 | 18 | 3 | 3 | 12.34 / 04:51 | 12:20:55 |
Run 5k | 00:08:40 | 04:47:16 | 18 | 3 | 3 | 12.38 / 04:50 | 12:29:36 |
Run 6.1k | 00:06:41 | 04:53:58 | 19 | 3 | 3 | 11.83 / 05:04 | 12:36:17 |
Run 7.7k | 00:08:33 | 05:02:31 | 19 | 3 | 3 | 11.7 / 05:07 | 12:44:50 |
Run 9.4k | 00:09:20 | 05:11:52 | 19 | 3 | 3 | 11.55 / 05:11 | 12:54:11 |
Run 11.2k | 00:09:34 | 05:21:26 | 19 | 3 | 3 | 11.5 / 05:12 | 13:03:46 |
Run 12.4k | 00:08:07 | 05:29:34 | 19 | 3 | 3 | 11.18 / 05:21 | 13:11:54 |
Run 13.9k | 00:08:59 | 05:38:33 | 19 | 3 | 3 | 11.04 / 05:25 | 13:20:53 |
Run 15.7k | 00:09:39 | 05:48:13 | 20 | 3 | 3 | 11.05 / 05:25 | 13:30:32 |
Run 17.4k | 00:10:25 | 05:58:38 | 19 | 3 | 3 | 10.92 / 05:29 | 13:40:58 |
Run 18.6k | 00:08:13 | 06:06:52 | 19 | 3 | 3 | 10.74 / 05:34 | 13:49:11 |
Run 19.9k | 00:07:31 | 06:14:23 | 20 | 3 | 3 | 10.72 / 05:35 | 13:56:43 |
Run | 00:07:23 | 06:21:46 | 20 | 3 | 3 | 10.66 / 05:37 | 14:04:06 |
Social Share