IRONMAN African Championship (2024)
Daniela RYF (#1)
Finished
GUN TIME:
09:41:47
Place
31
Female
8
Pro
8
Swim 00:56:35 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:45:01 |
Swim | 00:56:35 | 00:56:35 | 00:56:35 | 26 | 4 | 3 | 4.02 / 14:53 | 07:41:37 |
T1 00:02:56
Location | Split | T1 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:56 | 00:02:56 | 00:59:32 | 27 | 9 | 9 | - / - | 07:44:34 |
Cycle 05:11:07 178.4km
Location | Split | Cycle Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 16.8km | 00:26:43 | 00:26:43 | 01:26:16 | 23 | 4 | 4 | 37.71 / 01:35 | 08:11:18 |
Bike 38.5km | 00:32:30 | 00:59:14 | 01:58:47 | 24 | 4 | 4 | 38.99 / 01:32 | 08:43:48 |
Bike 60km | 00:42:42 | 01:41:57 | 02:41:29 | 26 | 4 | 4 | 35.31 / 01:41 | 09:26:31 |
Bike 89km | 00:51:51 | 02:33:48 | 03:33:20 | 27 | 5 | 5 | 34.71 / 01:43 | 10:18:22 |
Bike 106km | 00:26:36 | 03:00:24 | 03:59:57 | 28 | 5 | 5 | 35.25 / 01:42 | 10:44:59 |
Bike 127.7km | 00:32:41 | 03:33:06 | 04:32:39 | 28 | 5 | 5 | 35.95 / 01:40 | 11:17:41 |
Bike 149.2km | 00:44:21 | 04:17:28 | 05:17:00 | 28 | 5 | 5 | 34.76 / 01:43 | 12:02:02 |
Bike | 00:00:13 | 05:11:07 | 06:10:40 | 28 | 4 | 4 | 34.4 / 01:44 | 12:55:42 |
T2 00:03:17
Location | Split | T2 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:17 | 00:03:17 | 06:13:58 | 30 | 9 | 8 | - / - | 12:58:59 |
Run 03:27:49 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:11:08 | 00:11:08 | 06:25:06 | 38 | 9 | 8 | 12.92 / 04:38 | 13:10:08 |
Run 4.8km | 00:10:52 | 00:22:01 | 06:35:59 | 38 | 9 | 8 | 13.08 / 04:35 | 13:21:00 |
Run 7.3km | 00:11:08 | 00:33:09 | 06:47:07 | 34 | 8 | 8 | 13.21 / 04:32 | 13:32:09 |
Run 10km | 00:11:36 | 00:44:46 | 06:58:44 | 34 | 8 | 8 | 13.4 / 04:28 | 13:43:46 |
Run 12.4km | 00:11:09 | 00:55:55 | 07:09:53 | 33 | 8 | 8 | 13.3 / 04:30 | 13:54:55 |
Run 14.8km | 00:11:42 | 01:07:37 | 07:21:35 | 35 | 8 | 8 | 13.13 / 04:34 | 14:06:37 |
Run 17.3km | 00:14:15 | 01:21:53 | 07:35:51 | 47 | 10 | 9 | 12.67 / 04:44 | 14:20:53 |
Run 20km | 00:12:26 | 01:34:19 | 07:48:18 | 46 | 10 | 9 | 12.72 / 04:42 | 14:33:19 |
Run 22.4km | 00:11:34 | 01:45:54 | 07:59:52 | 46 | 10 | 9 | 12.69 / 04:43 | 14:44:54 |
Run 24.8km | 00:12:22 | 01:58:16 | 08:12:15 | 45 | 10 | 9 | 12.58 / 04:46 | 14:57:16 |
Run 27.3km | 00:13:11 | 02:11:28 | 08:25:26 | 44 | 10 | 9 | 12.45 / 04:48 | 15:10:28 |
Run 30km | 00:12:51 | 02:24:19 | 08:38:17 | 44 | 10 | 9 | 12.47 / 04:48 | 15:23:19 |
Run 32.4km | 00:13:21 | 02:37:41 | 08:51:39 | 44 | 10 | 9 | 12.32 / 04:52 | 15:36:41 |
Run 34.8km | 00:13:10 | 02:50:51 | 09:04:49 | 44 | 9 | 9 | 12.22 / 04:54 | 15:49:51 |
Run 37.3km | 00:14:37 | 03:05:29 | 09:19:27 | 44 | 9 | 9 | 12.06 / 04:58 | 16:04:29 |
Run 40km | 00:13:34 | 03:19:04 | 09:33:02 | 42 | 9 | 9 | 12.05 / 04:58 | 16:18:04 |
Run | 00:08:45 | 03:27:49 | 09:41:47 | 43 | 10 | 9 | 12.18 / 04:55 | 16:26:49 |
Social Share