IRONMAN African Championship (2024)
Lardus BASSON (#322)
Finished
GUN TIME:
13:22:02
Place
232
Male
193
25-29
11
Swim 01:26:53 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:58:49 |
Swim | 01:26:53 | 01:26:53 | 01:26:53 | 313 | 258 | 18 | 2.62 / 22:51 | 08:25:42 |
T1 00:11:10
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:11:10 | 00:11:10 | 01:38:03 | 360 | 285 | 17 | - / - | 08:36:53 |
Cycle 07:04:39 178.4km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 16.8km | 00:33:36 | 00:33:36 | 02:11:40 | 312 | 252 | 17 | 29.99 / 02:00 | 09:10:29 |
Bike 38.5km | 00:42:54 | 01:16:30 | 02:54:34 | 314 | 256 | 17 | 30.19 / 01:59 | 09:53:23 |
Bike 60km | 00:53:40 | 02:10:11 | 03:48:14 | 289 | 237 | 15 | 27.65 / 02:10 | 10:47:04 |
Bike 89km | 01:09:38 | 03:19:49 | 04:57:53 | 277 | 226 | 13 | 26.72 / 02:14 | 11:56:42 |
Bike 106km | 00:33:32 | 03:53:21 | 05:31:25 | 274 | 225 | 13 | 27.25 / 02:12 | 12:30:15 |
Bike 127.7km | 00:46:20 | 04:39:42 | 06:17:46 | 279 | 229 | 13 | 27.39 / 02:11 | 13:16:35 |
Bike 149.2km | 01:06:38 | 05:46:20 | 07:24:24 | 273 | 223 | 13 | 25.84 / 02:19 | 14:23:14 |
Bike | 00:00:14 | 07:04:39 | 08:42:43 | 274 | 227 | 13 | 25.2 / 02:22 | 15:41:32 |
T2 00:06:05
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:05 | 00:06:05 | 08:48:48 | 143 | 115 | 6 | - / - | 15:47:37 |
Run 04:33:13 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:14:22 | 00:14:22 | 09:03:10 | 206 | 165 | 11 | 10.01 / 05:59 | 16:02:00 |
Run 4.8km | 00:14:26 | 00:28:49 | 09:17:37 | 201 | 160 | 10 | 9.99 / 06:00 | 16:16:27 |
Run 7.3km | 00:15:20 | 00:44:09 | 09:32:58 | 197 | 159 | 10 | 9.91 / 06:02 | 16:31:47 |
Run 10km | 00:14:32 | 00:58:42 | 09:47:30 | 188 | 154 | 10 | 10.22 / 05:52 | 16:46:20 |
Run 12.4km | 00:14:09 | 01:12:51 | 10:01:40 | 181 | 149 | 10 | 10.21 / 05:52 | 17:00:29 |
Run 14.8km | 00:14:08 | 01:27:00 | 10:15:48 | 176 | 147 | 10 | 10.2 / 05:52 | 17:14:38 |
Run 17.3km | 00:14:30 | 01:41:31 | 10:30:19 | 164 | 137 | 9 | 10.22 / 05:52 | 17:29:09 |
Run 20km | 00:15:04 | 01:56:35 | 10:45:23 | 156 | 131 | 9 | 10.29 / 05:49 | 17:44:13 |
Run 22.4km | 00:14:51 | 02:11:26 | 11:00:15 | 150 | 125 | 8 | 10.22 / 05:52 | 17:59:04 |
Run 24.8km | 00:16:38 | 02:28:04 | 11:16:53 | 158 | 128 | 8 | 10.04 / 05:58 | 18:15:42 |
Run 27.3km | 00:17:28 | 02:45:33 | 11:34:22 | 158 | 125 | 7 | 9.89 / 06:03 | 18:33:11 |
Run 30km | 00:18:25 | 03:03:59 | 11:52:48 | 160 | 126 | 8 | 9.78 / 06:07 | 18:51:37 |
Run 32.4km | 00:16:48 | 03:20:47 | 12:09:36 | 164 | 129 | 8 | 9.68 / 06:11 | 19:08:25 |
Run 34.8km | 00:21:06 | 03:41:54 | 12:30:43 | 172 | 135 | 9 | 9.4 / 06:22 | 19:29:32 |
Run 37.3km | 00:21:24 | 04:03:18 | 12:52:07 | 184 | 144 | 10 | 9.19 / 06:31 | 19:50:56 |
Run 40km | 00:19:05 | 04:22:24 | 13:11:13 | 191 | 149 | 11 | 9.14 / 06:33 | 20:10:02 |
Run | 00:10:49 | 04:33:13 | 13:22:02 | 189 | 147 | 11 | 9.26 / 06:28 | 20:20:51 |
Social Share