IRONMAN Australia (2022)
Successfully added (#876) Glenn RICHARDSON to My Rivals
Joshua WILKINSON (#348)
Finished
GUN TIME:
10:54:46
Place
227
OF
1060
Male
209
OF
880
30-34
32
OF
104
Swim 01:04:50 3.9km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:45 |
Swim 1.7k | 00:16:46 | 00:16:46 | 00:16:46 | 185 | 168 | 28 | 6.08 / 09:52 | 07:36:32 |
Swim 2.6k | 00:14:15 | 00:31:02 | 00:31:02 | 212 | 193 | 30 | 5.02 / 11:56 | 07:50:47 |
Swim | 00:33:48 | 01:04:50 | 01:04:50 | 190 | 172 | 27 | 3.6 / 16:37 | 08:24:36 |
T1 00:11:39 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:11:39 | 00:11:39 | 01:16:30 | 935 | 777 | 95 | - / - | 08:36:15 |
Cycle 05:53:01 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:24 | 00:02:24 | 01:18:54 | 285 | 264 | 39 | 24.89 / 02:24 | 08:38:40 |
Bike 10.7k | 00:19:15 | 00:21:39 | 01:38:09 | 262 | 249 | 40 | 29.63 / 02:01 | 08:57:55 |
Bike 22.4k | 00:22:11 | 00:43:51 | 02:00:21 | 323 | 305 | 52 | 30.64 / 01:57 | 09:20:07 |
Bike 33.9k | 00:22:37 | 01:06:28 | 02:22:58 | 330 | 313 | 52 | 30.59 / 01:57 | 09:42:44 |
Bike 39.6k | 00:09:52 | 01:16:21 | 02:32:51 | 312 | 295 | 49 | 31.11 / 01:55 | 09:52:37 |
Bike 45.9k | 00:10:52 | 01:27:14 | 02:43:44 | 318 | 301 | 50 | 31.56 / 01:54 | 10:03:30 |
Bike 56k | 00:18:37 | 01:45:51 | 03:02:21 | 319 | 302 | 49 | 31.74 / 01:53 | 10:22:07 |
Bike 67.5k | 00:25:43 | 02:11:35 | 03:28:05 | 428 | 406 | 62 | 30.77 / 01:56 | 10:47:50 |
Bike 78.9k | 00:19:46 | 02:31:21 | 03:47:51 | 396 | 376 | 58 | 31.27 / 01:55 | 11:07:37 |
Bike 89.5k | 00:20:28 | 02:51:50 | 04:08:20 | 384 | 364 | 57 | 31.25 / 01:55 | 11:28:05 |
Bike 100.1k | 00:25:23 | 03:17:13 | 04:33:43 | 398 | 377 | 59 | 30.45 / 01:58 | 11:53:29 |
Bike 111.8k | 00:24:34 | 03:41:48 | 04:58:18 | 401 | 380 | 59 | 30.24 / 01:59 | 12:18:03 |
Bike 123.3k | 00:23:26 | 04:05:14 | 05:21:44 | 387 | 366 | 57 | 30.11 / 01:59 | 12:41:30 |
Bike 129k | 00:11:28 | 04:16:42 | 05:33:12 | 395 | 374 | 58 | 30.08 / 01:59 | 12:52:58 |
Bike 135.3k | 00:11:02 | 04:27:45 | 05:44:15 | 389 | 368 | 57 | 30.25 / 01:59 | 13:04:01 |
Bike 145.4k | 00:18:56 | 04:46:42 | 06:03:12 | 382 | 361 | 57 | 30.36 / 01:58 | 13:22:57 |
Bike 156.9k | 00:22:55 | 05:09:37 | 06:26:07 | 371 | 350 | 55 | 30.4 / 01:58 | 13:45:53 |
Bike 168.4k | 00:20:41 | 05:30:18 | 06:46:48 | 364 | 343 | 54 | 30.58 / 01:57 | 14:06:34 |
Bike 179k | 00:20:06 | 05:50:25 | 07:06:55 | 353 | 332 | 53 | 30.64 / 01:57 | 14:26:40 |
Cycle | 00:02:36 | 05:53:01 | 07:09:31 | 353 | 332 | 53 | 30.59 / 01:57 | 14:29:16 |
T2 00:09:29 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:09:29 | 00:09:29 | 07:19:01 | 910 | 761 | 90 | - / - | 14:38:46 |
Run 03:35:45 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:05:31 | 00:05:31 | 07:24:32 | 68 | 62 | 14 | 13.02 / 04:36 | 14:44:18 |
Run 2.5k | 00:05:23 | 00:10:54 | 07:29:56 | 86 | 81 | 14 | 13.74 / 04:21 | 14:49:41 |
Run 3.6k | 00:05:24 | 00:16:19 | 07:35:20 | 71 | 66 | 12 | 13.23 / 04:31 | 14:55:05 |
Run 6k | 00:10:20 | 00:26:39 | 07:45:40 | 76 | 71 | 14 | 13.5 / 04:26 | 15:05:26 |
Run 7.5k | 00:07:55 | 00:34:35 | 07:53:36 | 76 | 71 | 15 | 13 / 04:36 | 15:13:22 |
Run 9k | 00:08:18 | 00:42:53 | 08:01:54 | 82 | 76 | 16 | 12.58 / 04:45 | 15:21:40 |
Run 11.4k | 00:10:43 | 00:53:37 | 08:12:38 | 85 | 79 | 16 | 12.75 / 04:42 | 15:32:23 |
Run 12.7k | 00:05:38 | 00:59:15 | 08:18:16 | 90 | 84 | 17 | 12.85 / 04:39 | 15:38:02 |
Run 13.9k | 00:05:46 | 01:05:02 | 08:24:03 | 86 | 80 | 18 | 12.82 / 04:40 | 15:43:48 |
Run 16.2k | 00:11:14 | 01:16:16 | 08:35:17 | 89 | 83 | 18 | 12.74 / 04:42 | 15:55:03 |
Run 17.8k | 00:08:07 | 01:24:23 | 08:43:24 | 85 | 79 | 17 | 12.65 / 04:44 | 16:03:10 |
Run 19.3k | 00:08:38 | 01:33:02 | 08:52:03 | 87 | 81 | 16 | 12.44 / 04:49 | 16:11:49 |
Run 21.6k | 00:11:01 | 01:44:03 | 09:03:04 | 86 | 80 | 18 | 12.45 / 04:49 | 16:22:50 |
Run 22.9k | 00:06:05 | 01:50:08 | 09:09:09 | 89 | 83 | 19 | 12.47 / 04:48 | 16:28:55 |
Run 24.1k | 00:06:13 | 01:56:21 | 09:15:22 | 87 | 81 | 18 | 12.42 / 04:49 | 16:35:08 |
Run 26.4k | 00:11:43 | 02:08:05 | 09:27:06 | 88 | 82 | 19 | 12.36 / 04:51 | 16:46:51 |
Run 28k | 00:08:44 | 02:16:50 | 09:35:51 | 88 | 81 | 19 | 12.27 / 04:53 | 16:55:36 |
Run 29.5k | 00:10:38 | 02:27:28 | 09:46:29 | 104 | 97 | 21 | 12 / 04:59 | 17:06:14 |
Run 31.8k | 00:11:45 | 02:39:13 | 09:58:14 | 102 | 94 | 22 | 11.98 / 05:00 | 17:18:00 |
Run 33.1k | 00:06:23 | 02:45:36 | 10:04:37 | 103 | 95 | 22 | 11.99 / 05:00 | 17:24:23 |
Run 34.3k | 00:06:31 | 02:52:08 | 10:11:09 | 99 | 91 | 22 | 11.95 / 05:01 | 17:30:55 |
Run 36.7k | 00:12:42 | 03:04:50 | 10:23:51 | 106 | 98 | 24 | 11.91 / 05:02 | 17:43:37 |
Run 38.2k | 00:09:18 | 03:14:08 | 10:33:09 | 109 | 101 | 25 | 11.8 / 05:04 | 17:52:55 |
Run 39.7k | 00:09:28 | 03:23:37 | 10:42:38 | 111 | 103 | 24 | 11.69 / 05:07 | 18:02:24 |
Run | 00:12:08 | 03:35:45 | 10:54:46 | 113 | 105 | 25 | 11.73 / 05:06 | 18:14:32 |
Joshua WILKINSON's Past IRONMAN Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN Australia (2022) | Ironman | #348 | 227 | 32 | 209 | 10:54:46 |
Social Share