IRONMAN Australia (2024)
Michaelie SCHWEINBERGER (#307)
Finished
GUN TIME:
15:45:56
Place
865
OF
921
Female
110
OF
127
45-49
14
OF
19
Swim 01:38:55 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:34:56 |
Swim 1.1k | 00:29:52 | 00:29:52 | 00:29:52 | 862 | 114 | 16 | 2.21 / 27:08 | 08:04:48 |
Swim 2.0k | 00:19:04 | 00:48:56 | 00:48:56 | 881 | 115 | 16 | 2.45 / 24:27 | 08:23:52 |
Swim 3.8k | 00:49:59 | 01:38:55 | 01:38:55 | 898 | 121 | 18 | 2.3 / 26:01 | 09:13:50 |
T1 01:23:05 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:14:02 | 01:23:05 | 01:52:57 | 860 | 123 | 19 | - / - | 09:27:52 |
Cycle 07:38:54 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 5k | 00:12:10 | 00:12:10 | 02:05:06 | 824 | 96 | 13 | 24.67 / 02:25 | 09:40:02 |
Bike 11.8k | 00:14:14 | 00:26:23 | 02:19:19 | 816 | 88 | 11 | 26.84 / 02:14 | 09:54:15 |
Bike 23.4k | 00:25:09 | 00:51:32 | 02:44:28 | - | - | - | 27.25 / 02:12 | 10:19:24 |
Bike 38.2k | 00:37:01 | 01:28:33 | 03:21:29 | 807 | 88 | 11 | 25.41 / 02:21 | 10:56:24 |
Bike 53k | 00:34:30 | 02:03:02 | 03:55:58 | 819 | 92 | 11 | 25.84 / 02:19 | 11:30:54 |
Bike 67.3k | 00:34:05 | 02:37:06 | 04:30:03 | 825 | 92 | 12 | 25.32 / 02:22 | 12:04:58 |
Bike 74.4 | 00:16:17 | 02:53:23 | 04:46:19 | 837 | 95 | 13 | 25.74 / 02:19 | 12:21:15 |
Bike 86k | 00:28:07 | 03:21:30 | 05:14:26 | 829 | 94 | 13 | 25.6 / 02:20 | 12:49:21 |
Bile 100k | 00:40:38 | 04:02:07 | 05:55:03 | 838 | 97 | 13 | 24.78 / 02:25 | 13:29:58 |
Bike 115k | 00:40:53 | 04:42:59 | 06:35:55 | 861 | 104 | 13 | 24.38 / 02:27 | 14:10:51 |
Bike 128k | 00:43:40 | 05:26:39 | 07:19:35 | 875 | 112 | 14 | 23.51 / 02:33 | 14:54:31 |
Bike 135k | 00:12:04 | 05:38:42 | 07:31:38 | 874 | 112 | 14 | 23.91 / 02:30 | 15:06:34 |
Bike 146k | 00:32:52 | 06:11:34 | 08:04:30 | 874 | 114 | 14 | 24.29 / 02:28 | 15:39:26 |
Bike 157k | 00:29:18 | 06:40:52 | 08:33:48 | 873 | 114 | 14 | 23.64 / 02:32 | 16:08:44 |
Bike 169k | 00:25:43 | 07:06:35 | 08:59:31 | 867 | 114 | 14 | 23.76 / 02:31 | 16:34:26 |
Bike 179k | 00:27:39 | 07:34:13 | 09:27:09 | 869 | 113 | 14 | 23.64 / 02:32 | 17:02:05 |
Bike 180k | 00:04:41 | 07:38:54 | 09:31:50 | 872 | 114 | 14 | 23.53 / 02:32 | 17:06:46 |
T2 07:36:57 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:10:13 | 07:36:57 | 09:42:03 | 789 | 111 | 17 | - / - | 17:16:58 |
Run 06:03:54 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 0.4k | 00:02:33 | 00:02:33 | 09:44:35 | 790 | 96 | 9 | 11.57 / 05:11 | 17:19:31 |
Run 1.3k | 00:06:43 | 00:09:15 | 09:51:17 | 801 | 98 | 10 | 8.31 / 07:13 | 17:26:13 |
Run 2.6k | 00:10:27 | 00:19:41 | 10:01:43 | 826 | 105 | 13 | 8.05 / 07:27 | 17:36:39 |
Run 4km | 00:10:08 | 00:29:48 | 10:11:50 | 831 | 107 | 11 | 8.15 / 07:21 | 17:46:46 |
Run 5km | 00:07:59 | 00:37:47 | 10:19:49 | 838 | 107 | 11 | 7.97 / 07:31 | 17:54:45 |
Run 6.1k | 00:09:26 | 00:47:13 | 10:29:15 | 845 | 109 | 12 | 7.75 / 07:44 | 18:04:11 |
Run 8.3k | 00:18:20 | 01:05:33 | 10:47:35 | 850 | 109 | 12 | 7.63 / 07:51 | 18:22:31 |
Run 10.5k | 00:19:59 | 01:25:32 | 11:07:34 | 855 | 111 | 12 | 7.4 / 08:05 | 18:42:30 |
Run 11.4k | 00:07:34 | 01:33:05 | 11:15:07 | 854 | 111 | 12 | 7.38 / 08:07 | 18:50:03 |
Run 12.8k | 00:11:01 | 01:44:05 | 11:26:08 | 849 | 109 | 12 | 7.39 / 08:07 | 19:01:03 |
Run 14.2k | 00:10:52 | 01:54:57 | 11:36:59 | 848 | 109 | 12 | 7.42 / 08:04 | 19:11:55 |
Run 15.2k | 00:07:34 | 02:02:31 | 11:44:33 | 842 | 106 | 11 | 7.44 / 08:03 | 19:19:29 |
Run 16.3k | 00:09:08 | 02:11:39 | 11:53:41 | 838 | 106 | 12 | 7.42 / 08:04 | 19:28:37 |
Run 18.5k | 00:18:29 | 02:30:08 | 12:12:10 | 831 | 105 | 11 | 7.4 / 08:05 | 19:47:06 |
Run 20.7k | 00:23:13 | 02:53:20 | 12:35:22 | 845 | 110 | 13 | 7.18 / 08:21 | 20:10:18 |
Run 21.6k | 00:07:49 | 03:01:09 | 12:43:11 | 846 | 110 | 13 | 7.16 / 08:22 | 20:18:07 |
Run 23k | 00:11:52 | 03:13:00 | 12:55:02 | 841 | 109 | 13 | 7.15 / 08:23 | 20:29:58 |
Run 24.4k | 00:12:13 | 03:25:13 | 13:07:15 | 840 | 109 | 13 | 7.14 / 08:24 | 20:42:11 |
Run 25.4k | 00:08:10 | 03:33:22 | 13:15:24 | 836 | 108 | 12 | 7.14 / 08:24 | 20:50:20 |
Run 26.5k | 00:09:23 | 03:42:45 | 13:24:47 | 832 | 107 | 12 | 7.13 / 08:24 | 20:59:42 |
Run 28.7k | 00:19:05 | 04:01:49 | 13:43:51 | 825 | 105 | 11 | 7.12 / 08:25 | 21:18:47 |
Run 30.9kk | 00:19:31 | 04:21:19 | 14:03:21 | 818 | 104 | 11 | 7.1 / 08:26 | 21:38:17 |
Run 31.8k | 00:07:42 | 04:29:01 | 14:11:03 | 818 | 104 | 11 | 7.09 / 08:27 | 21:45:59 |
Run 33.2k | 00:12:43 | 04:41:44 | 14:23:46 | 817 | 104 | 11 | 7.06 / 08:29 | 21:58:41 |
Run 34.6k | 00:11:25 | 04:53:08 | 14:35:11 | 815 | 104 | 11 | 7.08 / 08:28 | 22:10:06 |
Run 35.6k | 00:07:59 | 05:01:07 | 14:43:09 | 813 | 104 | 11 | 7.09 / 08:27 | 22:18:05 |
Run 36.6k | 00:10:07 | 05:11:13 | 14:53:15 | 811 | 104 | 11 | 7.06 / 08:29 | 22:28:11 |
Run 39k | 00:22:59 | 05:34:12 | 15:16:14 | 815 | 103 | 11 | 6.98 / 08:35 | 22:51:09 |
Run 41.1k | 00:21:04 | 05:55:15 | 15:37:17 | 815 | 103 | 11 | 6.94 / 08:38 | 23:12:13 |
Run | 00:08:40 | 06:03:54 | 15:45:56 | 819 | 103 | 11 | 6.95 / 08:37 | 23:20:52 |
Social Share