IRONMAN Cairns (2021)
Scott KIME (#1238)
Finished
TIME:
13:48:59
Place
931
OF
1105
Male
760
OF
873
45-49
110
OF
130
Swim 01:13:39 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:13:39 | 01:13:39 | 807 | 681 | 106 | 3.09 / 19:23 |
T1 00:08:36 0.20km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:08:36 | 01:22:17 | 689 | 566 | 81 | - / - |
Cycle 06:31:14 178.5km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:00 | 01:25:18 | 617 | 551 | 71 | 27.92 / 02:08 |
Bike 18.5k | 00:33:45 | 01:59:05 | 773 | 672 | 100 | 30.17 / 01:59 |
Bike 31.3k | 00:22:27 | 02:21:32 | 825 | 717 | 113 | 31.7 / 01:53 |
Bike 38k | 00:12:25 | 02:33:59 | 816 | 709 | 111 | 31.8 / 01:53 |
Bike 45k | 00:16:20 | 02:50:20 | 808 | 703 | 112 | 30.67 / 01:57 |
Bike 57.5k | 00:30:20 | 03:20:41 | 854 | 737 | 115 | 29.14 / 02:03 |
Bike 75k | 00:39:32 | 04:00:15 | 837 | 727 | 113 | 28.48 / 02:06 |
Bike 92k | 00:37:25 | 04:37:41 | 833 | 719 | 114 | 28.25 / 02:07 |
Bike 105k | 00:24:11 | 05:01:54 | 845 | 731 | 115 | 28.71 / 02:05 |
Bike 112k | 00:13:29 | 05:15:24 | 843 | 730 | 113 | 28.82 / 02:04 |
Bike 119k | 00:17:57 | 05:33:22 | 847 | 732 | 113 | 28.43 / 02:06 |
Bike 131k | 00:32:53 | 06:06:17 | 865 | 741 | 113 | 27.67 / 02:10 |
Bike 148k | 00:41:27 | 06:47:45 | 854 | 732 | 112 | 27.28 / 02:11 |
Bike 166k | 00:35:23 | 07:23:10 | 843 | 720 | 110 | 27.6 / 02:10 |
Bike 175k | 00:22:55 | 07:46:06 | 841 | 720 | 110 | 27.35 / 02:11 |
Bike | 00:07:25 | 07:53:33 | 839 | 718 | 110 | 27.37 / 02:11 |
T2 00:08:18 0.20km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:08:18 | 08:01:52 | 785 | 635 | 86 | - / - |
Run 05:47:04 41.5km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:11:01 | 08:12:55 | 1057 | 843 | 126 | 7.61 / 07:52 |
Run 3.7k | 00:16:22 | 08:29:18 | 1043 | 829 | 128 | 8.09 / 07:24 |
Run 6k | 00:15:37 | 08:44:57 | 1010 | 806 | 122 | 8.35 / 07:10 |
Run 8k | 00:15:07 | 09:00:06 | 1017 | 813 | 125 | 8.24 / 07:16 |
Run 9.1k | 00:09:35 | 09:09:42 | 1018 | 816 | 127 | 8.05 / 07:27 |
Run 10.4k | 00:08:28 | 09:18:11 | 1006 | 805 | 125 | 8.17 / 07:20 |
Run 11.8k | 00:11:24 | 09:29:37 | 1006 | 806 | 123 | 8.07 / 07:26 |
Run 14k | 00:21:03 | 09:50:41 | 1036 | 824 | 124 | 7.72 / 07:46 |
Run 16.4k | 00:19:20 | 10:10:03 | 1032 | 822 | 123 | 7.67 / 07:48 |
Run 18.4k | 00:16:31 | 10:26:36 | 1023 | 817 | 122 | 7.62 / 07:51 |
Run 19.4k | 00:11:05 | 10:37:42 | 1027 | 820 | 124 | 7.47 / 08:01 |
Run 20.8k | 00:08:43 | 10:46:26 | 1014 | 809 | 118 | 7.58 / 07:54 |
Run 22.1k | 00:12:47 | 10:59:15 | 1019 | 814 | 119 | 7.47 / 08:01 |
Run 24.4k | 00:17:46 | 11:17:03 | 1007 | 803 | 117 | 7.5 / 07:59 |
Run 26.7k | 00:18:18 | 11:35:22 | 995 | 796 | 116 | 7.5 / 07:59 |
Run 28.6k | 00:19:55 | 11:55:19 | 1002 | 801 | 117 | 7.35 / 08:09 |
Run 29.8k | 00:09:53 | 12:05:14 | 999 | 798 | 114 | 7.34 / 08:09 |
Run 31k | 00:09:44 | 12:14:59 | 994 | 795 | 114 | 7.34 / 08:09 |
Run 32.4k | 00:15:01 | 12:30:02 | 1000 | 800 | 116 | 7.24 / 08:16 |
Run 34.7k | 00:21:05 | 12:51:08 | 998 | 796 | 116 | 7.19 / 08:20 |
Run 37.1k | 00:20:25 | 13:11:35 | 991 | 789 | 115 | 7.18 / 08:20 |
Run 39k | 00:17:05 | 13:28:41 | 989 | 787 | 115 | 7.16 / 08:22 |
Run 40k | 00:10:57 | 13:39:40 | 989 | 787 | 115 | 7.1 / 08:26 |
Run | 00:09:17 | 13:48:58 | 989 | 786 | 114 | 7.17 / 08:21 |
Social Share