IRONMAN Cairns (2022)
Wen-Jhett KOO (#264)
Finished
GUN TIME:
15:03:35
Place
863
OF
928
Male
699
OF
741
25-29
82
OF
84
Swim 01:36:52 3.9km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 01:36:52 | 01:36:52 | 942 | 754 | 81 | 2.41 / 24:50 |
T1 00:18:39 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:18:39 | 01:55:32 | 988 | 789 | 83 | - / - |
Cycle 07:37:31 179.5km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:20 | 01:58:52 | 674 | 574 | 62 | 25.15 / 02:23 |
Bike 19k | 00:39:25 | 02:38:18 | 906 | 745 | 82 | 26.65 / 02:15 |
Bike 31.3k | 00:25:52 | 03:04:11 | 878 | 730 | 80 | 27.35 / 02:11 |
Bike 41.3k | 00:12:16 | 03:26:21 | 916 | 752 | 82 | 27.28 / 02:11 |
Bike 46.1k | 00:10:47 | 03:37:09 | 916 | 751 | 82 | 27.22 / 02:12 |
Bike 58.6k | 00:35:59 | 04:13:08 | 929 | 760 | 83 | 25.55 / 02:20 |
Bike 76.3k | 00:43:33 | 04:56:42 | 909 | 744 | 81 | 25.26 / 02:22 |
Bike 93.9k | 00:42:57 | 05:39:39 | 897 | 734 | 82 | 25.13 / 02:23 |
Bike 106.5k | 00:27:40 | 06:07:20 | 893 | 731 | 81 | 25.37 / 02:21 |
Bike 116.2k | 00:13:52 | 06:28:51 | 892 | 730 | 81 | 25.5 / 02:21 |
Bike-121k | 00:12:05 | 06:40:57 | 894 | 732 | 81 | 25.43 / 02:21 |
Bike-133.5k | 00:37:47 | 07:18:45 | 896 | 731 | 81 | 24.78 / 02:25 |
Bike-151.1k | 00:47:14 | 08:05:59 | 897 | 732 | 81 | 24.47 / 02:27 |
Bike167k | 00:48:41 | 08:54:40 | 923 | 751 | 84 | 23.9 / 02:30 |
Bike 175.4 | 00:27:06 | 09:21:47 | 929 | 755 | 84 | 23.58 / 02:32 |
Cycle | 00:11:16 | 09:33:04 | 937 | 759 | 84 | 23.53 / 02:32 |
T2 00:11:17 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:11:17 | 09:44:21 | 878 | 706 | 80 | - / - |
Run 05:19:13 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 35.3k | 00:09:54 | 03:14:05 | 928 | 760 | 83 | 26.96 / 02:13 |
Bike 110.2k | 00:07:38 | 06:14:59 | 894 | 731 | 80 | 25.48 / 02:21 |
Run 1.3k | 00:07:43 | 09:52:05 | 758 | 617 | 76 | 10.09 / 05:56 |
Run 2.4k | 00:08:01 | 10:00:07 | 767 | 631 | 78 | 9.13 / 06:33 |
Run 4.3k | 00:13:34 | 10:13:42 | 746 | 612 | 76 | 8.79 / 06:49 |
Run 6.7k | 00:17:06 | 10:30:48 | 791 | 645 | 79 | 8.65 / 06:55 |
Run 9.2k | 00:16:38 | 10:47:27 | 796 | 649 | 77 | 8.74 / 06:51 |
Run 10.5k | 00:11:14 | 10:58:41 | 807 | 654 | 79 | 8.47 / 07:04 |
Run 11.7k | 00:08:53 | 11:07:34 | 798 | 646 | 78 | 8.43 / 07:06 |
Run 12.9k | 00:10:16 | 11:17:51 | 812 | 658 | 79 | 8.27 / 07:14 |
Run 14.8k | 00:18:30 | 11:36:22 | 832 | 672 | 80 | 7.92 / 07:34 |
Run 17.2k | 00:17:01 | 11:53:24 | 825 | 668 | 80 | 7.99 / 07:30 |
Run 19.7k | 00:17:05 | 12:10:29 | 816 | 660 | 79 | 8.08 / 07:25 |
Run 21.1k | 00:11:06 | 12:21:36 | 809 | 655 | 79 | 8.05 / 07:27 |
Run 22.2k | 00:10:07 | 12:31:44 | 810 | 656 | 79 | 7.95 / 07:32 |
Run 23.4k | 00:09:51 | 12:41:36 | 809 | 656 | 80 | 7.92 / 07:34 |
Run 25.3k | 00:15:52 | 12:57:28 | 794 | 642 | 78 | 7.86 / 07:37 |
Run 27.7k | 00:16:41 | 13:14:10 | 784 | 633 | 77 | 7.92 / 07:34 |
Run 30.1k | 00:17:38 | 13:31:49 | 782 | 631 | 77 | 7.93 / 07:33 |
Run 31.4k | 00:12:14 | 13:44:03 | 780 | 628 | 77 | 7.85 / 07:38 |
Run 32.7k | 00:09:21 | 13:53:25 | 774 | 626 | 77 | 7.87 / 07:36 |
Run 33.9k | 00:08:50 | 14:02:16 | 766 | 619 | 77 | 7.88 / 07:36 |
Run 35.8k | 00:14:50 | 14:17:06 | 752 | 607 | 77 | 7.89 / 07:35 |
Run 38.2k | 00:16:50 | 14:33:57 | 738 | 598 | 76 | 7.91 / 07:34 |
Run 40.6k | 00:17:24 | 14:51:21 | 734 | 594 | 76 | 7.93 / 07:33 |
Run | 00:12:13 | 15:03:35 | 735 | 596 | 76 | 7.93 / 07:33 |
Social Share