IRONMAN Cairns (2022)
Madison BOLTON (#296)
Finished
GUN TIME:
10:35:31
Place
204
OF
928
Female
20
OF
187
25-29
2
OF
15
Swim 01:02:00 3.9km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 01:02:00 | 01:02:00 | 146 | 17 | 5 | 3.77 / 15:54 |
T1 00:04:20 0.20km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:20 | 01:06:21 | 87 | 20 | 3 | - / - |
Cycle 05:39:46 179.5km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:12 | 01:09:34 | 540 | 68 | 5 | 26.15 / 02:17 |
Bike 19k | 00:32:15 | 01:41:49 | 413 | 41 | 4 | 32.14 / 01:52 |
Bike 31.3k | 00:22:22 | 02:04:12 | 444 | 43 | 4 | 32.46 / 01:50 |
Bike 41.3k | 00:10:39 | 02:20:41 | 429 | 43 | 4 | 33.33 / 01:47 |
Bike 46.1k | 00:08:41 | 02:29:23 | 425 | 43 | 4 | 33.31 / 01:48 |
Bike 58.6k | 00:27:10 | 02:56:33 | 433 | 44 | 4 | 31.9 / 01:52 |
Bike 76.3k | 00:33:34 | 03:30:08 | 406 | 43 | 4 | 31.84 / 01:53 |
Bike 93.9k | 00:32:21 | 04:02:29 | 376 | 37 | 4 | 31.98 / 01:52 |
Bike 106.5k | 00:22:12 | 04:24:41 | 371 | 36 | 4 | 32.21 / 01:51 |
Bike 116.2k | 00:10:38 | 04:41:23 | 364 | 36 | 4 | 32.42 / 01:51 |
Bike-121k | 00:08:51 | 04:50:14 | 362 | 36 | 4 | 32.42 / 01:51 |
Bike-133.5k | 00:27:09 | 05:17:24 | 350 | 34 | 3 | 31.9 / 01:52 |
Bike-151.1k | 00:34:39 | 05:52:04 | 341 | 34 | 3 | 31.73 / 01:53 |
Bike167k | 00:29:15 | 06:21:19 | 332 | 32 | 2 | 31.81 / 01:53 |
Bike 175.4 | 00:17:18 | 06:38:37 | 326 | 31 | 2 | 31.67 / 01:53 |
Cycle | 00:07:30 | 06:46:08 | 324 | 31 | 2 | 31.69 / 01:53 |
T2 00:03:29 0.20km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:29 | 06:49:37 | 164 | 28 | 2 | - / - |
Run 03:45:54 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 35.3k | 00:05:50 | 02:10:02 | 431 | 43 | 4 | 33.26 / 01:48 |
Bike 110.2k | 00:06:03 | 04:30:45 | 368 | 36 | 4 | 32.34 / 01:51 |
Run 1.3k | 00:06:03 | 06:55:41 | 297 | 32 | 6 | 12.86 / 04:39 |
Run 2.4k | 00:06:15 | 07:01:56 | 299 | 31 | 5 | 11.68 / 05:07 |
Run 4.3k | 00:10:52 | 07:12:49 | 309 | 35 | 6 | 11.12 / 05:23 |
Run 6.7k | 00:11:51 | 07:24:41 | 296 | 34 | 6 | 11.46 / 05:13 |
Run 9.2k | 00:11:49 | 07:36:30 | 291 | 32 | 5 | 11.77 / 05:05 |
Run 10.5k | 00:08:08 | 07:44:39 | 295 | 34 | 6 | 11.44 / 05:14 |
Run 11.7k | 00:06:33 | 07:51:12 | 285 | 36 | 6 | 11.39 / 05:15 |
Run 12.9k | 00:06:31 | 07:57:44 | 273 | 34 | 5 | 11.36 / 05:16 |
Run 14.8k | 00:11:07 | 08:08:51 | 264 | 32 | 5 | 11.2 / 05:21 |
Run 17.2k | 00:11:55 | 08:20:47 | 262 | 31 | 5 | 11.31 / 05:18 |
Run 19.7k | 00:12:04 | 08:32:52 | 257 | 30 | 5 | 11.44 / 05:14 |
Run 21.1k | 00:08:03 | 08:40:56 | 247 | 31 | 6 | 11.37 / 05:16 |
Run 22.2k | 00:06:46 | 08:47:42 | 246 | 30 | 6 | 11.27 / 05:19 |
Run 23.4k | 00:06:51 | 08:54:34 | 243 | 30 | 6 | 11.23 / 05:20 |
Run 25.3k | 00:11:12 | 09:05:47 | 231 | 29 | 5 | 11.14 / 05:22 |
Run 27.7k | 00:11:59 | 09:17:47 | 225 | 29 | 5 | 11.21 / 05:20 |
Run 30.1k | 00:12:09 | 09:29:56 | 216 | 28 | 5 | 11.26 / 05:19 |
Run 31.4k | 00:08:09 | 09:38:05 | 215 | 28 | 5 | 11.18 / 05:21 |
Run 32.7k | 00:06:40 | 09:44:46 | 209 | 28 | 5 | 11.2 / 05:21 |
Run 33.9k | 00:06:41 | 09:51:27 | 207 | 28 | 5 | 11.18 / 05:21 |
Run 35.8k | 00:11:08 | 10:02:36 | 201 | 27 | 5 | 11.16 / 05:22 |
Run 38.2k | 00:11:54 | 10:14:30 | 196 | 26 | 5 | 11.18 / 05:21 |
Run 40.6k | 00:12:03 | 10:26:34 | 190 | 25 | 4 | 11.22 / 05:20 |
Run | 00:08:57 | 10:35:31 | 187 | 24 | 4 | 11.2 / 05:21 |
Social Share