IRONMAN Cairns (2022)
Robert HUGHES (#522)
Finished
GUN TIME:
11:59:15
Place
470
OF
928
Male
407
OF
741
35-39
69
OF
105
Swim 01:13:38 3.9km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 01:13:38 | 01:13:38 | 554 | 465 | 73 | 3.17 / 18:52 |
T1 00:07:41 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:41 | 01:21:19 | 503 | 412 | 65 | - / - |
Cycle 06:25:45 179.5km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:14 | 01:24:34 | 574 | 496 | 80 | 25.84 / 02:19 |
Bike 19k | 00:35:01 | 01:59:36 | 667 | 580 | 86 | 29.78 / 02:00 |
Bike 31.3k | 00:23:13 | 02:22:49 | 647 | 565 | 89 | 30.53 / 01:57 |
Bike 41.3k | 00:11:25 | 02:40:30 | 622 | 544 | 86 | 31.29 / 01:55 |
Bike 46.1k | 00:09:14 | 02:49:45 | 619 | 542 | 86 | 31.28 / 01:55 |
Bike 58.6k | 00:27:39 | 03:17:24 | 588 | 517 | 82 | 30.28 / 01:58 |
Bike 76.3k | 00:44:21 | 04:01:45 | 692 | 602 | 93 | 28.53 / 02:06 |
Bike 93.9k | 00:36:59 | 04:38:45 | 686 | 596 | 91 | 28.53 / 02:06 |
Bike 106.5k | 00:25:30 | 05:04:15 | 683 | 591 | 89 | 28.66 / 02:05 |
Bike 116.2k | 00:12:28 | 05:23:23 | 679 | 587 | 90 | 28.8 / 02:04 |
Bike-121k | 00:10:22 | 05:33:46 | 680 | 587 | 90 | 28.75 / 02:05 |
Bike-133.5k | 00:31:18 | 06:05:05 | 678 | 585 | 90 | 28.22 / 02:07 |
Bike-151.1k | 00:38:51 | 06:43:56 | 655 | 564 | 89 | 28.1 / 02:08 |
Bike167k | 00:33:58 | 07:17:54 | 647 | 558 | 87 | 28.09 / 02:08 |
Bike 175.4 | 00:20:24 | 07:38:18 | 644 | 555 | 88 | 27.91 / 02:08 |
Cycle | 00:08:46 | 07:47:05 | 639 | 552 | 87 | 27.91 / 02:08 |
T2 00:06:17 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:06:17 | 07:53:22 | 495 | 407 | 69 | - / - |
Run 04:05:52 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 35.3k | 00:06:15 | 02:29:05 | 628 | 549 | 86 | 31.25 / 01:55 |
Bike 110.2k | 00:06:39 | 05:10:55 | 678 | 587 | 88 | 28.79 / 02:05 |
Run 1.3k | 00:06:55 | 08:00:18 | 588 | 497 | 83 | 11.26 / 05:19 |
Run 2.4k | 00:06:55 | 08:07:13 | 562 | 478 | 80 | 10.39 / 05:46 |
Run 4.3k | 00:11:45 | 08:18:59 | 523 | 451 | 77 | 10.07 / 05:57 |
Run 6.7k | 00:13:13 | 08:32:12 | 520 | 447 | 76 | 10.35 / 05:47 |
Run 9.2k | 00:13:29 | 08:45:42 | 520 | 447 | 76 | 10.54 / 05:41 |
Run 10.5k | 00:08:45 | 08:54:27 | 508 | 439 | 74 | 10.31 / 05:49 |
Run 11.7k | 00:07:20 | 09:01:48 | 505 | 434 | 72 | 10.25 / 05:50 |
Run 12.9k | 00:07:21 | 09:09:09 | 498 | 426 | 70 | 10.21 / 05:52 |
Run 14.8k | 00:12:11 | 09:21:20 | 481 | 412 | 70 | 10.09 / 05:56 |
Run 17.2k | 00:13:19 | 09:34:40 | 473 | 406 | 70 | 10.18 / 05:53 |
Run 19.7k | 00:13:33 | 09:48:13 | 467 | 401 | 70 | 10.29 / 05:49 |
Run 21.1k | 00:08:48 | 09:57:02 | 453 | 387 | 66 | 10.23 / 05:51 |
Run 22.2k | 00:07:19 | 10:04:21 | 443 | 377 | 65 | 10.16 / 05:53 |
Run 23.4k | 00:07:22 | 10:11:43 | 438 | 373 | 64 | 10.14 / 05:54 |
Run 25.3k | 00:12:25 | 10:24:09 | 427 | 364 | 63 | 10.06 / 05:57 |
Run 27.7k | 00:13:37 | 10:37:47 | 413 | 350 | 61 | 10.1 / 05:56 |
Run 30.1k | 00:13:25 | 10:51:13 | 401 | 339 | 60 | 10.15 / 05:54 |
Run 31.4k | 00:08:41 | 10:59:54 | 395 | 335 | 58 | 10.1 / 05:56 |
Run 32.7k | 00:06:56 | 11:06:51 | 384 | 324 | 58 | 10.14 / 05:55 |
Run 33.9k | 00:06:56 | 11:13:48 | 374 | 314 | 56 | 10.14 / 05:54 |
Run 35.8k | 00:11:27 | 11:25:15 | 356 | 299 | 55 | 10.16 / 05:54 |
Run 38.2k | 00:13:04 | 11:38:20 | 348 | 292 | 54 | 10.18 / 05:53 |
Run 40.6k | 00:12:19 | 11:50:40 | 332 | 278 | 53 | 10.26 / 05:50 |
Run | 00:08:34 | 11:59:15 | 320 | 271 | 51 | 10.29 / 05:49 |
Social Share