IRONMAN Cairns (2023)
Monica MINSON (#280)
Finished
GUN TIME:
15:45:09
Place
804
OF
829
Female
157
OF
164
30-34
21
OF
21
Swim 01:42:09 3.9km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:03:08 |
Swim | 01:42:09 | 01:42:09 | 879 | 182 | 23 | 2.29 / 26:11 | 09:45:18 |
T1 00:06:35 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:35 | 01:48:45 | 364 | 86 | 16 | - / - | 09:51:53 |
Cycle 07:53:18 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:03:38 | 01:52:23 | 809 | 150 | 21 | 23.09 / 02:35 | 09:55:32 |
Bike 19k | 00:43:24 | 02:35:47 | 878 | 181 | 23 | 24.23 / 02:28 | 10:38:56 |
Bike 31.3k | 00:29:05 | 03:04:53 | 879 | 182 | 23 | 24.66 / 02:25 | 11:08:01 |
Bike 35.3k | 00:08:10 | 03:13:03 | 878 | 181 | 23 | 25.12 / 02:23 | 11:16:12 |
Bike 41.3k | 00:14:29 | 03:27:33 | 879 | 181 | 23 | 25.07 / 02:23 | 11:30:42 |
Bike 46.1k | 00:12:48 | 03:40:22 | 882 | 181 | 23 | 24.78 / 02:25 | 11:43:31 |
Bike 58.6k | 00:37:15 | 04:17:37 | 875 | 177 | 23 | 23.61 / 02:32 | 12:20:46 |
Bike 76.3k | 00:45:22 | 05:02:59 | 857 | 170 | 21 | 23.56 / 02:32 | 13:06:08 |
Bike 93.9k | 00:44:58 | 05:47:58 | 847 | 169 | 22 | 23.55 / 02:32 | 13:51:06 |
Bike 106.5k | 00:32:33 | 06:20:31 | 850 | 172 | 23 | 23.51 / 02:33 | 14:23:39 |
Bike 110.2k | 00:08:35 | 06:29:06 | 850 | 172 | 23 | 23.58 / 02:32 | 14:32:15 |
Bike 116.2k | 00:15:38 | 06:44:45 | 846 | 170 | 23 | 23.55 / 02:32 | 14:47:54 |
Bike-121k | 00:12:35 | 06:57:21 | 849 | 172 | 23 | 23.52 / 02:33 | 15:00:29 |
Bike-133.5k | 00:38:48 | 07:36:09 | 851 | 172 | 23 | 23.05 / 02:36 | 15:39:18 |
Bike-151.1k | 00:48:00 | 08:24:09 | 854 | 172 | 23 | 22.92 / 02:37 | 16:27:18 |
Bike167k | 00:42:26 | 09:06:36 | 851 | 172 | 23 | 22.88 / 02:37 | 17:09:44 |
Bike 175.4 | 00:24:24 | 09:31:00 | 852 | 173 | 23 | 22.76 / 02:38 | 17:34:08 |
Cycle | 00:11:03 | 09:42:03 | 853 | 173 | 23 | 22.81 / 02:37 | 17:45:12 |
T2 00:06:10 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:10 | 09:48:14 | 412 | 87 | 17 | - / - | 17:51:22 |
Run 05:56:55 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:14:03 | 10:02:17 | 848 | 171 | 23 | 5.54 / 10:48 | 18:05:26 |
Run 2.4k | 00:09:12 | 10:11:29 | 843 | 171 | 23 | 6.18 / 09:41 | 18:14:38 |
Run 4.3k | 00:18:52 | 10:30:22 | 840 | 171 | 23 | 6.12 / 09:47 | 18:33:31 |
Run 6.7k | 00:21:00 | 10:51:23 | 840 | 173 | 23 | 6.36 / 09:25 | 18:54:31 |
Run 9.2k | 00:17:47 | 11:09:10 | 830 | 167 | 22 | 6.82 / 08:47 | 19:12:18 |
Run 10.5k | 00:12:29 | 11:21:39 | 830 | 166 | 22 | 6.74 / 08:53 | 19:24:48 |
Run 11.7k | 00:12:28 | 11:34:07 | 829 | 165 | 22 | 6.62 / 09:03 | 19:37:16 |
Run 12.9k | 00:09:55 | 11:44:03 | 832 | 165 | 22 | 6.68 / 08:58 | 19:47:11 |
Run 14.8k | 00:17:50 | 12:01:53 | 831 | 165 | 22 | 6.64 / 09:01 | 20:05:02 |
Run 17.2k | 00:18:44 | 12:20:37 | 824 | 163 | 22 | 6.77 / 08:51 | 20:23:46 |
Run 19.7k | 00:16:19 | 12:36:57 | 815 | 160 | 22 | 7 / 08:33 | 20:40:06 |
Run 21.1k | 00:12:30 | 12:49:27 | 814 | 159 | 22 | 6.98 / 08:35 | 20:52:36 |
Run 22.2k | 00:11:53 | 13:01:21 | 807 | 159 | 22 | 6.89 / 08:41 | 21:04:29 |
Run 23.4k | 00:08:10 | 13:09:31 | 801 | 159 | 22 | 6.97 / 08:36 | 21:12:40 |
Run 25.3k | 00:17:35 | 13:27:07 | 799 | 159 | 22 | 6.93 / 08:39 | 21:30:15 |
Run 27.7k | 00:18:31 | 13:45:39 | 786 | 153 | 22 | 7 / 08:34 | 21:48:47 |
Run 30.1k | 00:19:45 | 14:05:24 | 778 | 149 | 22 | 7.02 / 08:32 | 22:08:33 |
Run 31.4k | 00:13:23 | 14:18:47 | 780 | 149 | 22 | 6.96 / 08:36 | 22:21:56 |
Run 32.7k | 00:09:45 | 14:28:33 | 770 | 145 | 22 | 6.99 / 08:34 | 22:31:41 |
Run 33.9k | 00:08:03 | 14:36:36 | 765 | 145 | 22 | 7.05 / 08:30 | 22:39:45 |
Run 35.8k | 00:20:21 | 14:56:57 | 773 | 146 | 22 | 6.95 / 08:37 | 23:00:06 |
Run 38.2k | 00:18:30 | 15:15:27 | 765 | 146 | 22 | 7 / 08:33 | 23:18:36 |
Run 40.6k | 00:18:16 | 15:33:44 | 756 | 144 | 22 | 7.05 / 08:30 | 23:36:53 |
Run | 00:11:25 | 15:45:09 | 754 | 144 | 22 | 7.09 / 08:27 | 23:48:18 |
Social Share