IRONMAN Cairns (2024)
Kelly WRIGHT (#346)
Finished
GUN TIME:
12:09:13
Place
465
OF
883
Female
65
OF
138
40-44
6
OF
17
Swim 01:01:27 3.9km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:55:12 |
Swim | 01:01:27 | 01:01:27 | 01:01:27 | 122 | 13 | 2 | 3.8 / 15:45 | 08:56:39 |
T1 00:04:33 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:33 | 00:04:33 | 01:06:00 | 165 | 26 | 2 | - / - | 09:01:12 |
Cycle 05:48:10 179.2km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.3k | 00:02:45 | 00:02:45 | 01:08:44 | 219 | 23 | 1 | 28.48 / 02:06 | 09:03:56 |
Bike 19k | 00:32:23 | 00:35:07 | 01:41:07 | 288 | 23 | 2 | 32.46 / 01:50 | 09:36:19 |
Bike 31.2k | 00:22:07 | 00:57:14 | 02:03:14 | 336 | 24 | 2 | 32.7 / 01:50 | 09:58:25 |
Bike 35.2k | 00:06:41 | 01:03:55 | 02:09:54 | 348 | 26 | 2 | 33.03 / 01:48 | 10:05:06 |
Bike 41k | 00:10:59 | 01:14:53 | 02:20:53 | 352 | 27 | 2 | 32.85 / 01:49 | 10:16:04 |
Bike 46k | 00:08:52 | 01:23:45 | 02:29:44 | 360 | 27 | 2 | 32.96 / 01:49 | 10:24:56 |
Bike 58.3k | 00:25:15 | 01:48:59 | 02:54:58 | 370 | 29 | 3 | 32.1 / 01:52 | 10:50:10 |
Bike 76k | 00:34:03 | 02:23:01 | 03:29:00 | 387 | 32 | 3 | 31.88 / 01:52 | 11:24:12 |
Bike 93.7k | 00:35:12 | 02:58:12 | 04:04:12 | 388 | 33 | 2 | 31.53 / 01:54 | 11:59:23 |
Bike 106k | 00:23:57 | 03:22:08 | 04:28:08 | 396 | 33 | 2 | 31.43 / 01:54 | 12:23:19 |
Bike 110k | 00:06:52 | 03:29:00 | 04:34:59 | 397 | 33 | 2 | 31.52 / 01:54 | 12:30:11 |
Bike 116k | 00:11:34 | 03:40:33 | 04:46:33 | 395 | 33 | 2 | 31.44 / 01:54 | 12:41:44 |
Bike-121k | 00:09:33 | 03:50:06 | 04:56:05 | 394 | 33 | 2 | 31.45 / 01:54 | 12:51:17 |
Bike-133k | 00:27:30 | 04:17:35 | 05:23:35 | 397 | 35 | 2 | 30.95 / 01:56 | 13:18:46 |
Bike-151k | 00:34:51 | 04:52:26 | 05:58:25 | 400 | 36 | 2 | 30.87 / 01:56 | 13:53:37 |
Bike167k | 00:30:40 | 05:23:05 | 06:29:05 | 409 | 39 | 2 | 30.93 / 01:56 | 14:24:16 |
Bike 175.4 | 00:17:14 | 05:40:19 | 06:46:18 | 406 | 38 | 2 | 30.92 / 01:56 | 14:41:30 |
Cycle | 00:07:52 | 05:48:10 | 06:54:10 | 410 | 39 | 2 | 30.88 / 01:56 | 14:49:21 |
T2 00:04:46 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:46 | 00:04:46 | 06:58:55 | 288 | 47 | 3 | - / - | 14:54:06 |
Run 05:10:19 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.3k | 00:06:46 | 00:06:46 | 07:05:40 | 482 | 61 | 6 | 11.17 / 05:22 | 15:00:52 |
Run 2.4k | 00:06:49 | 00:13:34 | 07:12:28 | 507 | 65 | 6 | 10.96 / 05:28 | 15:07:40 |
Run 4.3k | 00:10:20 | 00:23:54 | 07:22:48 | 486 | 61 | 5 | 11.49 / 05:13 | 15:18:00 |
Run 6.7k | 00:16:38 | 00:40:32 | 07:39:26 | 468 | 62 | 5 | 10.03 / 05:58 | 15:34:38 |
Run 9.2k | 00:12:59 | 00:53:31 | 07:52:25 | 477 | 61 | 5 | 10.09 / 05:56 | 15:47:37 |
Run 10.5k | 00:07:30 | 01:01:00 | 07:59:54 | 484 | 64 | 6 | 10.34 / 05:47 | 15:55:06 |
Run 11.7k | 00:07:57 | 01:08:57 | 08:07:51 | 494 | 67 | 7 | 10.23 / 05:51 | 16:03:02 |
Run 12.9k | 00:08:00 | 01:16:56 | 08:15:50 | 506 | 69 | 7 | 10.12 / 05:55 | 16:11:02 |
Run 14.8k | 00:12:09 | 01:29:04 | 08:27:58 | 524 | 71 | 7 | 10.15 / 05:54 | 16:23:10 |
Run 17.2k | 00:25:16 | 01:54:20 | 08:53:14 | 625 | 88 | 9 | 9.06 / 06:36 | 16:48:25 |
Run 19.5k | 00:20:29 | 02:14:48 | 09:13:42 | 680 | 101 | 11 | 8.68 / 06:54 | 17:08:54 |
Run 21.1k | 00:12:27 | 02:27:15 | 09:26:09 | 710 | 107 | 12 | 8.56 / 07:00 | 17:21:21 |
Run 22.2k | 00:09:24 | 02:36:39 | 09:35:33 | 706 | 107 | 12 | 8.52 / 07:02 | 17:30:44 |
Run 23.4k | 00:09:05 | 02:45:43 | 09:44:37 | 703 | 106 | 12 | 8.5 / 07:03 | 17:39:49 |
Run 25.5k | 00:13:14 | 02:58:56 | 09:57:50 | 699 | 106 | 12 | 8.58 / 06:59 | 17:53:02 |
Run 27.7k | 00:20:14 | 03:19:09 | 10:18:03 | 676 | 102 | 10 | 8.37 / 07:09 | 18:13:15 |
Run 30k | 00:15:23 | 03:34:32 | 10:33:26 | 656 | 99 | 10 | 8.39 / 07:09 | 18:28:38 |
Run 31.5k | 00:08:22 | 03:42:54 | 10:41:48 | 650 | 98 | 10 | 8.48 / 07:04 | 18:37:00 |
Run 32.7k | 00:08:47 | 03:51:41 | 10:50:35 | 645 | 97 | 10 | 8.48 / 07:04 | 18:45:46 |
Run 34k | 00:08:51 | 04:00:31 | 10:59:25 | 640 | 93 | 10 | 8.48 / 07:04 | 18:54:37 |
Run 36k | 00:13:33 | 04:14:04 | 11:12:58 | 636 | 94 | 10 | 8.52 / 07:02 | 19:08:09 |
Run 38.2k | 00:25:11 | 04:39:14 | 11:38:08 | 652 | 97 | 10 | 8.23 / 07:17 | 19:33:19 |
Run 40.5k | 00:21:29 | 05:00:43 | 11:59:37 | 671 | 102 | 11 | 8.08 / 07:25 | 19:54:48 |
Run | 00:09:37 | 05:10:19 | 12:09:13 | 670 | 101 | 11 | 8.15 / 07:21 | 20:04:25 |
Social Share