16th June 2024 | Cairns, QLD, Australia

IRONMAN Cairns (2024)

Byron CLARKSON (#807)
DNF
GUN TIME: 
Place
 OF 883
Male
 OF 745
45-49
 OF 91

Swim 00:56:34 3.9km

Location Split Swim Time Race Time Pos Male 45-49 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 00:00:00 - - - - / - 07:50:46
Swim 00:56:34 00:56:34 00:56:34 54 49 3 4.13 / 14:30 08:47:20

T1 00:04:24 0.10km

Location Split T1 Time Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:04:24 00:04:24 01:00:57 147 122 12 - / - 08:51:43

Cycle 05:13:16 179.2km

Location Split Cycle Time Race Time Pos Male 45-49 Speed/Pace TOD
Bike 1.3k 00:03:03 00:03:03 01:04:00 496 441 54 25.59 / 02:20 08:54:46
Bike 19k 00:33:37 00:36:40 01:37:37 411 380 45 31.09 / 01:55 09:28:23
Bike 31.2k 00:21:22 00:58:01 01:58:58 369 341 43 32.26 / 01:51 09:49:44
Bike 35.2k 00:06:17 01:04:18 02:05:14 369 341 43 32.83 / 01:49 09:56:00
Bike 41k 00:10:34 01:14:51 02:15:48 351 325 40 32.86 / 01:49 10:06:34
Bike 46k 00:08:28 01:23:19 02:24:15 341 316 39 33.13 / 01:48 10:15:01
Bike 58.3k 00:22:40 01:45:58 02:46:55 284 264 28 33.01 / 01:49 10:37:41
Bike 76k 00:29:39 02:15:36 03:16:33 256 237 26 33.62 / 01:47 11:07:19
Bike 93.7k 00:30:44 02:46:19 03:47:16 241 222 24 33.79 / 01:46 11:38:02
Bike 106k 00:19:47 03:06:06 04:07:03 226 208 21 34.14 / 01:45 11:57:49
Bike 110k 00:05:57 03:12:02 04:12:59 220 202 19 34.3 / 01:44 12:03:45
Bike 116k 00:10:19 03:22:21 04:23:18 216 198 19 34.27 / 01:45 12:14:04
Bike-121k 00:08:09 03:30:29 04:31:26 213 195 18 34.38 / 01:44 12:22:12
Bike-133k 00:23:28 03:53:56 04:54:53 205 187 18 34.08 / 01:45 12:45:39
Bike-151k 00:29:31 04:23:27 05:24:24 183 166 14 34.27 / 01:45 13:15:10
Bike167k 00:26:56 04:50:22 05:51:19 187 169 14 34.42 / 01:44 13:42:05
Bike 175.4 00:15:57 05:06:19 06:07:16 190 173 15 34.35 / 01:44 13:58:02
Cycle 00:06:58 05:13:16 06:14:13 190 172 15 34.32 / 01:44 14:04:59

T2 00:03:32 0.10km

Location Split T2 Time Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:03:32 00:03:32 06:17:45 163 138 8 - / - 14:08:31

Run 42.2km

Location Split Run Time Race Time Pos Male 45-49 Speed/Pace TOD
Run 1.3k 00:06:43 00:06:43 06:24:28 464 408 50 11.25 / 05:19 14:15:14
Run 2.4k 00:06:19 00:13:02 06:30:46 416 362 38 11.42 / 05:14 14:21:32
Run 4.3k 00:09:53 00:22:54 06:40:39 396 346 37 12 / 04:59 14:31:25