IRONMAN Malaysia (2024)
CAROLINA COBOS (#390)
DNF
GUN TIME:
11:32:46
Place
OF
459
Female
OF
97
40-44
OF
13
Swim 01:14:31 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:36:38 | 00:36:38 | - | - | - | 3.11 / 19:16 | 08:22:20 |
Swim 3.8k | 00:37:53 | 01:14:31 | - | - | - | 3.05 / 19:36 | 09:00:14 |
T1 00:04:04 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:04 | 01:18:36 | - | - | - | - / - | 09:04:19 |
Cycle 05:46:55 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 800mtrs | 00:02:25 | 01:21:02 | - | - | - | 19.75 / 03:02 | 09:06:44 |
Bike 34.8k | 00:00:00 | 01:50:36 | - | - | - | 65.24 / 00:55 | 09:36:19 |
Bike 73k | 01:17:53 | 03:08:30 | - | - | - | 39.85 / 01:30 | 10:54:13 |
Bike 84.8k | 00:30:05 | 03:38:35 | - | - | - | 36.34 / 01:39 | 11:24:18 |
Bike 100k | 00:31:15 | 04:09:51 | - | - | - | 35.03 / 01:42 | 11:55:34 |
Bike 111k | 00:28:17 | 04:38:08 | - | - | - | 33.37 / 01:47 | 12:23:51 |
Bike 134k | 00:44:51 | 05:23:00 | - | - | - | 32.89 / 01:49 | 13:08:43 |
Bike 172k | 01:24:03 | 06:47:03 | - | - | - | 31.41 / 01:54 | 14:32:46 |
Bike 180k | 00:18:27 | 07:05:31 | - | - | - | 31.13 / 01:55 | 14:51:14 |
T2 00:04:20 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:20 | 07:09:51 | - | - | - | - / - | 14:55:34 |
Run 04:22:54 42.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run100m | 00:01:41 | 07:11:33 | - | - | - | 11.57 / 05:11 | 14:57:16 |
Run 2.6km | 00:12:19 | 07:23:52 | - | - | - | 11.13 / 05:23 | 15:09:35 |
Run 8km | 00:32:00 | 07:55:52 | - | - | - | 10.43 / 05:45 | 15:41:35 |
Run 9.2km | 00:10:21 | 08:06:14 | - | - | - | 9.79 / 06:07 | 15:51:56 |
Run 14.2km | 00:30:11 | 08:36:25 | - | - | - | 9.84 / 06:05 | 16:22:08 |
Run 16.4km | 00:13:50 | 08:50:16 | - | - | - | - / - | 16:35:59 |
Run 18.9km | 00:15:18 | 09:05:34 | - | - | - | 9.79 / 06:07 | 16:51:17 |
Run 24.3km | 00:32:58 | 09:38:33 | - | - | - | 9.8 / 06:07 | 17:24:16 |
Run 25.4km | 00:08:03 | 09:46:37 | - | - | - | 9.72 / 06:10 | 17:32:20 |
Run 30.5km | 00:32:56 | 10:19:33 | - | - | - | 9.64 / 06:13 | 18:05:16 |
Run 32.7km | 00:14:30 | 10:34:03 | - | - | - | 9.6 / 06:14 | 18:19:46 |
Run 35.3km | 00:17:44 | 10:51:48 | - | - | - | 9.54 / 06:17 | 18:37:31 |
Run 40.7km | 00:33:03 | 11:24:51 | - | - | - | 9.57 / 06:15 | 19:10:34 |
Run | 00:07:55 | 11:32:46 | - | - | - | 9.58 / 06:15 | 19:18:29 |
Social Share