IRONMAN Malaysia (2024)
ABDUL WAHIB SITUMORAMG (#638)
Finished
GUN TIME:
16:29:26
Place
414
OF
459
Male
324
OF
362
ODiv
7
OF
8
Swim 01:44:36 3.8km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:48:33 | 00:48:33 | 359 | 279 | 3 | 2.34 / 25:33 | 08:42:51 |
Swim 3.8k | 00:56:02 | 01:44:36 | 392 | 304 | 4 | 2.17 / 27:31 | 09:38:54 |
T1 00:14:11 0.10km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:14:11 | 01:58:48 | 440 | 343 | 6 | - / - | 09:53:06 |
Cycle 07:32:48 180.0km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 800mtrs | 00:02:28 | 02:01:16 | 348 | 277 | 4 | 19.44 / 03:05 | 09:55:34 |
Bike 13.3k | 00:29:34 | 02:30:50 | 320 | 261 | 4 | 24.9 / 02:24 | 10:25:09 |
Bike 34.8k | 00:46:27 | 03:17:18 | 282 | 233 | 3 | 26.59 / 02:15 | 11:11:36 |
Bike 73k | 01:33:18 | 04:50:36 | 323 | 264 | 3 | 25.49 / 02:21 | 12:44:54 |
Bike 84.8k | 00:31:05 | 05:21:41 | 343 | 279 | 5 | 25.07 / 02:23 | 13:16:00 |
Bike 100k | 00:35:08 | 05:56:49 | 342 | 276 | 5 | 25.2 / 02:22 | 13:51:08 |
Bike 111k | 00:39:36 | 06:36:26 | 343 | 277 | 5 | 23.98 / 02:30 | 14:30:44 |
Bike 134k | 00:53:21 | 07:29:47 | 343 | 278 | 5 | 24.29 / 02:28 | 15:24:05 |
Bike 180k | 00:00:00 | 09:31:36 | 339 | 274 | 5 | 23.85 / 02:30 | 17:25:54 |
T2 00:15:45 0.10km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:15:45 | 09:47:22 | 428 | 333 | 8 | - / - | 17:41:40 |
Run 06:42:03 42.0km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run100m | 00:03:15 | 09:50:37 | 433 | 337 | 7 | 11.57 / 05:11 | 17:44:55 |
Run 2.6km | 00:17:09 | 10:07:46 | 391 | 301 | 6 | 7.64 / 07:50 | 18:02:04 |
Run 8km | 00:43:10 | 10:50:57 | 357 | 275 | 5 | 7.54 / 07:56 | 18:45:15 |
Run 9.2km | 00:11:24 | 11:02:21 | 370 | 282 | 6 | 7.36 / 08:09 | 18:56:40 |
Run 14.2km | 00:45:31 | 11:47:53 | 368 | 280 | 5 | 7.06 / 08:29 | 19:42:11 |
Run 16.4km | 00:21:13 | 12:09:06 | 377 | 285 | 5 | - / - | 20:03:25 |
Run 18.9km | 00:27:59 | 12:37:05 | 398 | 305 | 7 | 6.68 / 08:58 | 20:31:24 |
Run 24.3km | 00:58:49 | 13:35:55 | 410 | 317 | 7 | 6.37 / 09:24 | 21:30:13 |
Run 25.4km | 00:12:38 | 13:48:34 | 413 | 319 | 7 | 6.31 / 09:29 | 21:42:52 |
Run 30.5km | 00:49:31 | 14:38:05 | 411 | 318 | 7 | 6.29 / 09:31 | 22:32:24 |
Run 32.7km | 00:21:16 | 14:59:22 | 409 | 316 | 7 | 6.28 / 09:32 | 22:53:41 |
Run 35.3km | 00:24:17 | 15:23:39 | 405 | 312 | 7 | 6.29 / 09:31 | 23:17:58 |
Run 40.7km | 00:53:20 | 16:17:00 | 414 | 321 | 7 | 6.26 / 09:34 | 00:11:19 |
Run | 00:12:25 | 16:29:26 | 413 | 321 | 8 | 6.26 / 09:34 | 00:23:44 |
Social Share