IRONMAN Western Australia (2021)
Julie PHAM (#205)
Finished
TIME:
12:25:25
Place
208
OF
757
Female
36
OF
168
30-34
6
OF
24
Swim 01:28:19 3.9km
Location | Split | Race Time | Pos | Female | 30-34 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | 0 | - / - |
Swim HW | 00:48:58 | 00:48:58 | 347 | 71 | 12 | 0 | 2.57 / 23:19 |
Swim end | 00:39:21 | 01:28:19 | 347 | 71 | 12 | 0 | 2.64 / 22:38 |
T1 00:09:41 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:09:41 | 01:38:01 | 267 | 53 | 9 | 0 | - / - |
Cycle 06:08:51 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 10.4k | 00:19:22 | 01:57:23 | 236 | 31 | 6 | 0 | 32.2 / 01:51 |
Bike 26.6k | 00:31:05 | 02:28:29 | 248 | 35 | 6 | 0 | 31.62 / 01:53 |
Bike 36.1k | 00:19:11 | 02:47:40 | 257 | 35 | 6 | 0 | 31.09 / 01:55 |
Bike 41.5k | 00:11:36 | 02:59:17 | 256 | 35 | 6 | 0 | 30.63 / 01:57 |
Bike 49.4k | 00:15:10 | 03:14:27 | 260 | 35 | 6 | 0 | 30.73 / 01:57 |
Bike 60k | 00:21:11 | 03:35:39 | 257 | 35 | 6 | 0 | 30.6 / 01:57 |
Bike 70.4k | 00:19:29 | 03:55:09 | 253 | 33 | 6 | 0 | 30.8 / 01:56 |
Bike 86.6k | 00:32:41 | 04:27:50 | 253 | 33 | 6 | 0 | 30.59 / 01:57 |
Bike 96.1k | 00:19:22 | 04:47:12 | 253 | 32 | 6 | 0 | 30.47 / 01:58 |
Bike 101.5k | 00:12:11 | 04:59:23 | 251 | 32 | 6 | 0 | 30.24 / 01:59 |
Bike 112.4k | 00:15:20 | 05:14:44 | 251 | 33 | 6 | 0 | 31.11 / 01:55 |
Bike 120k | 00:22:13 | 05:36:57 | - | - | - | 0 | 30.13 / 01:59 |
Bike 130.4k | 00:20:41 | 05:57:39 | - | - | - | 0 | 30.13 / 01:59 |
Bike 146.6k | 00:36:33 | 06:34:12 | - | - | - | 0 | 29.69 / 02:01 |
Bike 156.1k | 00:20:13 | 06:54:26 | - | - | - | 0 | 29.59 / 02:01 |
Bike 161.5k | 00:12:45 | 07:07:11 | - | - | - | 0 | 29.43 / 02:02 |
Bike 169.4k | 00:15:58 | 07:23:10 | - | - | - | 0 | 29.44 / 02:02 |
Bike End | 00:23:41 | 07:46:52 | 254 | 36 | 6 | 0 | 29.28 / 02:02 |
T2 00:07:26 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:07:26 | 07:54:19 | 184 | 39 | 5 | 0 | - / - |
Run 04:31:05 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.4k | 00:09:17 | 08:03:36 | 325 | 60 | 9 | 0 | 9.03 / 06:38 |
Run 4.2k | 00:15:12 | 08:18:49 | 286 | 51 | 8 | 0 | 10.28 / 05:50 |
Run 6.5k | 00:18:41 | 08:37:31 | 273 | 50 | 8 | 0 | 9.02 / 06:38 |
Run 8.8k | 00:17:36 | 08:55:07 | 260 | 50 | 8 | 0 | 8.68 / 06:54 |
Run 11.8k | 00:16:40 | 09:11:47 | 245 | 47 | 8 | 0 | 9.13 / 06:33 |
Run 14.6k | 00:15:02 | 09:26:50 | 233 | 45 | 8 | 0 | 9.46 / 06:20 |
Run 16.9k | 00:17:17 | 09:44:07 | 223 | 41 | 7 | 0 | 9.23 / 06:29 |
Run 19.2k | 00:18:09 | 10:02:17 | 217 | 41 | 7 | 0 | 9 / 06:39 |
Run 22.2k | 00:17:17 | 10:19:34 | 207 | 39 | 7 | 0 | 9.17 / 06:32 |
Run 25k | 00:14:44 | 10:34:18 | 197 | 36 | 7 | 0 | 9.37 / 06:23 |
Run 27.3k | 00:17:13 | 10:51:32 | 187 | 35 | 7 | 0 | 9.24 / 06:29 |
Run 29.6k | 00:18:00 | 11:09:32 | 184 | 35 | 7 | 0 | 9.43 / 06:21 |
Run 32.7k | 00:17:28 | 11:27:01 | 180 | 35 | 7 | 0 | 9.22 / 06:30 |
Run 35.4k | 00:15:08 | 11:42:09 | 177 | 33 | 7 | 0 | 9.32 / 06:26 |
Run 37.7k | 00:16:44 | 11:58:53 | 171 | 33 | 7 | 0 | 9.24 / 06:29 |
Run 40k | 00:16:42 | 12:15:36 | 169 | 32 | 7 | 0 | 9.18 / 06:31 |
Run End | 00:09:48 | 12:25:25 | 167 | 31 | 7 | 0 | 9.33 / 06:25 |
Social Share