IRONMAN Western Australia (2021)
Ben LEWIS (#343)
Finished
TIME:
15:14:08
Place
363
OF
757
Male
288
OF
589
25-29
39
OF
79
Swim 01:21:20 3.9km
Location | Split | Race Time | Pos | Male | 25-29 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | 0 | - / - |
Swim HW | 00:45:31 | 00:45:31 | 294 | 240 | 34 | 0 | 2.76 / 21:40 |
Swim end | 00:35:49 | 01:21:20 | 293 | 238 | 34 | 0 | 2.87 / 20:51 |
T1 00:12:46 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:12:46 | 01:34:07 | 356 | 280 | 39 | 0 | - / - |
Cycle 06:59:33 180.0km
Location | Split | Race Time | Pos | Male | 25-29 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 10.4k | 00:20:40 | 01:54:48 | 318 | 263 | 34 | 0 | 30.18 / 01:59 |
Bike 26.6k | 00:31:37 | 02:26:25 | 287 | 247 | 34 | 0 | 30.51 / 01:57 |
Bike 36.1k | 00:18:39 | 02:45:05 | 277 | 239 | 34 | 0 | 30.52 / 01:57 |
Bike 41.5k | 00:14:20 | 02:59:25 | 304 | 255 | 35 | 0 | 29.19 / 02:03 |
Bike 49.4k | 00:13:47 | 03:13:13 | 287 | 245 | 35 | 0 | 29.91 / 02:00 |
Bike 60k | 00:20:19 | 03:33:32 | 272 | 234 | 33 | 0 | 30.14 / 01:59 |
Bike 70.4k | 00:19:51 | 03:53:23 | 270 | 232 | 33 | 0 | 30.33 / 01:58 |
Bike 86.6k | 00:33:22 | 04:26:46 | 273 | 233 | 32 | 0 | 30.09 / 01:59 |
Bike 96.1k | 00:20:31 | 04:47:18 | 275 | 235 | 33 | 0 | 29.84 / 02:00 |
Bike 101.5k | 00:11:43 | 04:59:02 | 272 | 232 | 33 | 0 | 29.72 / 02:01 |
Bike 112.4k | 00:17:00 | 05:16:03 | 274 | 233 | 33 | 0 | 30.38 / 01:58 |
Bike 120k | 00:23:55 | 05:39:58 | - | - | - | 0 | 29.28 / 02:02 |
Bike 130.4k | 00:38:09 | 06:18:08 | - | - | - | 0 | 27.54 / 02:10 |
Bike 146.6k | 00:43:57 | 07:02:05 | - | - | - | 0 | 26.82 / 02:14 |
Bike 156.1k | 00:26:05 | 07:28:10 | - | - | - | 0 | 26.45 / 02:16 |
Bike 161.5k | 00:13:56 | 07:42:06 | - | - | - | 0 | 26.33 / 02:16 |
Bike 169.4k | 00:17:22 | 07:59:29 | - | - | - | 0 | 26.37 / 02:16 |
Bike End | 00:34:12 | 08:33:41 | 351 | 279 | 38 | 0 | 25.74 / 02:19 |
T2 00:12:53 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:12:53 | 08:46:34 | 358 | 281 | 39 | 0 | - / - |
Run 06:27:33 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.4k | 00:08:11 | 08:54:46 | 249 | 209 | 30 | 0 | 10.25 / 05:51 |
Run 4.2k | 00:18:47 | 09:13:33 | 336 | 268 | 39 | 0 | 9.33 / 06:25 |
Run 6.5k | 00:24:49 | 09:38:23 | 361 | 285 | 40 | 0 | 7.52 / 07:58 |
Run 8.8k | 00:22:13 | 10:00:37 | 357 | 281 | 38 | 0 | 7.13 / 08:24 |
Run 11.8k | 00:21:44 | 10:22:21 | 353 | 279 | 38 | 0 | 7.39 / 08:07 |
Run 14.6k | 00:21:09 | 10:43:31 | 358 | 284 | 38 | 0 | 7.49 / 08:00 |
Run 16.9k | 00:24:30 | 11:08:02 | 359 | 283 | 38 | 0 | 7.16 / 08:22 |
Run 19.2k | 00:25:06 | 11:33:08 | 357 | 283 | 38 | 0 | 6.91 / 08:40 |
Run 22.2k | 00:25:12 | 11:58:21 | 357 | 283 | 38 | 0 | 6.94 / 08:38 |
Run 25k | 00:21:53 | 12:20:15 | 362 | 285 | 40 | 0 | 7.02 / 08:32 |
Run 27.3k | 00:25:06 | 12:45:21 | 359 | 284 | 39 | 0 | 6.85 / 08:44 |
Run 29.6k | 00:26:13 | 13:11:35 | 361 | 286 | 40 | 0 | 6.95 / 08:37 |
Run 32.7k | 00:26:24 | 13:37:59 | 361 | 287 | 40 | 0 | 6.73 / 08:54 |
Run 35.4k | 00:23:31 | 14:01:30 | 362 | 287 | 40 | 0 | 6.74 / 08:53 |
Run 37.7k | 00:25:53 | 14:27:24 | 359 | 285 | 39 | 0 | 6.63 / 09:02 |
Run 40k | 00:28:49 | 14:56:14 | 362 | 287 | 39 | 0 | 6.49 / 09:14 |
Run End | 00:17:54 | 15:14:08 | 364 | 288 | 40 | 0 | 6.53 / 09:11 |
Social Share