IRONMAN Western Australia (2021)
Kean CHAI (#440)
Finished
TIME:
15:22:44
Place
369
OF
757
Male
292
OF
589
35-39
45
OF
91
Swim 01:17:22 3.9km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | 0 | - / - |
Swim HW | 00:43:28 | 00:43:28 | 245 | 206 | 35 | 0 | 2.89 / 20:42 |
Swim end | 00:33:53 | 01:17:22 | 232 | 193 | 33 | 0 | 3.02 / 19:50 |
T1 00:11:26 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:11:26 | 01:28:48 | 332 | 262 | 42 | 0 | - / - |
Cycle 07:10:07 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 10.4k | 00:23:32 | 01:52:20 | 385 | 302 | 46 | 0 | 26.5 / 02:15 |
Bike 26.6k | 00:39:43 | 02:32:03 | 386 | 302 | 46 | 0 | 25.23 / 02:22 |
Bike 36.1k | 00:21:15 | 02:53:18 | 383 | 300 | 46 | 0 | 25.63 / 02:20 |
Bike 41.5k | 00:13:45 | 03:07:04 | 381 | 300 | 46 | 0 | 25.33 / 02:22 |
Bike 49.4k | 00:18:23 | 03:25:28 | 381 | 300 | 45 | 0 | 25.4 / 02:21 |
Bike 60k | 00:25:16 | 03:50:44 | 380 | 300 | 46 | 0 | 25.36 / 02:21 |
Bike 70.4k | 00:25:21 | 04:16:05 | 379 | 299 | 46 | 0 | 25.24 / 02:22 |
Bike 86.6k | 00:35:37 | 04:51:42 | 375 | 297 | 46 | 0 | 25.6 / 02:20 |
Bike 96.1k | 00:21:29 | 05:13:12 | 373 | 297 | 46 | 0 | 25.69 / 02:20 |
Bike 101.5k | 00:13:45 | 05:26:57 | 372 | 296 | 46 | 0 | 25.57 / 02:20 |
Bike 112.4k | 00:18:23 | 05:45:21 | 372 | 296 | 46 | 0 | 26.28 / 02:16 |
Bike 120k | 00:27:41 | 06:13:02 | - | - | - | 0 | 25.33 / 02:22 |
Bike 130.4k | 00:23:53 | 06:36:55 | - | - | - | 0 | 25.39 / 02:21 |
Bike 146.6k | 00:38:24 | 07:15:20 | - | - | - | 0 | 25.38 / 02:21 |
Bike 156.1k | 00:22:34 | 07:37:54 | - | - | - | 0 | 25.37 / 02:21 |
Bike 161.5k | 00:14:44 | 07:52:39 | - | - | - | 0 | 25.24 / 02:22 |
Bike 169.4k | 00:18:58 | 08:11:38 | - | - | - | 0 | 25.23 / 02:22 |
Bike End | 00:27:17 | 08:38:56 | 363 | 287 | 45 | 0 | 25.1 / 02:23 |
T2 00:09:04 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:09:04 | 08:48:00 | 256 | 204 | 35 | 0 | - / - |
Run 06:34:43 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.4k | 00:09:50 | 08:57:51 | 347 | 278 | 43 | 0 | 8.53 / 07:02 |
Run 4.2k | 00:17:34 | 09:15:25 | 341 | 271 | 44 | 0 | 9.19 / 06:31 |
Run 6.5k | 00:20:49 | 09:36:15 | 333 | 265 | 42 | 0 | 8.08 / 07:25 |
Run 8.8k | 00:21:59 | 09:58:14 | 336 | 267 | 41 | 0 | 7.51 / 07:58 |
Run 11.8k | 00:22:43 | 10:20:57 | 342 | 272 | 43 | 0 | 7.61 / 07:52 |
Run 14.6k | 00:21:37 | 10:42:35 | 351 | 277 | 44 | 0 | 7.64 / 07:50 |
Run 16.9k | 00:24:56 | 11:07:32 | 351 | 278 | 44 | 0 | 7.26 / 08:15 |
Run 19.2k | 00:25:14 | 11:32:46 | 354 | 280 | 44 | 0 | 6.99 / 08:34 |
Run 22.2k | 00:26:34 | 11:59:21 | 356 | 282 | 44 | 0 | 6.96 / 08:37 |
Run 25k | 00:22:33 | 12:21:54 | 363 | 286 | 45 | 0 | 7.01 / 08:33 |
Run 27.3k | 00:26:04 | 12:47:58 | 362 | 287 | 46 | 0 | 6.82 / 08:47 |
Run 29.6k | 00:26:15 | 13:14:14 | 364 | 288 | 46 | 0 | 6.91 / 08:40 |
Run 32.7k | 00:29:15 | 13:43:30 | 367 | 290 | 46 | 0 | 6.63 / 09:02 |
Run 35.4k | 00:23:51 | 14:07:21 | 367 | 291 | 46 | 0 | 6.65 / 09:01 |
Run 37.7k | 00:27:08 | 14:34:29 | 369 | 291 | 46 | 0 | 6.52 / 09:11 |
Run 40k | 00:29:53 | 15:04:23 | 372 | 294 | 46 | 0 | 6.37 / 09:24 |
Run End | 00:18:21 | 15:22:44 | 374 | 295 | 46 | 0 | 6.41 / 09:21 |
Social Share