IRONMAN Western Australia (2021)
Alex TAYLOR (#482)
Finished
TIME:
13:36:56
Place
295
OF
757
Male
240
OF
589
35-39
37
OF
91
Swim 01:13:48 3.9km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | 0 | - / - |
Swim HW | 00:40:30 | 00:40:30 | 167 | 142 | 28 | 0 | 3.11 / 19:17 |
Swim end | 00:33:17 | 01:13:48 | 178 | 151 | 29 | 0 | 3.17 / 18:55 |
T1 00:10:24 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:10:24 | 01:24:13 | 296 | 236 | 38 | 0 | - / - |
Cycle 06:40:34 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 10.4k | 00:21:02 | 01:45:15 | 333 | 270 | 42 | 0 | 29.65 / 02:01 |
Bike 26.6k | 00:31:26 | 02:16:42 | 296 | 253 | 39 | 0 | 30.4 / 01:58 |
Bike 36.1k | 00:19:42 | 02:36:24 | 298 | 255 | 38 | 0 | 30 / 01:59 |
Bike 41.5k | 00:12:20 | 02:48:45 | 296 | 251 | 37 | 0 | 29.45 / 02:02 |
Bike 49.4k | 00:15:59 | 03:04:45 | 300 | 253 | 37 | 0 | 29.47 / 02:02 |
Bike 60k | 00:23:00 | 03:27:46 | 303 | 255 | 37 | 0 | 29.13 / 02:03 |
Bike 70.4k | 00:24:05 | 03:51:52 | 321 | 264 | 40 | 0 | 28.6 / 02:05 |
Bike 86.6k | 00:37:09 | 04:29:01 | 328 | 269 | 42 | 0 | 28.11 / 02:08 |
Bike 96.1k | 00:22:35 | 04:51:37 | 331 | 271 | 43 | 0 | 27.8 / 02:09 |
Bike 101.5k | 00:14:53 | 05:06:30 | 333 | 274 | 44 | 0 | 27.39 / 02:11 |
Bike 112.4k | 00:17:37 | 05:24:08 | 335 | 274 | 44 | 0 | 28.1 / 02:08 |
Bike 120k | 00:24:13 | 05:48:22 | - | - | - | 0 | 27.25 / 02:12 |
Bike 130.4k | 00:22:09 | 06:10:31 | - | - | - | 0 | 27.32 / 02:11 |
Bike 146.6k | 00:36:24 | 06:46:56 | - | - | - | 0 | 27.25 / 02:12 |
Bike 156.1k | 00:22:33 | 07:09:29 | - | - | - | 0 | 27.12 / 02:12 |
Bike 161.5k | 00:13:45 | 07:23:14 | - | - | - | 0 | 26.98 / 02:13 |
Bike 169.4k | 00:17:17 | 07:40:32 | - | - | - | 0 | 27 / 02:13 |
Bike End | 00:24:14 | 08:04:47 | 317 | 259 | 40 | 0 | 26.96 / 02:13 |
T2 00:08:38 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:08:38 | 08:13:25 | 240 | 188 | 31 | 0 | - / - |
Run 05:23:31 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Stage Distance | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.4k | 00:07:53 | 08:21:19 | 214 | 179 | 27 | 0 | 10.64 / 05:38 |
Run 4.2k | 00:18:21 | 08:39:40 | 320 | 261 | 41 | 0 | 9.59 / 06:15 |
Run 6.5k | 00:28:51 | 09:08:31 | 374 | 297 | 46 | 0 | 7.07 / 08:28 |
Run 8.8k | 00:26:08 | 09:34:40 | 379 | 298 | 46 | 0 | 6.49 / 09:13 |
Run 11.8k | 00:23:46 | 09:58:26 | 375 | 296 | 46 | 0 | 6.74 / 08:53 |
Run 14.6k | 00:22:15 | 10:20:41 | 376 | 297 | 46 | 0 | 6.88 / 08:43 |
Run 16.9k | 00:26:01 | 10:46:43 | 374 | 295 | 46 | 0 | 6.61 / 09:04 |
Run 19.2k | 00:25:29 | 11:12:12 | 374 | 295 | 46 | 0 | 6.44 / 09:18 |
Run 22.2k | 00:19:41 | 11:31:53 | 368 | 290 | 46 | 0 | 6.71 / 08:56 |
Run 25k | 00:16:47 | 11:48:40 | 365 | 288 | 46 | 0 | 6.96 / 08:36 |
Run 27.3k | 00:19:30 | 12:08:11 | 350 | 278 | 44 | 0 | 6.97 / 08:35 |
Run 29.6k | 00:20:09 | 12:28:21 | 342 | 271 | 44 | 0 | 7.22 / 08:18 |
Run 32.7k | 00:17:04 | 12:45:26 | 331 | 265 | 43 | 0 | 7.21 / 08:19 |
Run 35.4k | 00:13:07 | 12:58:33 | 319 | 256 | 41 | 0 | 7.44 / 08:03 |
Run 37.7k | 00:14:43 | 13:13:17 | 296 | 237 | 38 | 0 | 7.54 / 07:57 |
Run 40k | 00:14:41 | 13:27:59 | 279 | 225 | 34 | 0 | 7.62 / 07:51 |
Run End | 00:08:57 | 13:36:56 | 269 | 216 | 31 | 0 | 7.82 / 07:39 |
Social Share