IRONMAN Western Australia (2022)
Morgan BILLINGS (#109)
Finished
GUN TIME:
9:11:55
Place
47
OF
1075
Male
41
OF
817
35-39
6
OF
111
Swim 1:04:56 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 0:00:00 | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:47:10 |
Swim 1.9km | 0:36:16 | 0:36:16 | 0:36:16 | 170 | 151 | 24 | 3.14 / 19:05 | 07:23:26 |
Swim | 0:28:40 | 1:04:56 | 1:04:56 | 184 | 160 | 26 | 3.51 / 17:05 | 07:52:06 |
T1 0:04:51 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 0:04:51 | 0:04:51 | 1:09:48 | 166 | 125 | 18 | - / - | 07:56:58 |
Cycle 4:31:38 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 0:16:52 | 0:16:52 | 1:26:40 | 23 | 23 | 4 | 36.97 / 01:37 | 08:13:51 |
Bike 20.6km | 0:14:25 | 0:31:17 | 1:41:06 | 22 | 22 | 3 | 39.49 / 01:31 | 08:28:16 |
Bike 44km | 0:35:10 | 1:06:28 | 2:16:16 | 18 | 18 | 3 | 39.71 / 01:30 | 09:03:26 |
Bike 61.5km | 0:26:36 | 1:33:04 | 2:42:52 | 19 | 19 | 3 | 39.64 / 01:30 | 09:30:03 |
Bike 75km | 0:19:41 | 1:52:45 | 3:02:33 | 23 | 23 | 3 | 39.9 / 01:30 | 09:49:44 |
Bike 90km | 0:22:12 | 2:14:58 | 3:24:46 | 23 | 23 | 3 | 40 / 01:29 | 10:11:57 |
Bike 100.4km | 0:16:42 | 2:31:41 | 3:41:29 | 23 | 23 | 3 | 39.71 / 01:30 | 10:28:39 |
Bike 110.5km | 0:14:45 | 2:46:27 | 3:56:15 | 23 | 23 | 3 | 39.83 / 01:30 | 10:43:25 |
Bike 134km | 0:36:18 | 3:22:45 | 4:32:33 | 23 | 23 | 3 | 39.65 / 01:30 | 11:19:44 |
Bike 151.5km | 0:26:23 | 3:49:09 | 4:58:57 | 22 | 22 | 3 | 39.66 / 01:30 | 11:46:07 |
Bike 165km | 0:19:46 | 4:08:55 | 5:18:43 | 19 | 19 | 3 | 39.77 / 01:30 | 12:05:53 |
Cycle | 0:22:42 | 4:31:38 | 5:41:26 | 18 | 18 | 3 | 39.75 / 01:30 | 12:28:36 |
T2 0:03:12 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 0:03:12 | 0:03:12 | 5:44:39 | 55 | 45 | 8 | - / - | 12:31:49 |
Run 3:27:16 41.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 0:06:29 | 0:06:29 | 5:51:08 | 173 | 151 | 28 | 12.94 / 04:38 | 12:38:18 |
Run 4.2km | 0:12:59 | 0:19:29 | 6:04:08 | 147 | 129 | 24 | 12.93 / 04:38 | 12:51:18 |
Run 6.5km | 0:10:39 | 0:30:08 | 6:14:48 | 138 | 120 | 22 | 12.93 / 04:38 | 13:01:58 |
Run 8.8km | 0:11:07 | 0:41:15 | 6:25:55 | 138 | 120 | 24 | 12.79 / 04:41 | 13:13:05 |
Run 11.8km | 0:15:07 | 0:56:22 | 6:41:02 | 135 | 117 | 22 | 12.55 / 04:46 | 13:28:12 |
Run 14.6km | 0:13:08 | 1:09:31 | 6:54:10 | 125 | 107 | 21 | 12.6 / 04:45 | 13:41:20 |
Run 16.9km | 0:10:43 | 1:20:14 | 7:04:53 | 125 | 107 | 21 | 12.63 / 04:44 | 13:52:04 |
Run 19.2km | 0:11:06 | 1:31:20 | 7:15:59 | 123 | 105 | 21 | 12.61 / 04:45 | 14:03:10 |
Run 22.3km | 0:15:08 | 1:46:28 | 7:31:08 | 118 | 100 | 20 | 12.56 / 04:46 | 14:18:18 |
Run 25.1km | 0:13:28 | 1:59:57 | 7:44:36 | 111 | 93 | 20 | 12.55 / 04:46 | 14:31:46 |
Run 27.3km | 0:11:12 | 2:11:09 | 7:55:48 | 110 | 92 | 19 | 12.48 / 04:48 | 14:42:59 |
Run 29.7km | 0:11:30 | 2:22:40 | 8:07:19 | 111 | 93 | 19 | 12.49 / 04:48 | 14:54:29 |
Run 32.7km | 0:15:58 | 2:38:38 | 8:23:18 | 109 | 91 | 19 | 12.36 / 04:51 | 15:10:28 |
Run 35.5km | 0:14:13 | 2:52:52 | 8:37:31 | 107 | 89 | 18 | 12.32 / 04:52 | 15:24:41 |
Run 37.8km | 0:11:28 | 3:04:20 | 8:48:59 | 107 | 89 | 19 | 12.3 / 04:52 | 15:36:10 |
Run 40.1km | 0:12:03 | 3:16:24 | 9:01:03 | 106 | 87 | 19 | 12.25 / 04:53 | 15:48:13 |
Run | 0:10:52 | 3:27:16 | 9:11:55 | 111 | 92 | 21 | 11.92 / 05:01 | 15:59:06 |
Social Share