IRONMAN Western Australia (2022)
Paul THOMAS (#1215)
Finished
GUN TIME:
9:50:12
Place
110
OF
1075
Male
97
OF
817
50-54
4
OF
106
Swim 1:01:00 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 0:00:00 | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:47:03 |
Swim 1.9km | 0:34:29 | 0:34:29 | 0:34:29 | 95 | 85 | 5 | 3.3 / 18:09 | 07:21:33 |
Swim | 0:26:30 | 1:01:00 | 1:01:00 | 90 | 81 | 4 | 3.73 / 16:03 | 07:48:03 |
T1 0:04:09 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 0:04:09 | 0:04:09 | 1:05:09 | 89 | 68 | 5 | - / - | 07:52:13 |
Cycle 5:13:14 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 0:19:32 | 0:19:32 | 1:24:42 | 181 | 167 | 9 | 31.93 / 01:52 | 08:11:46 |
Bike 20.6km | 0:16:41 | 0:36:14 | 1:41:23 | 174 | 161 | 8 | 34.11 / 01:45 | 08:28:27 |
Bike 44km | 0:41:56 | 1:18:10 | 2:23:20 | 232 | 214 | 13 | 33.77 / 01:46 | 09:10:24 |
Bike 61.5km | 0:30:44 | 1:48:54 | 2:54:04 | 243 | 222 | 13 | 33.88 / 01:46 | 09:41:08 |
Bike 75km | 0:23:04 | 2:11:59 | 3:17:09 | 250 | 229 | 14 | 34.09 / 01:45 | 10:04:12 |
Bike 90km | 0:25:37 | 2:37:37 | 3:42:47 | 248 | 229 | 17 | 34.25 / 01:45 | 10:29:50 |
Bike 100.4km | 0:19:59 | 2:57:37 | 4:02:46 | 240 | 221 | 16 | 33.91 / 01:46 | 10:49:50 |
Bike 110.5km | 0:17:04 | 3:14:41 | 4:19:51 | 231 | 212 | 15 | 34.05 / 01:45 | 11:06:55 |
Bike 134km | 0:40:12 | 3:54:53 | 5:00:03 | 208 | 189 | 12 | 34.22 / 01:45 | 11:47:07 |
Bike 151.5km | 0:30:22 | 4:25:15 | 5:30:25 | 198 | 179 | 11 | 34.26 / 01:45 | 12:17:29 |
Bike 165km | 0:22:47 | 4:48:03 | 5:53:13 | 193 | 174 | 11 | 34.36 / 01:44 | 12:40:17 |
Cycle | 0:25:10 | 5:13:14 | 6:18:24 | 182 | 165 | 11 | 34.47 / 01:44 | 13:05:28 |
T2 0:04:13 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 0:04:13 | 0:04:13 | 6:22:37 | 166 | 128 | 7 | - / - | 13:09:41 |
Run 3:27:34 41.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 0:06:19 | 0:06:19 | 6:28:57 | 140 | 123 | 5 | 13.26 / 04:31 | 13:16:01 |
Run 4.2km | 0:13:20 | 0:19:40 | 6:42:18 | 162 | 142 | 8 | 12.8 / 04:41 | 13:29:22 |
Run 6.5km | 0:10:50 | 0:30:31 | 6:53:09 | 152 | 133 | 7 | 12.77 / 04:41 | 13:40:12 |
Run 8.8km | 0:11:19 | 0:41:50 | 7:04:28 | 158 | 139 | 8 | 12.61 / 04:45 | 13:51:32 |
Run 11.8km | 0:15:17 | 0:57:07 | 7:19:45 | 154 | 135 | 8 | 12.39 / 04:50 | 14:06:49 |
Run 14.6km | 0:13:33 | 1:10:40 | 7:33:18 | 143 | 125 | 6 | 12.39 / 04:50 | 14:20:22 |
Run 16.9km | 0:11:07 | 1:21:47 | 7:44:25 | 141 | 123 | 6 | 12.39 / 04:50 | 14:31:29 |
Run 19.2km | 0:11:16 | 1:33:03 | 7:55:41 | 136 | 118 | 6 | 12.37 / 04:50 | 14:42:45 |
Run 22.3km | 0:15:45 | 1:48:49 | 8:11:27 | 140 | 121 | 6 | 12.29 / 04:52 | 14:58:30 |
Run 25.1km | 0:13:53 | 2:02:43 | 8:25:20 | 132 | 113 | 6 | 12.27 / 04:53 | 15:12:24 |
Run 27.3km | 0:11:09 | 2:13:52 | 8:36:30 | 127 | 108 | 6 | 12.23 / 04:54 | 15:23:34 |
Run 29.7km | 0:11:17 | 2:25:09 | 8:47:47 | 123 | 104 | 6 | 12.27 / 04:53 | 15:34:51 |
Run 32.7km | 0:15:54 | 2:41:04 | 9:03:42 | 123 | 104 | 6 | 12.18 / 04:55 | 15:50:46 |
Run 35.5km | 0:14:04 | 2:55:09 | 9:17:46 | 120 | 101 | 6 | 12.16 / 04:56 | 16:04:50 |
Run 37.8km | 0:11:05 | 3:06:14 | 9:28:52 | 118 | 99 | 6 | 12.17 / 04:55 | 16:15:56 |
Run 40.1km | 0:11:16 | 3:17:31 | 9:40:09 | 116 | 97 | 6 | 12.18 / 04:55 | 16:27:13 |
Run | 0:10:03 | 3:27:34 | 9:50:12 | 112 | 93 | 5 | 11.9 / 05:02 | 16:37:16 |
Social Share