IRONMAN Western Australia (2022)
Siarhei KMITA (#387)
Finished
GUN TIME:
10:13:09
Place
170
OF
1075
Male
148
OF
817
30-34
34
OF
117
Swim 1:09:20 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 0:00:00 | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:06:46 |
Swim 1.9km | 0:37:51 | 0:37:51 | 0:37:51 | 254 | 220 | 44 | 3.01 / 19:55 | 07:44:38 |
Swim | 0:31:29 | 1:09:20 | 1:09:20 | 309 | 263 | 47 | 3.28 / 18:14 | 08:16:07 |
T1 0:07:49 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 0:07:49 | 0:07:49 | 1:17:10 | 523 | 404 | 73 | - / - | 08:23:57 |
Cycle 5:19:34 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 0:21:58 | 0:21:58 | 1:39:08 | 550 | 484 | 81 | 28.4 / 02:06 | 08:45:55 |
Bike 20.6km | 0:18:26 | 0:40:24 | 1:57:35 | 520 | 461 | 80 | 30.58 / 01:57 | 09:04:21 |
Bike 44km | 0:42:34 | 1:22:59 | 2:40:09 | 425 | 384 | 72 | 31.81 / 01:53 | 09:46:56 |
Bike 61.5km | 0:31:06 | 1:54:05 | 3:11:16 | 375 | 340 | 67 | 32.34 / 01:51 | 10:18:03 |
Bike 75km | 0:22:38 | 2:16:44 | 3:33:54 | 346 | 313 | 59 | 32.91 / 01:49 | 10:40:41 |
Bike 90km | 0:26:01 | 2:42:45 | 3:59:55 | 341 | 309 | 59 | 33.17 / 01:48 | 11:06:42 |
Bike 100.4km | 0:19:19 | 3:02:04 | 4:19:15 | 313 | 283 | 55 | 33.08 / 01:48 | 11:26:01 |
Bike 110.5km | 0:17:10 | 3:19:15 | 4:36:25 | 300 | 271 | 52 | 33.27 / 01:48 | 11:43:12 |
Bike 134km | 0:41:17 | 4:00:32 | 5:17:43 | 272 | 247 | 47 | 33.42 / 01:47 | 12:24:29 |
Bike 151.5km | 0:30:20 | 4:30:52 | 5:48:03 | 251 | 228 | 45 | 33.55 / 01:47 | 12:54:50 |
Bike 165km | 0:22:43 | 4:53:36 | 6:10:46 | 246 | 224 | 44 | 33.71 / 01:46 | 13:17:33 |
Cycle | 0:25:57 | 5:19:34 | 6:36:44 | 240 | 219 | 44 | 33.79 / 01:46 | 13:43:31 |
T2 0:06:30 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 0:06:30 | 0:06:30 | 6:43:15 | 478 | 374 | 67 | - / - | 13:50:02 |
Run 3:29:54 41.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 0:06:14 | 0:06:14 | 6:49:29 | 121 | 106 | 28 | 13.46 / 04:27 | 13:56:16 |
Run 4.2km | 0:12:27 | 0:18:41 | 7:01:57 | 93 | 79 | 19 | 13.47 / 04:27 | 14:08:43 |
Run 6.5km | 0:10:44 | 0:29:26 | 7:12:41 | 110 | 95 | 23 | 13.24 / 04:31 | 14:19:28 |
Run 8.8km | 0:10:40 | 0:40:06 | 7:23:22 | 103 | 88 | 21 | 13.16 / 04:33 | 14:30:08 |
Run 11.8km | 0:14:37 | 0:54:44 | 7:37:59 | 104 | 88 | 22 | 12.93 / 04:38 | 14:44:46 |
Run 14.6km | 0:13:03 | 1:07:47 | 7:51:03 | 103 | 86 | 21 | 12.92 / 04:38 | 14:57:49 |
Run 16.9km | 0:10:47 | 1:18:35 | 8:01:50 | 99 | 83 | 21 | 12.9 / 04:39 | 15:08:37 |
Run 19.2km | 0:10:53 | 1:29:28 | 8:12:44 | 97 | 81 | 21 | 12.87 / 04:39 | 15:19:31 |
Run 22.3km | 0:14:46 | 1:44:15 | 8:27:30 | 94 | 78 | 21 | 12.83 / 04:40 | 15:34:17 |
Run 25.1km | 0:13:21 | 1:57:37 | 8:40:52 | 88 | 72 | 20 | 12.8 / 04:41 | 15:47:39 |
Run 27.3km | 0:11:14 | 2:08:51 | 8:52:07 | 89 | 72 | 20 | 12.71 / 04:43 | 15:58:53 |
Run 29.7km | 0:11:02 | 2:19:54 | 9:03:09 | 86 | 69 | 19 | 12.73 / 04:42 | 16:09:56 |
Run 32.7km | 0:15:16 | 2:35:10 | 9:18:25 | 82 | 66 | 18 | 12.64 / 04:44 | 16:25:12 |
Run 35.5km | 0:13:38 | 2:48:49 | 9:32:04 | 77 | 61 | 18 | 12.61 / 04:45 | 16:38:51 |
Run 37.8km | 0:10:25 | 2:59:15 | 9:42:30 | 73 | 58 | 17 | 12.65 / 04:44 | 16:49:17 |
Run 40.1km | 0:17:38 | 3:16:53 | 10:00:08 | 111 | 92 | 21 | 12.21 / 04:54 | 17:06:55 |
Run | 0:13:01 | 3:29:54 | 10:13:09 | 122 | 103 | 22 | 11.77 / 05:05 | 17:19:56 |
Social Share