IRONMAN Western Australia (2022)
Chris AUSTIN (#681)
Finished
GUN TIME:
10:02:20
Place
144
OF
1075
Male
126
OF
817
40-44
14
OF
115
Swim 1:10:09 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 0:00:00 | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:56:10 |
Swim 1.9km | 0:39:11 | 0:39:11 | 0:39:11 | 335 | 283 | 41 | 2.9 / 20:37 | 07:35:22 |
Swim | 0:30:57 | 1:10:09 | 1:10:09 | 328 | 277 | 38 | 3.24 / 18:27 | 08:06:20 |
T1 0:04:43 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 0:04:43 | 0:04:43 | 1:14:52 | 151 | 113 | 12 | - / - | 08:11:03 |
Cycle 5:14:26 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 0:19:57 | 0:19:57 | 1:34:50 | 241 | 224 | 29 | 31.26 / 01:55 | 08:31:00 |
Bike 20.6km | 0:17:00 | 0:36:57 | 1:51:50 | 229 | 213 | 27 | 33.43 / 01:47 | 08:48:01 |
Bike 44km | 0:40:58 | 1:17:55 | 2:32:48 | 219 | 203 | 26 | 33.87 / 01:46 | 09:28:59 |
Bike 61.5km | 0:30:18 | 1:48:14 | 3:03:07 | 213 | 198 | 23 | 34.09 / 01:45 | 09:59:17 |
Bike 75km | 0:22:53 | 2:11:07 | 3:26:00 | 224 | 207 | 25 | 34.31 / 01:44 | 10:22:10 |
Bike 90km | 0:25:40 | 2:36:47 | 3:51:40 | 231 | 212 | 27 | 34.43 / 01:44 | 10:47:51 |
Bike 100.4km | 0:19:29 | 2:56:16 | 4:11:09 | 218 | 199 | 25 | 34.17 / 01:45 | 11:07:20 |
Bike 110.5km | 0:17:12 | 3:13:29 | 4:28:22 | 215 | 196 | 24 | 34.26 / 01:45 | 11:24:33 |
Bike 134km | 0:41:20 | 3:54:50 | 5:09:43 | 207 | 188 | 23 | 34.23 / 01:45 | 12:05:53 |
Bike 151.5km | 0:31:12 | 4:26:02 | 5:40:55 | 206 | 187 | 22 | 34.16 / 01:45 | 12:37:06 |
Bike 165km | 0:22:49 | 4:48:52 | 6:03:45 | 199 | 180 | 20 | 34.27 / 01:45 | 12:59:55 |
Cycle | 0:25:34 | 5:14:26 | 6:29:19 | 194 | 176 | 20 | 34.34 / 01:44 | 13:25:30 |
T2 0:05:01 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 0:05:01 | 0:05:01 | 6:34:20 | 246 | 192 | 24 | - / - | 13:30:31 |
Run 3:27:59 41.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 0:06:04 | 0:06:04 | 6:40:24 | 79 | 70 | 9 | 13.84 / 04:20 | 13:36:35 |
Run 4.2km | 0:12:45 | 0:18:49 | 6:53:10 | 104 | 90 | 9 | 13.38 / 04:28 | 13:49:20 |
Run 6.5km | 0:10:32 | 0:29:22 | 7:03:43 | 106 | 91 | 9 | 13.27 / 04:31 | 13:59:53 |
Run 8.8km | 0:13:12 | 0:42:34 | 7:16:55 | 195 | 169 | 22 | 12.4 / 04:50 | 14:13:05 |
Run 11.8km | 0:15:11 | 0:57:46 | 7:32:07 | 180 | 156 | 19 | 12.25 / 04:53 | 14:28:17 |
Run 14.6km | 0:13:25 | 1:11:11 | 7:45:32 | 156 | 135 | 15 | 12.3 / 04:52 | 14:41:42 |
Run 16.9km | 0:11:09 | 1:22:21 | 7:56:41 | 154 | 133 | 15 | 12.31 / 04:52 | 14:52:52 |
Run 19.2km | 0:11:14 | 1:33:35 | 8:07:56 | 146 | 126 | 13 | 12.3 / 04:52 | 15:04:07 |
Run 22.3km | 0:15:16 | 1:48:52 | 8:23:13 | 141 | 122 | 14 | 12.28 / 04:52 | 15:19:23 |
Run 25.1km | 0:13:35 | 2:02:27 | 8:36:48 | 128 | 109 | 11 | 12.29 / 04:52 | 15:32:59 |
Run 27.3km | 0:11:14 | 2:13:42 | 8:48:03 | 126 | 107 | 13 | 12.25 / 04:53 | 15:44:13 |
Run 29.7km | 0:11:10 | 2:24:53 | 8:59:14 | 120 | 101 | 11 | 12.29 / 04:52 | 15:55:24 |
Run 32.7km | 0:15:37 | 2:40:30 | 9:14:51 | 119 | 100 | 12 | 12.22 / 04:54 | 16:11:02 |
Run 35.5km | 0:14:56 | 2:55:27 | 9:29:47 | 121 | 102 | 12 | 12.14 / 04:56 | 16:25:58 |
Run 37.8km | 0:11:26 | 3:06:53 | 9:41:14 | 120 | 101 | 12 | 12.13 / 04:56 | 16:37:24 |
Run 40.1km | 0:11:31 | 3:18:24 | 9:52:45 | 118 | 99 | 12 | 12.12 / 04:56 | 16:48:55 |
Run | 0:09:35 | 3:27:59 | 10:02:20 | 114 | 95 | 12 | 11.88 / 05:02 | 16:58:31 |
Social Share