IRONMAN Western Australia (2023)
Manoj KUMAR (#1047)
Finished
GUN TIME:
14:32:26
Place
976
OF
1142
Male
813
OF
936
45-49
115
OF
135
Swim 01:45:32 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:28 |
Swim 2.19km | 00:54:50 | 00:54:50 | 00:54:50 | 1001 | 834 | 117 | 2.39 / 25:02 | 08:14:18 |
Swim | 00:50:42 | 01:45:32 | 01:45:32 | 1055 | 876 | 121 | 2.16 / 27:46 | 09:05:00 |
T1 00:16:11 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:16:11 | 00:16:11 | 02:01:43 | 1091 | 893 | 128 | - / - | 09:21:11 |
Cycle 07:10:19 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:21:46 | 00:21:46 | 02:23:30 | 1022 | 862 | 123 | 28.65 / 02:05 | 09:42:58 |
Bike 20.6km | 00:22:30 | 00:44:16 | 02:46:00 | 1045 | 879 | 128 | 27.91 / 02:08 | 10:05:28 |
Bike 23.1km | 00:05:24 | 00:49:41 | 02:51:24 | 1040 | 877 | 127 | 27.89 / 02:09 | 10:10:53 |
Bike 28.6km | 00:12:15 | 01:01:57 | 03:03:40 | 1046 | 882 | 127 | 27.69 / 02:09 | 10:23:09 |
Bike 44km | 00:34:55 | 01:36:52 | 03:38:35 | 1050 | 884 | 126 | 27.25 / 02:12 | 10:58:04 |
Bike 55.8km | 00:28:33 | 02:05:26 | 04:07:09 | 1051 | 888 | 128 | 26.69 / 02:14 | 11:26:38 |
Bike 61.5km | 00:11:50 | 02:17:17 | 04:19:00 | 1048 | 883 | 127 | 26.87 / 02:13 | 11:38:29 |
Bike 72.6km | 00:25:15 | 02:42:32 | 04:44:15 | 1044 | 882 | 125 | 26.8 / 02:14 | 12:03:44 |
Bike 90km | 00:42:46 | 03:25:18 | 05:27:02 | 1045 | 882 | 127 | 26.3 / 02:16 | 12:46:30 |
Bike 100.4km | 00:25:23 | 03:50:42 | 05:52:26 | 1050 | 884 | 126 | 26.11 / 02:17 | 13:11:54 |
Bike 110.5km | 00:25:08 | 04:15:51 | 06:17:34 | 1057 | 888 | 126 | 25.91 / 02:18 | 13:37:03 |
Bike 113.1km | 00:05:28 | 04:21:20 | 06:23:03 | 1054 | 885 | 126 | 25.96 / 02:18 | 13:42:31 |
Bike 118.6km | 00:12:21 | 04:33:41 | 06:35:24 | 1047 | 879 | 126 | 26 / 02:18 | 13:54:53 |
Bike 134km | 00:37:54 | 05:11:35 | 07:13:18 | 1047 | 880 | 126 | 25.8 / 02:19 | 14:32:47 |
Bike 145.8km | 00:31:15 | 05:42:51 | 07:44:34 | 1047 | 879 | 126 | 25.37 / 02:21 | 15:04:03 |
Bike 151.5km | 00:13:40 | 05:56:31 | 07:58:14 | 1047 | 878 | 126 | 25.42 / 02:21 | 15:17:43 |
Bike 162.6km | 00:28:41 | 06:25:12 | 08:26:56 | 1052 | 883 | 127 | 25.32 / 02:22 | 15:46:24 |
Cycle | 00:45:06 | 07:10:19 | 09:12:02 | 1058 | 884 | 127 | 25.09 / 02:23 | 16:31:31 |
T2 00:14:15 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:14:15 | 00:14:15 | 09:26:18 | 1077 | 880 | 123 | - / - | 16:45:47 |
Run 05:06:07 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:26:58 | 00:26:58 | 09:53:17 | 862 | 728 | 97 | 9.11 / 06:34 | 17:12:45 |
Run 7.7km | 00:22:54 | 00:49:52 | 10:16:11 | 846 | 716 | 98 | 9.26 / 06:28 | 17:35:40 |
Run 9.2km | 00:11:24 | 01:01:17 | 10:27:36 | 848 | 720 | 98 | 9 / 06:39 | 17:47:05 |
Run 10.7km | 00:11:48 | 01:13:06 | 10:39:24 | 843 | 716 | 97 | 8.78 / 06:49 | 17:58:53 |
Run 14.5km | 00:25:17 | 01:38:23 | 11:04:42 | 826 | 700 | 95 | 8.84 / 06:47 | 18:24:10 |
Run 18.2km | 00:23:54 | 02:02:18 | 11:28:37 | 811 | 688 | 91 | 8.92 / 06:43 | 18:48:05 |
Run 19.6km | 00:12:10 | 02:14:29 | 11:40:47 | 808 | 686 | 92 | 8.74 / 06:51 | 19:00:16 |
Run 21.2km | 00:12:28 | 02:26:57 | 11:53:16 | 804 | 684 | 92 | 8.65 / 06:55 | 19:12:44 |
Run 25km | 00:27:42 | 02:54:40 | 12:20:59 | 798 | 674 | 92 | 8.58 / 06:59 | 19:40:27 |
Run 28.6km | 00:25:59 | 03:20:39 | 12:46:58 | 793 | 669 | 90 | 8.55 / 07:00 | 20:06:27 |
Run 30.1km | 00:12:24 | 03:33:04 | 12:59:22 | 791 | 668 | 90 | 8.47 / 07:04 | 20:18:51 |
Run 31.6km | 00:12:58 | 03:46:02 | 13:12:21 | 785 | 663 | 88 | 8.38 / 07:09 | 20:31:50 |
Run 35.4km | 00:29:03 | 04:15:06 | 13:41:24 | 795 | 670 | 90 | 8.32 / 07:12 | 21:00:53 |
Run 39.1km | 00:27:40 | 04:42:46 | 14:09:05 | 796 | 670 | 90 | 8.29 / 07:13 | 21:28:33 |
Run 40.5km | 00:12:41 | 04:55:27 | 14:21:46 | 795 | 670 | 90 | 8.22 / 07:17 | 21:41:15 |
Run | 00:10:40 | 05:06:07 | 14:32:26 | 785 | 663 | 89 | 8.26 / 07:15 | 21:51:55 |
Social Share