IRONMAN Western Australia (2023)
Thio SUTIONO (#1222)
Finished
GUN TIME:
14:46:43
Place
1003
OF
1142
Male
836
OF
936
50-54
96
OF
110
Swim 01:55:55 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:05:15 |
Swim 2.19km | 01:02:25 | 01:02:25 | 01:02:25 | 1107 | 914 | 106 | 2.1 / 28:30 | 08:07:41 |
Swim | 00:53:30 | 01:55:55 | 01:55:55 | 1117 | 920 | 108 | 1.96 / 30:30 | 09:01:11 |
T1 00:10:15 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:10:15 | 00:10:15 | 02:06:10 | 791 | 653 | 63 | - / - | 09:11:26 |
Cycle 06:34:39 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:22:18 | 00:22:18 | 02:28:29 | 1057 | 887 | 103 | 27.97 / 02:08 | 09:33:44 |
Bike 20.6km | 00:22:20 | 00:44:38 | 02:50:49 | 1053 | 885 | 102 | 27.68 / 02:10 | 09:56:05 |
Bike 23.1km | 00:04:56 | 00:49:34 | 02:55:45 | 1037 | 875 | 102 | 27.95 / 02:08 | 10:01:01 |
Bike 28.6km | 00:10:57 | 01:00:32 | 03:06:42 | 1005 | 851 | 96 | 28.34 / 02:06 | 10:11:58 |
Bike 44km | 00:31:20 | 01:31:52 | 03:38:03 | 966 | 825 | 94 | 28.73 / 02:05 | 10:43:19 |
Bike 55.8km | 00:25:44 | 01:57:37 | 04:03:47 | 936 | 803 | 94 | 28.46 / 02:06 | 11:09:03 |
Bike 61.5km | 00:11:02 | 02:08:39 | 04:14:50 | 931 | 800 | 94 | 28.67 / 02:05 | 11:20:06 |
Bike 72.6km | 00:23:54 | 02:32:34 | 04:38:45 | 924 | 794 | 93 | 28.55 / 02:06 | 11:44:01 |
Bike 90km | 00:37:30 | 03:10:05 | 05:16:16 | 898 | 776 | 93 | 28.4 / 02:06 | 12:21:32 |
Bike 100.4km | 00:21:40 | 03:31:45 | 05:37:56 | 886 | 766 | 91 | 28.44 / 02:06 | 12:43:12 |
Bike 110.5km | 00:23:08 | 03:54:54 | 06:01:05 | 893 | 770 | 92 | 28.22 / 02:07 | 13:06:20 |
Bike 113.1km | 00:05:14 | 04:00:08 | 06:06:19 | 892 | 769 | 91 | 28.25 / 02:07 | 13:11:35 |
Bike 118.6km | 00:11:50 | 04:11:59 | 06:18:10 | 888 | 766 | 91 | 28.23 / 02:07 | 13:23:26 |
Bike 134km | 00:35:28 | 04:47:27 | 06:53:38 | 901 | 773 | 92 | 27.96 / 02:08 | 13:58:54 |
Bike 145.8km | 00:27:13 | 05:14:41 | 07:20:52 | 897 | 771 | 91 | 27.64 / 02:10 | 14:26:08 |
Bike 151.5km | 00:12:46 | 05:27:27 | 07:33:38 | 898 | 771 | 91 | 27.68 / 02:10 | 14:38:54 |
Bike 162.6km | 00:25:43 | 05:53:10 | 07:59:21 | 899 | 771 | 91 | 27.62 / 02:10 | 15:04:37 |
Cycle | 00:41:28 | 06:34:39 | 08:40:50 | 908 | 777 | 91 | 27.36 / 02:11 | 15:46:06 |
T2 00:11:00 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:11:00 | 00:11:00 | 08:51:51 | 918 | 748 | 81 | - / - | 15:57:07 |
Run 05:54:51 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:30:16 | 00:30:16 | 09:22:07 | 999 | 827 | 96 | 8.12 / 07:22 | 16:27:23 |
Run 7.7km | 00:28:09 | 00:58:25 | 09:50:16 | 1038 | 856 | 99 | 7.9 / 07:35 | 16:55:32 |
Run 9.2km | 00:13:33 | 01:11:59 | 10:03:50 | 1044 | 858 | 98 | 7.66 / 07:49 | 17:09:06 |
Run 10.7km | 00:14:36 | 01:26:35 | 10:18:26 | 1045 | 859 | 97 | 7.41 / 08:05 | 17:23:42 |
Run 14.5km | 00:30:36 | 01:57:12 | 10:49:03 | 1039 | 853 | 98 | 7.42 / 08:04 | 17:54:19 |
Run 18.2km | 00:28:58 | 02:26:11 | 11:18:02 | 1033 | 848 | 97 | 7.46 / 08:01 | 18:23:18 |
Run 19.6km | 00:13:48 | 02:40:00 | 11:31:51 | 1035 | 850 | 97 | 7.34 / 08:09 | 18:37:07 |
Run 21.2km | 00:14:19 | 02:54:19 | 11:46:11 | 1028 | 843 | 97 | 7.29 / 08:13 | 18:51:27 |
Run 25km | 00:30:53 | 03:25:13 | 12:17:04 | 1015 | 833 | 96 | 7.3 / 08:12 | 19:22:20 |
Run 28.6km | 00:28:21 | 03:53:34 | 12:45:26 | 1004 | 822 | 95 | 7.34 / 08:10 | 19:50:41 |
Run 30.1km | 00:14:12 | 04:07:47 | 12:59:38 | 1003 | 822 | 95 | 7.28 / 08:13 | 20:04:54 |
Run 31.6km | 00:14:37 | 04:22:25 | 13:14:16 | 993 | 816 | 95 | 7.22 / 08:18 | 20:19:32 |
Run 35.4km | 00:33:56 | 04:56:22 | 13:48:13 | 998 | 820 | 95 | 7.16 / 08:22 | 20:53:29 |
Run 39.1km | 00:30:13 | 05:26:35 | 14:18:26 | 993 | 817 | 94 | 7.18 / 08:21 | 21:23:42 |
Run 40.5km | 00:14:26 | 05:41:02 | 14:32:53 | 990 | 815 | 93 | 7.12 / 08:25 | 21:38:09 |
Run | 00:13:49 | 05:54:51 | 14:46:43 | 989 | 814 | 94 | 7.13 / 08:24 | 21:51:59 |
Social Share