IRONMAN Western Australia (2023)
Paul MCKERNAN WALLACE (#14036)
Finished
GUN TIME:
12:53:54
Place
735
OF
1142
Male
631
OF
936
55-59
32
OF
74
Swim 01:19:18 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:06:11 |
Swim 2.19km | 00:45:16 | 00:45:16 | 00:45:16 | 635 | 550 | 26 | 2.9 / 20:40 | 07:51:28 |
Swim | 00:34:01 | 01:19:18 | 01:19:18 | 596 | 519 | 22 | 2.87 / 20:52 | 08:25:29 |
T1 00:07:52 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:52 | 00:07:52 | 01:27:10 | 540 | 450 | 25 | - / - | 08:33:22 |
Cycle 06:08:20 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:19:38 | 00:19:38 | 01:46:48 | 698 | 624 | 38 | 31.77 / 01:53 | 08:53:00 |
Bike 20.6km | 00:19:31 | 00:39:10 | 02:06:20 | 691 | 621 | 37 | 31.55 / 01:54 | 09:12:32 |
Bike 23.1km | 00:04:52 | 00:44:02 | 02:11:13 | 691 | 620 | 36 | 31.46 / 01:54 | 09:17:25 |
Bike 28.6km | 00:10:33 | 00:54:36 | 02:21:46 | 700 | 627 | 36 | 31.42 / 01:54 | 09:27:58 |
Bike 44km | 00:30:37 | 01:25:13 | 02:52:23 | 734 | 654 | 40 | 30.97 / 01:56 | 09:58:35 |
Bike 55.8km | 00:24:11 | 01:49:24 | 03:16:35 | 717 | 640 | 40 | 30.6 / 01:57 | 10:22:46 |
Bike 61.5km | 00:10:48 | 02:00:13 | 03:27:23 | 711 | 636 | 39 | 30.69 / 01:57 | 10:33:35 |
Bike 72.6km | 00:22:21 | 02:22:34 | 03:49:45 | 709 | 633 | 39 | 30.55 / 01:57 | 10:55:56 |
Bike 90km | 00:36:13 | 02:58:48 | 04:25:58 | 714 | 636 | 40 | 30.2 / 01:59 | 11:32:10 |
Bike 100.4km | 00:20:16 | 03:19:04 | 04:46:15 | 705 | 627 | 38 | 30.25 / 01:58 | 11:52:26 |
Bike 110.5km | 00:21:07 | 03:40:11 | 05:07:22 | 705 | 627 | 39 | 30.1 / 01:59 | 12:13:33 |
Bike 113.1km | 00:05:08 | 03:45:19 | 05:12:30 | 708 | 629 | 39 | 30.11 / 01:59 | 12:18:42 |
Bike 118.6km | 00:11:21 | 03:56:41 | 05:23:51 | 706 | 626 | 39 | 30.06 / 01:59 | 12:30:03 |
Bike 134km | 00:32:53 | 04:29:34 | 05:56:45 | 718 | 636 | 39 | 29.82 / 02:00 | 13:02:56 |
Bike 145.8km | 00:25:54 | 04:55:29 | 06:22:39 | 718 | 634 | 39 | 29.44 / 02:02 | 13:28:51 |
Bike 151.5km | 00:11:23 | 05:06:52 | 06:34:02 | 718 | 633 | 39 | 29.54 / 02:01 | 13:40:14 |
Bike 162.6km | 00:23:26 | 05:30:18 | 06:57:29 | 714 | 629 | 39 | 29.53 / 02:01 | 14:03:40 |
Cycle | 00:38:01 | 06:08:20 | 07:35:30 | 722 | 635 | 39 | 29.32 / 02:02 | 14:41:42 |
T2 00:11:48 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:11:48 | 00:11:48 | 07:47:18 | 973 | 795 | 51 | - / - | 14:53:30 |
Run 05:06:35 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:29:14 | 00:29:14 | 08:16:33 | 968 | 802 | 46 | 8.41 / 07:07 | 15:22:44 |
Run 7.7km | 00:24:18 | 00:53:32 | 08:40:51 | 948 | 783 | 45 | 8.62 / 06:57 | 15:47:02 |
Run 9.2km | 00:11:30 | 01:05:03 | 08:52:22 | 938 | 776 | 44 | 8.48 / 07:04 | 15:58:33 |
Run 10.7km | 00:12:15 | 01:17:18 | 09:04:37 | 930 | 770 | 42 | 8.3 / 07:13 | 16:10:48 |
Run 14.5km | 00:27:10 | 01:44:28 | 09:31:47 | 919 | 760 | 40 | 8.32 / 07:12 | 16:37:59 |
Run 18.2km | 00:24:38 | 02:09:07 | 09:56:26 | 897 | 745 | 39 | 8.45 / 07:05 | 17:02:38 |
Run 19.6km | 00:11:42 | 02:20:50 | 10:08:09 | 884 | 736 | 37 | 8.35 / 07:11 | 17:14:20 |
Run 21.2km | 00:11:34 | 02:32:24 | 10:19:43 | 869 | 726 | 35 | 8.34 / 07:11 | 17:25:55 |
Run 25km | 00:27:08 | 02:59:33 | 10:46:52 | 844 | 706 | 35 | 8.35 / 07:10 | 17:53:03 |
Run 28.6km | 00:24:53 | 03:24:26 | 11:11:45 | 832 | 695 | 35 | 8.39 / 07:08 | 18:17:57 |
Run 30.1km | 00:11:39 | 03:36:06 | 11:23:25 | 818 | 685 | 33 | 8.35 / 07:10 | 18:29:36 |
Run 31.6km | 00:13:10 | 03:49:17 | 11:36:36 | 816 | 684 | 33 | 8.26 / 07:15 | 18:42:47 |
Run 35.4km | 00:27:34 | 04:16:51 | 12:04:10 | 804 | 677 | 32 | 8.26 / 07:15 | 19:10:22 |
Run 39.1km | 00:25:23 | 04:42:15 | 12:29:34 | 791 | 667 | 32 | 8.31 / 07:13 | 19:35:45 |
Run 40.5km | 00:12:50 | 04:55:05 | 12:42:24 | 792 | 667 | 32 | 8.23 / 07:17 | 19:48:36 |
Run | 00:11:29 | 05:06:35 | 12:53:54 | 789 | 666 | 32 | 8.25 / 07:15 | 20:00:05 |
Social Share