IRONMAN Western Australia (2023)
Christopher WILKINSON (#1490)
Finished
GUN TIME:
08:35:28
Place
19
OF
1142
Male
17
OF
936
30-34
2
OF
135
Swim 00:49:50 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:55:23 |
Swim 2.19km | 00:29:09 | 00:29:09 | 00:29:09 | 7 | 7 | 1 | 4.5 / 13:18 | 07:24:32 |
Swim | 00:20:41 | 00:49:50 | 00:49:50 | 7 | 7 | 1 | 4.57 / 13:07 | 07:45:13 |
T1 00:03:37 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:37 | 00:03:37 | 00:53:28 | 50 | 39 | 5 | - / - | 07:48:51 |
Cycle 04:22:27 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:15:07 | 00:15:07 | 01:08:35 | 27 | 26 | 3 | 41.25 / 01:27 | 08:03:58 |
Bike 20.6km | 00:14:49 | 00:29:57 | 01:23:25 | 24 | 23 | 2 | 41.26 / 01:27 | 08:18:48 |
Bike 23.1km | 00:03:47 | 00:33:44 | 01:27:12 | 24 | 23 | 2 | 41.07 / 01:27 | 08:22:35 |
Bike 28.6km | 00:07:50 | 00:41:35 | 01:35:03 | 25 | 24 | 2 | 41.26 / 01:27 | 08:30:26 |
Bike 44km | 00:21:56 | 01:03:32 | 01:57:00 | 24 | 23 | 2 | 41.55 / 01:26 | 08:52:23 |
Bike 55.8km | 00:17:55 | 01:21:27 | 02:14:55 | 24 | 23 | 2 | 41.1 / 01:27 | 09:10:18 |
Bike 61.5km | 00:07:57 | 01:29:24 | 02:22:52 | 23 | 22 | 2 | 41.27 / 01:27 | 09:18:16 |
Bike 72.6km | 00:16:11 | 01:45:36 | 02:39:04 | 23 | 22 | 2 | 41.24 / 01:27 | 09:34:27 |
Bike 90km | 00:25:30 | 02:11:06 | 03:04:34 | 14 | 14 | 1 | 41.18 / 01:27 | 09:59:57 |
Bike 100.4km | 00:14:29 | 02:25:36 | 03:19:04 | 20 | 19 | 1 | 41.37 / 01:27 | 10:14:27 |
Bike 110.5km | 00:14:53 | 02:40:29 | 03:33:57 | 20 | 19 | 1 | 41.31 / 01:27 | 10:29:20 |
Bike 113.1km | 00:03:36 | 02:44:05 | 03:37:34 | 20 | 19 | 1 | 41.35 / 01:27 | 10:32:57 |
Bike 118.6km | 00:07:53 | 02:51:58 | 03:45:27 | 20 | 19 | 1 | 41.37 / 01:27 | 10:40:50 |
Bike 134km | 00:22:37 | 03:14:35 | 04:08:04 | 19 | 18 | 1 | 41.31 / 01:27 | 11:03:27 |
Bike 145.8km | 00:17:19 | 03:31:55 | 04:25:23 | 18 | 17 | 1 | 41.05 / 01:27 | 11:20:47 |
Bike 151.5km | 00:08:03 | 03:39:59 | 04:33:27 | 18 | 17 | 1 | 41.21 / 01:27 | 11:28:51 |
Bike 162.6km | 00:16:21 | 03:56:21 | 04:49:49 | 17 | 16 | 1 | 41.27 / 01:27 | 11:45:12 |
Cycle | 00:26:05 | 04:22:27 | 05:15:55 | 17 | 16 | 1 | 41.15 / 01:27 | 12:11:18 |
T2 00:03:03 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:03 | 00:03:03 | 05:18:59 | 41 | 33 | 4 | - / - | 12:14:22 |
Run 03:16:28 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:18:17 | 00:18:17 | 05:37:16 | 66 | 58 | 10 | 13.44 / 04:27 | 12:32:40 |
Run 7.7km | 00:15:28 | 00:33:46 | 05:52:45 | 65 | 59 | 9 | 13.68 / 04:23 | 12:48:08 |
Run 9.2km | 00:08:00 | 00:41:46 | 06:00:45 | 73 | 65 | 10 | 13.21 / 04:32 | 12:56:08 |
Run 10.7km | 00:07:59 | 00:49:46 | 06:08:45 | 70 | 62 | 10 | 12.89 / 04:39 | 13:04:08 |
Run 14.5km | 00:16:31 | 01:06:17 | 06:25:16 | 66 | 58 | 9 | 13.12 / 04:34 | 13:20:39 |
Run 18.2km | 00:15:00 | 01:21:17 | 06:40:17 | 58 | 51 | 9 | 13.43 / 04:28 | 13:35:40 |
Run 19.6km | 00:07:37 | 01:28:55 | 06:47:54 | 57 | 50 | 9 | 13.22 / 04:32 | 13:43:18 |
Run 21.2km | 00:08:05 | 01:37:00 | 06:55:59 | 60 | 52 | 9 | 13.11 / 04:34 | 13:51:23 |
Run 25km | 00:17:22 | 01:54:23 | 07:13:22 | 59 | 51 | 9 | 13.11 / 04:34 | 14:08:45 |
Run 28.6km | 00:15:28 | 02:09:51 | 07:28:50 | 54 | 46 | 7 | 13.21 / 04:32 | 14:24:14 |
Run 30.1km | 00:07:50 | 02:17:41 | 07:36:41 | 52 | 44 | 7 | 13.11 / 04:34 | 14:32:04 |
Run 31.6km | 00:08:25 | 02:26:07 | 07:45:06 | 53 | 45 | 7 | 12.97 / 04:37 | 14:40:29 |
Run 35.4km | 00:18:03 | 02:44:10 | 08:03:09 | 54 | 46 | 7 | 12.93 / 04:38 | 14:58:33 |
Run 39.1km | 00:16:46 | 03:00:56 | 08:19:56 | 53 | 45 | 7 | 12.96 / 04:37 | 15:15:19 |
Run 40.5km | 00:08:13 | 03:09:10 | 08:28:09 | 53 | 45 | 8 | 12.84 / 04:40 | 15:23:32 |
Run | 00:07:18 | 03:16:28 | 08:35:28 | 53 | 45 | 8 | 12.88 / 04:39 | 15:30:51 |
Social Share