IRONMAN Western Australia (2023)
Sep KHANBEIGI (#432)
Finished
GUN TIME:
10:16:21
Place
191
OF
1142
Male
177
OF
936
30-34
36
OF
135
Swim 01:02:05 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:59:33 |
Swim 2.19km | 00:35:47 | 00:35:47 | 00:35:47 | 137 | 123 | 24 | 3.67 / 16:20 | 07:35:20 |
Swim | 00:26:17 | 01:02:05 | 01:02:05 | 123 | 109 | 22 | 3.67 / 16:20 | 08:01:38 |
T1 00:06:41 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:41 | 00:06:41 | 01:08:46 | 401 | 338 | 64 | - / - | 08:08:19 |
Cycle 04:50:54 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:15:53 | 00:15:53 | 01:24:40 | 76 | 71 | 11 | 39.25 / 01:31 | 08:24:13 |
Bike 20.6km | 00:16:14 | 00:32:07 | 01:40:54 | 95 | 89 | 15 | 38.46 / 01:33 | 08:40:27 |
Bike 23.1km | 00:04:07 | 00:36:15 | 01:45:02 | 96 | 90 | 15 | 38.21 / 01:34 | 08:44:35 |
Bike 28.6km | 00:08:19 | 00:44:35 | 01:53:21 | 93 | 87 | 14 | 38.48 / 01:33 | 08:52:55 |
Bike 44km | 00:23:50 | 01:08:25 | 02:17:11 | 91 | 85 | 13 | 38.58 / 01:33 | 09:16:45 |
Bike 55.8km | 00:19:30 | 01:27:55 | 02:36:42 | 87 | 81 | 13 | 38.07 / 01:34 | 09:36:15 |
Bike 61.5km | 00:08:39 | 01:36:35 | 02:45:21 | 88 | 82 | 13 | 38.2 / 01:34 | 09:44:55 |
Bike 72.6km | 00:18:05 | 01:54:40 | 03:03:26 | 90 | 84 | 14 | 37.98 / 01:34 | 10:03:00 |
Bike 90km | 00:28:21 | 02:23:01 | 03:31:48 | 79 | 77 | 14 | 37.75 / 01:35 | 10:31:21 |
Bike 100.4km | 00:15:55 | 02:38:56 | 03:47:43 | 89 | 83 | 14 | 37.89 / 01:34 | 10:47:16 |
Bike 110.5km | 00:16:29 | 02:55:26 | 04:04:13 | 88 | 82 | 13 | 37.78 / 01:35 | 11:03:46 |
Bike 113.1km | 00:03:56 | 02:59:22 | 04:08:09 | 88 | 82 | 13 | 37.82 / 01:35 | 11:07:42 |
Bike 118.6km | 00:09:07 | 03:08:30 | 04:17:17 | 88 | 82 | 13 | 37.74 / 01:35 | 11:16:50 |
Bike 134km | 00:25:49 | 03:34:19 | 04:43:06 | 90 | 84 | 14 | 37.51 / 01:35 | 11:42:39 |
Bike 145.8km | 00:20:03 | 03:54:23 | 05:03:10 | 89 | 83 | 13 | 37.11 / 01:36 | 12:02:43 |
Bike 151.5km | 00:08:55 | 04:03:18 | 05:12:05 | 88 | 82 | 13 | 37.26 / 01:36 | 12:11:38 |
Bike 162.6km | 00:18:20 | 04:21:39 | 05:30:25 | 88 | 82 | 13 | 37.28 / 01:36 | 12:29:59 |
Cycle | 00:29:15 | 04:50:54 | 05:59:41 | 85 | 79 | 13 | 37.12 / 01:36 | 12:59:14 |
T2 00:06:22 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:22 | 00:06:22 | 06:06:04 | 441 | 371 | 71 | - / - | 13:05:37 |
Run 04:10:17 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:19:15 | 00:19:15 | 06:25:19 | 138 | 126 | 21 | 12.77 / 04:41 | 13:24:52 |
Run 7.7km | 00:16:24 | 00:35:40 | 06:41:44 | 146 | 133 | 22 | 12.95 / 04:37 | 13:41:17 |
Run 9.2km | 00:08:14 | 00:43:54 | 06:49:58 | 149 | 136 | 22 | 12.57 / 04:46 | 13:49:31 |
Run 10.7km | 00:08:47 | 00:52:41 | 06:58:45 | 162 | 149 | 22 | 12.18 / 04:55 | 13:58:19 |
Run 14.5km | 00:20:36 | 01:13:18 | 07:19:22 | 213 | 196 | 34 | 11.86 / 05:03 | 14:18:55 |
Run 18.2km | 00:19:16 | 01:32:35 | 07:38:39 | 245 | 223 | 42 | 11.79 / 05:05 | 14:38:12 |
Run 19.6km | 00:13:49 | 01:46:24 | 07:52:28 | 323 | 293 | 60 | 11.05 / 05:25 | 14:52:01 |
Run 21.2km | 00:10:08 | 01:56:33 | 08:02:37 | 322 | 292 | 61 | 10.91 / 05:29 | 15:02:10 |
Run 25km | 00:21:53 | 02:18:26 | 08:24:30 | 324 | 291 | 64 | 10.83 / 05:32 | 15:24:03 |
Run 28.6km | 00:23:46 | 02:42:12 | 08:48:17 | 355 | 314 | 69 | 10.57 / 05:40 | 15:47:50 |
Run 30.1km | 00:10:08 | 02:52:21 | 08:58:25 | 349 | 308 | 67 | 10.47 / 05:43 | 15:57:58 |
Run 31.6km | 00:11:23 | 03:03:45 | 09:09:49 | 355 | 314 | 66 | 10.31 / 05:48 | 16:09:22 |
Run 35.4km | 00:25:01 | 03:28:46 | 09:34:50 | 374 | 328 | 68 | 10.17 / 05:53 | 16:34:24 |
Run 39.1km | 00:23:36 | 03:52:23 | 09:58:27 | 387 | 340 | 73 | 10.09 / 05:56 | 16:58:00 |
Run 40.5km | 00:10:19 | 04:02:42 | 10:08:46 | 388 | 341 | 74 | 10.01 / 05:59 | 17:08:19 |
Run | 00:07:35 | 04:10:17 | 10:16:21 | 371 | 326 | 71 | 10.11 / 05:55 | 17:15:54 |
Social Share