IRONMAN Western Australia (2023)
Robert LANG (#764)
Finished
GUN TIME:
09:50:48
Place
122
OF
1142
Male
112
OF
936
40-44
12
OF
124
Swim 01:03:48 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:00:05 |
Swim 2.19km | 00:35:59 | 00:35:59 | 00:35:59 | 145 | 130 | 15 | 3.65 / 16:26 | 07:36:04 |
Swim | 00:27:48 | 01:03:48 | 01:03:48 | 159 | 140 | 16 | 3.57 / 16:47 | 08:03:53 |
T1 00:08:30 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:30 | 00:08:30 | 01:12:18 | 604 | 500 | 64 | - / - | 08:12:23 |
Cycle 04:58:40 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:15:56 | 00:15:56 | 01:28:14 | 86 | 81 | 11 | 39.13 / 01:31 | 08:28:19 |
Bike 20.6km | 00:20:29 | 00:36:26 | 01:48:44 | 415 | 386 | 48 | 33.91 / 01:46 | 08:48:49 |
Bike 23.1km | 00:03:54 | 00:40:21 | 01:52:39 | 375 | 351 | 42 | 34.34 / 01:44 | 08:52:44 |
Bike 28.6km | 00:08:29 | 00:48:50 | 02:01:08 | 306 | 289 | 33 | 35.13 / 01:42 | 09:01:14 |
Bike 44km | 00:23:45 | 01:12:35 | 02:24:54 | 204 | 193 | 23 | 36.36 / 01:38 | 09:24:59 |
Bike 55.8km | 00:19:32 | 01:32:08 | 02:44:26 | 174 | 164 | 21 | 36.33 / 01:39 | 09:44:31 |
Bike 61.5km | 00:08:44 | 01:40:52 | 02:53:11 | 165 | 155 | 21 | 36.57 / 01:38 | 09:53:16 |
Bike 72.6km | 00:17:54 | 01:58:47 | 03:11:05 | 147 | 140 | 17 | 36.67 / 01:38 | 10:11:10 |
Bike 90km | 00:28:49 | 02:27:36 | 03:39:54 | 119 | 116 | 11 | 36.58 / 01:38 | 10:39:59 |
Bike 100.4km | 00:16:44 | 02:44:21 | 03:56:39 | 130 | 123 | 11 | 36.65 / 01:38 | 10:56:44 |
Bike 110.5km | 00:16:26 | 03:00:47 | 04:13:05 | 127 | 120 | 11 | 36.67 / 01:38 | 11:13:10 |
Bike 113.1km | 00:03:50 | 03:04:37 | 04:16:56 | 124 | 117 | 11 | 36.75 / 01:37 | 11:17:01 |
Bike 118.6km | 00:09:02 | 03:13:40 | 04:25:58 | 124 | 117 | 11 | 36.74 / 01:37 | 11:26:03 |
Bike 134km | 00:25:57 | 03:39:37 | 04:51:55 | 128 | 121 | 12 | 36.6 / 01:38 | 11:52:00 |
Bike 145.8km | 00:20:21 | 03:59:58 | 05:12:16 | 124 | 117 | 11 | 36.25 / 01:39 | 12:12:21 |
Bike 151.5km | 00:09:03 | 04:09:02 | 05:21:20 | 123 | 117 | 11 | 36.4 / 01:38 | 12:21:25 |
Bike 162.6km | 00:18:45 | 04:27:47 | 05:40:05 | 121 | 115 | 11 | 36.43 / 01:38 | 12:40:10 |
Cycle | 00:30:53 | 04:58:40 | 06:10:59 | 123 | 117 | 11 | 36.15 / 01:39 | 13:11:04 |
T2 00:04:44 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:44 | 00:04:44 | 06:15:43 | 214 | 181 | 19 | - / - | 13:15:48 |
Run 03:35:04 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:19:51 | 00:19:51 | 06:35:35 | 193 | 180 | 27 | 12.38 / 04:50 | 13:35:40 |
Run 7.7km | 00:16:45 | 00:36:37 | 06:52:20 | 186 | 173 | 23 | 12.61 / 04:45 | 13:52:25 |
Run 9.2km | 00:08:20 | 00:44:57 | 07:00:40 | 189 | 175 | 24 | 12.27 / 04:53 | 14:00:45 |
Run 10.7km | 00:08:30 | 00:53:28 | 07:09:11 | 187 | 174 | 23 | 12 / 04:59 | 14:09:16 |
Run 14.5km | 00:18:13 | 01:11:41 | 07:27:24 | 178 | 165 | 21 | 12.13 / 04:56 | 14:27:29 |
Run 18.2km | 00:17:19 | 01:29:01 | 07:44:44 | 174 | 161 | 21 | 12.26 / 04:53 | 14:44:49 |
Run 19.6km | 00:08:36 | 01:37:37 | 07:53:20 | 171 | 158 | 21 | 12.04 / 04:58 | 14:53:25 |
Run 21.2km | 00:08:54 | 01:46:32 | 08:02:15 | 167 | 155 | 21 | 11.93 / 05:01 | 15:02:20 |
Run 25km | 00:19:00 | 02:05:33 | 08:21:16 | 159 | 146 | 19 | 11.94 / 05:01 | 15:21:21 |
Run 28.6km | 00:17:52 | 02:23:25 | 08:39:08 | 154 | 142 | 17 | 11.96 / 05:00 | 15:39:13 |
Run 30.1km | 00:08:49 | 02:32:14 | 08:47:57 | 150 | 139 | 16 | 11.86 / 05:03 | 15:48:02 |
Run 31.6km | 00:09:04 | 02:41:18 | 08:57:01 | 146 | 135 | 14 | 11.75 / 05:06 | 15:57:06 |
Run 35.4km | 00:19:38 | 03:00:57 | 09:16:40 | 137 | 125 | 14 | 11.73 / 05:06 | 16:16:45 |
Run 39.1km | 00:18:13 | 03:19:11 | 09:34:54 | 132 | 120 | 14 | 11.77 / 05:05 | 16:34:59 |
Run 40.5km | 00:08:35 | 03:27:46 | 09:43:29 | 130 | 119 | 15 | 11.69 / 05:07 | 16:43:34 |
Run | 00:07:18 | 03:35:04 | 09:50:48 | 126 | 115 | 15 | 11.77 / 05:05 | 16:50:53 |
Social Share