IRONMAN Western Australia (2023)
Ingmar HEID (#835)
Finished
GUN TIME:
12:15:50
Place
609
OF
1142
Male
533
OF
936
40-44
70
OF
124
Swim 01:42:52 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:52 |
Swim 2.19km | 00:55:02 | 00:55:02 | 00:55:02 | 1007 | 840 | 110 | 2.38 / 25:07 | 08:14:54 |
Swim | 00:47:50 | 01:42:52 | 01:42:52 | 1028 | 854 | 112 | 2.21 / 27:04 | 09:02:45 |
T1 00:15:13 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:15:13 | 00:15:13 | 01:58:06 | 1065 | 871 | 118 | - / - | 09:17:59 |
Cycle 05:44:18 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:19:10 | 00:19:10 | 02:17:17 | 618 | 556 | 72 | 32.53 / 01:50 | 09:37:10 |
Bike 20.6km | 00:19:17 | 00:38:28 | 02:36:35 | 623 | 565 | 74 | 32.11 / 01:52 | 09:56:28 |
Bike 23.1km | 00:04:29 | 00:42:58 | 02:41:05 | 603 | 549 | 72 | 32.25 / 01:51 | 10:00:57 |
Bike 28.6km | 00:10:07 | 00:53:05 | 02:51:12 | 603 | 551 | 73 | 32.32 / 01:51 | 10:11:04 |
Bike 44km | 00:28:22 | 01:21:27 | 03:19:34 | 574 | 525 | 71 | 32.4 / 01:51 | 10:39:27 |
Bike 55.8km | 00:22:57 | 01:44:25 | 03:42:32 | 553 | 507 | 67 | 32.06 / 01:52 | 11:02:24 |
Bike 61.5km | 00:10:19 | 01:54:44 | 03:52:51 | 556 | 511 | 68 | 32.15 / 01:51 | 11:12:44 |
Bike 72.6km | 00:21:14 | 02:15:59 | 04:14:06 | 549 | 504 | 68 | 32.03 / 01:52 | 11:33:58 |
Bike 90km | 00:32:57 | 02:48:57 | 04:47:04 | 507 | 470 | 62 | 31.96 / 01:52 | 12:06:56 |
Bike 100.4km | 00:19:28 | 03:08:25 | 05:06:32 | 503 | 463 | 60 | 31.97 / 01:52 | 12:26:24 |
Bike 110.5km | 00:19:37 | 03:28:03 | 05:26:10 | 507 | 466 | 60 | 31.86 / 01:52 | 12:46:02 |
Bike 113.1km | 00:04:33 | 03:32:36 | 05:30:43 | 507 | 466 | 60 | 31.91 / 01:52 | 12:50:35 |
Bike 118.6km | 00:10:36 | 03:43:12 | 05:41:19 | 507 | 465 | 60 | 31.88 / 01:52 | 13:01:11 |
Bike 134km | 00:29:43 | 04:12:56 | 06:11:03 | 504 | 461 | 60 | 31.78 / 01:53 | 13:30:55 |
Bike 145.8km | 00:23:42 | 04:36:38 | 06:34:45 | 501 | 458 | 61 | 31.44 / 01:54 | 13:54:37 |
Bike 151.5km | 00:10:39 | 04:47:18 | 06:45:25 | 499 | 456 | 60 | 31.55 / 01:54 | 14:05:17 |
Bike 162.6km | 00:22:02 | 05:09:20 | 07:07:27 | 501 | 458 | 62 | 31.53 / 01:54 | 14:27:19 |
Cycle | 00:34:57 | 05:44:18 | 07:42:24 | 495 | 453 | 63 | 31.36 / 01:54 | 15:02:17 |
T2 00:11:15 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:11:15 | 00:11:15 | 07:53:40 | 931 | 758 | 108 | - / - | 15:13:32 |
Run 04:22:09 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:21:31 | 00:21:31 | 08:15:12 | 354 | 319 | 46 | 11.42 / 05:15 | 15:35:04 |
Run 7.7km | 00:18:21 | 00:39:52 | 08:33:33 | 354 | 320 | 41 | 11.58 / 05:10 | 15:53:25 |
Run 9.2km | 00:09:03 | 00:48:56 | 08:42:37 | 356 | 323 | 43 | 11.27 / 05:19 | 16:02:29 |
Run 10.7km | 00:09:21 | 00:58:17 | 08:51:58 | 352 | 320 | 42 | 11.01 / 05:26 | 16:11:50 |
Run 14.5km | 00:21:00 | 01:19:18 | 09:12:59 | 364 | 328 | 43 | 10.96 / 05:28 | 16:32:51 |
Run 18.2km | 00:20:13 | 01:39:31 | 09:33:12 | 373 | 334 | 41 | 10.97 / 05:28 | 16:53:04 |
Run 19.6km | 00:10:21 | 01:49:53 | 09:43:34 | 392 | 351 | 43 | 10.7 / 05:36 | 17:03:26 |
Run 21.2km | 00:10:54 | 02:00:48 | 09:54:29 | 396 | 354 | 43 | 10.52 / 05:41 | 17:14:21 |
Run 25km | 00:22:55 | 02:23:44 | 10:17:24 | 394 | 351 | 45 | 10.43 / 05:44 | 17:37:17 |
Run 28.6km | 00:22:58 | 02:46:43 | 10:40:23 | 411 | 365 | 48 | 10.29 / 05:49 | 18:00:16 |
Run 30.1km | 00:11:21 | 02:58:04 | 10:51:45 | 413 | 364 | 48 | 10.14 / 05:54 | 18:11:37 |
Run 31.6km | 00:12:22 | 03:10:27 | 11:04:07 | 424 | 374 | 49 | 9.95 / 06:01 | 18:24:00 |
Run 35.4km | 00:25:15 | 03:35:43 | 11:29:23 | 443 | 389 | 51 | 9.84 / 06:05 | 18:49:16 |
Run 39.1km | 00:23:17 | 03:59:01 | 11:52:41 | 452 | 397 | 52 | 9.81 / 06:06 | 19:12:34 |
Run 40.5km | 00:12:04 | 04:11:06 | 12:04:46 | 463 | 405 | 53 | 9.67 / 06:12 | 19:24:39 |
Run | 00:11:03 | 04:22:09 | 12:15:50 | 467 | 409 | 53 | 9.65 / 06:12 | 19:35:42 |
Social Share