IRONMAN Western Australia (2023)
Yalin ZHANG (#929)
Finished
GUN TIME:
11:37:50
Place
461
OF
1142
Female
48
OF
206
40-44
12
OF
39
Swim 01:32:42 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:10:53 |
Swim 2.19km | 00:51:44 | 00:51:44 | 00:51:44 | 928 | 151 | 32 | 2.53 / 23:37 | 08:02:37 |
Swim | 00:40:58 | 01:32:42 | 01:32:42 | 931 | 152 | 32 | 2.45 / 24:23 | 08:43:36 |
T1 00:04:41 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:41 | 00:04:41 | 01:37:24 | 146 | 21 | 4 | - / - | 08:48:17 |
Cycle 05:57:05 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:19:05 | 00:19:05 | 01:56:29 | 601 | 57 | 13 | 32.68 / 01:50 | 09:07:23 |
Bike 20.6km | 00:19:33 | 00:38:39 | 02:16:03 | 644 | 62 | 14 | 31.97 / 01:52 | 09:26:56 |
Bike 23.1km | 00:04:49 | 00:43:28 | 02:20:52 | 642 | 59 | 13 | 31.88 / 01:52 | 09:31:46 |
Bike 28.6km | 00:10:01 | 00:53:29 | 02:30:53 | 625 | 54 | 11 | 32.07 / 01:52 | 09:41:47 |
Bike 44km | 00:29:34 | 01:23:04 | 03:00:28 | 645 | 61 | 14 | 31.77 / 01:53 | 10:11:22 |
Bike 55.8km | 00:23:40 | 01:46:45 | 03:24:09 | 633 | 60 | 13 | 31.36 / 01:54 | 10:35:03 |
Bike 61.5km | 00:10:29 | 01:57:14 | 03:34:39 | 638 | 63 | 14 | 31.47 / 01:54 | 10:45:32 |
Bike 72.6km | 00:21:42 | 02:18:57 | 03:56:21 | 628 | 62 | 13 | 31.34 / 01:54 | 11:07:15 |
Bike 90km | 00:34:41 | 02:53:38 | 04:31:03 | 612 | 57 | 13 | 31.09 / 01:55 | 11:41:56 |
Bike 100.4km | 00:21:18 | 03:14:57 | 04:52:22 | 626 | 63 | 15 | 30.89 / 01:56 | 12:03:15 |
Bike 110.5km | 00:20:34 | 03:35:32 | 05:12:56 | 633 | 64 | 16 | 30.76 / 01:57 | 12:23:50 |
Bike 113.1km | 00:04:43 | 03:40:15 | 05:17:39 | 631 | 63 | 16 | 30.8 / 01:56 | 12:28:33 |
Bike 118.6km | 00:10:43 | 03:50:58 | 05:28:23 | 625 | 63 | 16 | 30.8 / 01:56 | 12:39:16 |
Bike 134km | 00:30:48 | 04:21:47 | 05:59:11 | 619 | 62 | 16 | 30.71 / 01:57 | 13:10:05 |
Bike 145.8km | 00:24:48 | 04:46:36 | 06:24:00 | 621 | 63 | 16 | 30.35 / 01:58 | 13:34:54 |
Bike 151.5km | 00:11:10 | 04:57:46 | 06:35:11 | 619 | 63 | 16 | 30.44 / 01:58 | 13:46:04 |
Bike 162.6km | 00:22:17 | 05:20:04 | 06:57:28 | 616 | 63 | 16 | 30.48 / 01:58 | 14:08:22 |
Cycle | 00:37:01 | 05:57:05 | 07:34:30 | 623 | 63 | 16 | 30.24 / 01:59 | 14:45:23 |
T2 00:04:36 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:36 | 00:04:36 | 07:39:06 | 193 | 31 | 9 | - / - | 14:50:00 |
Run 03:58:43 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:21:54 | 00:21:54 | 08:01:01 | 390 | 41 | 9 | 11.22 / 05:20 | 15:11:55 |
Run 7.7km | 00:18:36 | 00:40:31 | 08:19:38 | 384 | 37 | 9 | 11.4 / 05:15 | 15:30:31 |
Run 9.2km | 00:09:06 | 00:49:38 | 08:28:45 | 381 | 38 | 9 | 11.11 / 05:23 | 15:39:38 |
Run 10.7km | 00:09:37 | 00:59:15 | 08:38:22 | 382 | 39 | 9 | 10.83 / 05:32 | 15:49:16 |
Run 14.5km | 00:20:21 | 01:19:36 | 08:58:43 | 372 | 37 | 9 | 10.92 / 05:29 | 16:09:37 |
Run 18.2km | 00:19:14 | 01:38:51 | 09:17:58 | 361 | 37 | 9 | 11.04 / 05:25 | 16:28:51 |
Run 19.6km | 00:09:25 | 01:48:17 | 09:27:24 | 356 | 35 | 8 | 10.86 / 05:31 | 16:38:17 |
Run 21.2km | 00:09:39 | 01:57:56 | 09:37:03 | 350 | 37 | 8 | 10.78 / 05:33 | 16:47:57 |
Run 25km | 00:21:07 | 02:19:04 | 09:58:11 | 335 | 36 | 8 | 10.78 / 05:33 | 17:09:04 |
Run 28.6km | 00:19:28 | 02:38:32 | 10:17:39 | 319 | 34 | 7 | 10.82 / 05:32 | 17:28:32 |
Run 30.1km | 00:09:29 | 02:48:01 | 10:27:08 | 315 | 34 | 7 | 10.74 / 05:34 | 17:38:01 |
Run 31.6km | 00:09:50 | 02:57:52 | 10:36:58 | 310 | 34 | 7 | 10.65 / 05:37 | 17:47:52 |
Run 35.4km | 00:21:25 | 03:19:17 | 10:58:24 | 296 | 32 | 7 | 10.65 / 05:37 | 18:09:17 |
Run 39.1km | 00:20:27 | 03:39:45 | 11:18:51 | 292 | 33 | 7 | 10.67 / 05:37 | 18:29:45 |
Run 40.5km | 00:10:04 | 03:49:49 | 11:28:56 | 294 | 33 | 7 | 10.57 / 05:40 | 18:39:49 |
Run | 00:08:54 | 03:58:43 | 11:37:50 | 295 | 33 | 7 | 10.6 / 05:39 | 18:48:43 |
Social Share