Isuzu Whaka 100 (2023)
JONATHAN BROWN (#257)
Finished
NET TIME:
06:15:08
Place
52
OF
416
Male
50
OF
358
40-49
6
OF
114
Mtn Bike 06:15:08 107.0km
Location | Split | Mtn Bike Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
MTB 8KM | 00:39:05 | 00:39:05 | 00:39:05 | 80 | 76 | 16 | 12.27 / 04:53 | 08:29:47 |
MTB 34KM | 01:14:48 | 01:53:54 | 01:53:54 | 60 | 58 | 12 | 17.9 / 03:21 | 09:44:35 |
MTB 44KM | 00:28:38 | 02:22:33 | 02:22:33 | 67 | 65 | 12 | 18.51 / 03:14 | 10:13:14 |
MTB 51KM | 00:24:18 | 02:46:51 | 02:46:51 | 59 | 58 | 11 | 18.33 / 03:16 | 10:37:32 |
MTB 54KM | 00:14:47 | 03:01:38 | 03:01:38 | 46 | 44 | 9 | 17.83 / 03:21 | 10:52:20 |
MTB 63KM | 00:39:46 | 03:41:24 | 03:41:24 | 58 | 56 | 9 | 17.07 / 03:30 | 11:32:06 |
MTB 81.6KM | 00:59:02 | 04:40:26 | 04:40:26 | 55 | 53 | 8 | 17.45 / 03:26 | 12:31:08 |
MTB 83.6KM | 00:09:38 | 04:50:05 | 04:50:05 | 54 | 52 | 8 | 17.29 / 03:28 | 12:40:46 |
MTB 88KM | 00:25:22 | 05:15:28 | 05:15:28 | 53 | 51 | 8 | 16.73 / 03:35 | 13:06:09 |
MTB 94KM | 00:13:23 | 05:28:51 | 05:28:51 | 53 | 51 | 8 | 17.15 / 03:29 | 13:19:33 |
MTB 99KM | 00:18:17 | 05:47:09 | 05:47:09 | 51 | 49 | 6 | 17.11 / 03:30 | 13:37:51 |
MTB 103.5KM | 00:14:34 | 06:01:43 | 06:01:43 | 50 | 48 | 6 | 17.16 / 03:29 | 13:52:25 |
MTB 107KM | 00:13:24 | 06:15:08 | 06:15:08 | 52 | 50 | 6 | 17.11 / 03:30 | 14:05:49 |
Social Share