Isuzu Whaka 100 (2023)
DAVID ROBBINS (#316)
Finished
NET TIME:
07:21:47
Place
162
OF
416
Male
145
OF
358
40-49
37
OF
114
Mtn Bike 07:21:47 107.0km
Location | Split | Mtn Bike Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
MTB 8KM | 00:37:12 | 00:37:12 | 00:37:12 | 52 | 52 | 8 | 12.9 / 04:39 | 08:27:47 |
MTB 34KM | 01:21:26 | 01:58:39 | 01:58:39 | 81 | 77 | 19 | 17.19 / 03:29 | 09:49:13 |
MTB 44KM | 00:33:04 | 02:31:43 | 02:31:43 | 106 | 101 | 23 | 17.4 / 03:26 | 10:22:17 |
MTB 51KM | 00:30:59 | 03:02:43 | 03:02:43 | 114 | 109 | 25 | 16.74 / 03:34 | 10:53:17 |
MTB 54KM | 00:18:16 | 03:20:59 | 03:20:59 | 97 | 92 | 22 | 16.12 / 03:43 | 11:11:33 |
MTB 63KM | 00:48:06 | 04:09:06 | 04:09:06 | 123 | 116 | 28 | 15.17 / 03:57 | 11:59:40 |
MTB 81.6KM | 01:11:38 | 05:20:44 | 05:20:44 | 136 | 128 | 31 | 15.26 / 03:55 | 13:11:19 |
MTB 83.6KM | 00:11:35 | 05:32:20 | 05:32:20 | 141 | 131 | 33 | 15.09 / 03:58 | 13:22:55 |
MTB 88KM | 00:32:27 | 06:04:47 | 06:04:47 | 144 | 132 | 33 | 14.47 / 04:08 | 13:55:22 |
MTB 94KM | 00:16:13 | 06:21:00 | 06:21:00 | 149 | 136 | 35 | 14.8 / 04:03 | 14:11:35 |
MTB 99KM | 00:23:45 | 06:44:46 | 06:44:46 | 151 | 137 | 36 | 14.67 / 04:05 | 14:35:20 |
MTB 103.5KM | 00:19:23 | 07:04:09 | 07:04:09 | 155 | 139 | 36 | 14.64 / 04:05 | 14:54:44 |
MTB 107KM | 00:17:37 | 07:21:47 | 07:21:47 | 162 | 145 | 37 | 14.53 / 04:07 | 15:12:21 |
Social Share