Isuzu Whaka 100 (2023)
JACK CAMERON (#723)
Finished
NET TIME:
08:19:30
Place
271
OF
416
Male
237
OF
358
23-29
15
OF
22
Mtn Bike 08:19:30 107.0km
Location | Split | Mtn Bike Time | Race Time | Pos | Male | 23-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
MTB 8KM | 00:51:06 | 00:51:06 | 00:51:06 | 390 | 338 | 22 | 9.39 / 06:23 | 09:01:08 |
MTB 34KM | 01:38:45 | 02:29:51 | 02:29:51 | 311 | 271 | 16 | 13.61 / 04:24 | 10:39:54 |
MTB 44KM | 00:36:06 | 03:05:58 | 03:05:58 | 303 | 267 | 17 | 14.19 / 04:13 | 11:16:00 |
MTB 51KM | 00:32:46 | 03:38:44 | 03:38:44 | 276 | 243 | 16 | 13.98 / 04:17 | 11:48:47 |
MTB 54KM | 00:19:53 | 03:58:38 | 03:58:38 | 237 | 210 | 13 | 13.57 / 04:25 | 12:08:40 |
MTB 63KM | 00:51:50 | 04:50:28 | 04:50:28 | 261 | 230 | 14 | 13.01 / 04:36 | 13:00:31 |
MTB 81.6KM | 01:21:09 | 06:11:38 | 06:11:38 | 278 | 243 | 15 | 13.17 / 04:33 | 14:21:40 |
MTB 83.6KM | 00:14:22 | 06:26:01 | 06:26:01 | 277 | 242 | 15 | 12.99 / 04:37 | 14:36:03 |
MTB 88KM | 00:35:46 | 07:01:47 | 07:01:47 | 274 | 240 | 14 | 12.51 / 04:47 | 15:11:50 |
MTB 94KM | 00:16:46 | 07:18:33 | 07:18:33 | 276 | 241 | 15 | 12.86 / 04:39 | 15:28:36 |
MTB 99KM | 00:24:38 | 07:43:11 | 07:43:11 | 274 | 239 | 15 | 12.82 / 04:40 | 15:53:14 |
MTB 103.5KM | 00:19:56 | 08:03:08 | 08:03:08 | 268 | 235 | 15 | 12.85 / 04:40 | 16:13:10 |
MTB 107KM | 00:16:22 | 08:19:30 | 08:19:30 | 271 | 237 | 15 | 12.85 / 04:40 | 16:29:33 |
Social Share