Isuzu Whaka 100 (2023)
ANDREW CATHCART (#1529)
Finished
NET TIME:
11:44:34
Place
31
OF
63
Male
27
OF
51
50-59
4
OF
11
Mtn Bike 11:44:34 161.0km
Location | Split | Mtn Bike Time | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
MTB 22KM | 01:22:29 | 01:22:29 | 01:22:29 | 28 | 26 | 4 | 16 / 03:44 | 06:22:31 |
MTB 48KM | 03:00:40 | 04:23:10 | 04:23:10 | 56 | 48 | 11 | 10.94 / 05:28 | 09:23:12 |
MTB 58KM | 10:22:04 | 03:31:53 | 03:31:53 | 35 | 31 | 4 | 16.42 / 03:39 | 08:31:55 |
MTB 65KM | 00:33:24 | 04:05:17 | 04:05:17 | 28 | 24 | 4 | 15.89 / 03:46 | 09:05:19 |
MTB 67.2KM | 04:18:50 | 08:24:07 | 08:24:07 | 53 | 45 | 11 | 7.99 / 07:30 | 13:24:09 |
MTB 76KM | 08:24:25 | 05:25:12 | 05:25:12 | 32 | 28 | 4 | 14.02 / 04:16 | 10:25:13 |
MTB 94.6KM | 01:12:29 | 06:37:41 | 06:37:41 | 32 | 28 | 4 | 14.27 / 04:12 | 11:37:43 |
MTB 96.6KM | 00:12:19 | 06:50:01 | 06:50:01 | 32 | 28 | 4 | 14.13 / 04:14 | 11:50:03 |
MTB 101KM | 00:36:09 | 07:26:10 | 07:26:10 | 33 | 29 | 4 | 13.58 / 04:25 | 12:26:12 |
MTB 107KM | 00:14:37 | 07:40:48 | 07:40:48 | 33 | 29 | 4 | 13.93 / 04:18 | 12:40:49 |
MTB 119KM | 00:00:00 | 09:20:37 | 09:20:37 | 33 | 29 | 4 | 12.73 / 04:42 | 14:20:39 |
MTB 139KM | 01:13:49 | 10:34:27 | 10:34:27 | 33 | 29 | 4 | 13.14 / 04:33 | 15:34:29 |
MTB 142.5KM | 00:13:44 | 10:48:12 | 10:48:12 | 31 | 27 | 4 | 13.19 / 04:32 | 15:48:14 |
MTB 147KM | 00:22:32 | 11:10:45 | 11:10:45 | 32 | 28 | 4 | 13.14 / 04:33 | 16:10:46 |
MTB 154KM | 00:17:03 | 11:27:48 | 11:27:48 | 30 | 26 | 4 | 13.43 / 04:27 | 16:27:50 |
MTB 161KM | 00:16:46 | 11:44:34 | 11:44:34 | 31 | 27 | 4 | 13.71 / 04:22 | 16:44:36 |
Social Share