Jakarta Running Festival (2024)
Viva WIBAWA (#6433)
Finished
GUN TIME:
02:30:07
Place
1724
Female
286
MASTER 40 - 49
78
NET TIME:
02:28:41
Run 02:28:41 21.1km
Location | Split | Race Time | Pos | Female | MASTER 40 - 49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
CP 01 | 00:17:13 | 00:17:13 | 1900 | 372 | 101 | 8.63 / 06:56 | 05:18:55 |
CP 02 | 00:35:12 | 00:52:26 | 2002 | 360 | 90 | 8.77 / 06:50 | 05:54:08 |
CP 03 | 00:39:26 | 01:31:52 | 1900 | 321 | 84 | 8.71 / 06:53 | 06:33:34 |
CP 04 | 00:39:37 | 02:11:29 | 1859 | 319 | 86 | 8.53 / 07:01 | 07:13:11 |
Finish | 00:17:11 | 02:28:41 | 1724 | 286 | 78 | 8.51 / 07:02 | 07:30:23 |
Social Share